2009-10 Temple Golf
4/24-25/2010 -- The Rutherford Intercollegiate

4/24-25/2010 -- The Rutherford Intercollegiate
Penn State Blue Course -- State College, PA
Par 71, 7202 yards -- 0 teams, 0 players

Temple   311 314 305   930    +78   t-12th
Mark Edmondson   72 72 77   221    +8   t-4th
Andrew Mason   79 80 69   228    +15   t-23rd
Joseph Kim   78 81 80   239    +26   t-60th
Devin Bibeau   82 81 79   242    +29   t-67th
Eric Plisko   85 82 88   255    +42   78th

# Indicates individual player