2008-09 Temple University Golf
Team Results

9/14/2008 -- Rutgers Invitational
RU Golf Course -- Piscataway, NJ
Par 71, 6337 yards -- 24 teams, 127 players
Temple   292 289   581    +13   8th
Eric Plisko   75 69   144    +2   t-21st
Andrew Mason   72 73   145    +3   t-26th
Kevin Busteed   70 79   149    +7   t-47th
Joseph Kim   75 74   149    +7   t-47th
Adam Pifer   77 73   150    +8   t-53rd

9/22/2008 -- The McLaughlin
Bethpage Red GC -- Farmingdale, NY
Par 70, 6730 yards -- 18 teams, 93 players
Temple   282 290 290   862    +22   t-4th
Kevin Busteed   70 73 68   211    +1   t-6th
Eric Plisko   69 75 73   217    +7   t-22nd
Paul Amess   70 73 75   218    +8   t-29th
Andrew Mason   79 69 74   222    +12   t-51st
Joseph Kim   73 79 75   227    +17   t-71st

9/23/2008 -- Adams Cup of Newport
Newport National Golf Club -- Newport, RI
Par 72, 7244 yards -- 16 teams, 84 players
Temple   306 305 309   920    +56   12th
Eric Plisko   75 74 75   224    +8   t-20th
Kevin Busteed   77 74 75   226    +10   t-29th
Paul Amess   75 81 80   236    +20   62nd
Andrew Mason   79 84 81   244    +28   t-77th
Adam Pifer   89 76 79   244    +28   t-77th

10/6/2008 -- St. Bonaventure Invitational
Barlett Country Club -- Olean, NY
Par 70, 6308 yards -- 14 teams, 73 players
Temple   298 296   594    +34   2nd
Eric Plisko   70 72   142    +2   t-2nd
Kevin Busteed   77 73   150    +10   t-14th
Sasha Bozic#   73 78   151    +11   t-18th
Joseph Kim   76 77   153    +13   t-25th
Andrew Mason   80 74   154    +14   t-27th
Adam Pifer   75 80   155    +15   t-32nd

10/12/2008 -- Big 5 Invitational
Philadelphia Cricket Club -- Flourtown, PA
Par 71, 6827 yards -- 15 teams, 78 players
Temple   295 292   587    +19   1st
Kevin Busteed   69 75   144    +2   t-5th
Eric Plisko   74 70   144    +2   t-5th
Adam Pifer   77 72   149    +7   t-17th
Andrew Mason   75 75   150    +8   t-24th
Sasha Bozic#   74 81   155    +13   t-43rd
Joseph Kim   77 79   156    +14   t-48th

10/29/2008 -- ODU/Seascape Invitational
Seascape GC -- Kitty Hawk, NC
Par 70, 6131 yards -- 15 teams, 77 players
Temple   303 300   603    +43   t-6th
Kevin Busteed   71 74   145    +5   t-8th
Eric Plisko   77 75   152    +12   t-38th
Sasha Bozic   78 77   155    +15   t-45th
Andrew Mason   83 74   157    +17   t-53rd
Adam Pifer   77 82   159    +19   t-59th

3/29/2009 -- Furman Intercollegiate
Furman GC -- Greenville, SC
Par 72, 6994 yards -- 19 teams, 114 players
Temple   309 308   617    +41   t-7th
Andrew Mason   78 73   151    +7   t-16th
Kevin Busteed   74 78   152    +8   t-20th
Eric Plisko   77 78   155    +11   t-39th
Joseph Kim   80 80   160    +16   t-84th
Adam Pifer   81 79   160    +16   t-84th
Mark Edmondson#   85 83   168    +24   110th

4/12/2009 -- Robert Kepler Intercollegiate
OSU Scarlett Course -- Columbus, OH
Par 71, 7455 yards -- 13 teams, 74 players
Temple   310 309 323   942    +90   12th
Andrew Mason   79 73 76   228    +15   t-21st
Kevin Busteed   77 74 84   235    +22   t-43rd
Joseph Kim   75 80 84   239    +26   t-60th
Eric Plisko   79 85 79   243    +30   69th
Adam Pifer   81 82 87   250    +37   73rd

3/24/2009 -- First Market Bank Invitational
Kingsmill Resort -- Williamsburg, VA
Par 71, 6831 yards -- 22 teams, 116 players
Temple   292 300   592    +24   4th
Eric Plisko   72 70   142   E   t-2nd
Adam Pifer   71 76   147    +5   t-14th
Andrew Mason   74 77   151    +9   t-38th
Kevin Busteed   75 77   152    +10   t-46th
Mark Edmondson   82 82   164    +22   107th

4/19/2009 -- Boilermaker Invitational
Kampen Course -- West Lafayette, IN
Par 72, 7162 yards -- 18 teams, 93 players
Temple   304 297 306   907    +43   16th
Andrew Mason   82 69 74   225    +9   t-48th
Kevin Busteed   73 76 79   228    +12   t-62nd
Mark Edmondson   77 76 76   229    +13   t-69th
Eric Plisko   76 76 77   229    +13   t-67th
Adam Pifer   78 84 80   242    +26   t-89th

4/26/2009 -- Atlantic 10 Golf Championship
Mission Inn Resort -- Howey-in-the-Hills, FL
Par 71, 6849 yards -- 12 teams, 60 players
Temple   294 307 306   907    +55   4th
Andrew Mason   73 73 74   220    +7   t-5th
Kevin Busteed   72 78 76   226    +13   t-15th
Eric Plisko   74 74 80   228    +15   t-17th
Adam Pifer   81 82 76   239    +26   t-34th
Joseph Kim   75 82 86   243    +30   45th

# Indicates individual player