| Paul Amess |
| Sasha Bozic |
| Kevin Busteed |
| Mark Edmondson |
| Joseph Kim |
| Andrew Mason |
| Adam Pifer |
| Eric Plisko |
|
Paul Amess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/22/2008 | 3 | 70-73-75=218 | +8 | t-29th/93 |
| Adams Cup of Newport | 9/23/2008 | 3 | 75-81-80=236 | +20 | 62nd/84 |
| SEASON TOTALS | 6 | 454 Avg. 75.7 | +5 | - | |
|
Sasha Bozic |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 73-78=151 | +11 | t-18th/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 74-81=155 | +13 | t-43rd/78 |
| ODU/Seascape Invitational | 10/29/2008 | 2 | 78-77=155 | +15 | t-45th/77 |
| SEASON TOTALS | 6 | 461 Avg. 76.8 | +7 | - | |
|
Kevin Busteed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | 9/14/2008 | 2 | 70-79=149 | +7 | t-47th/127 |
| The McLaughlin | 9/22/2008 | 3 | 70-73-68=211 | +1 | t-6th/93 |
| Adams Cup of Newport | 9/23/2008 | 3 | 77-74-75=226 | +10 | t-29th/84 |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 77-73=150 | +10 | t-14th/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 69-75=144 | +2 | t-5th/78 |
| ODU/Seascape Invitational | 10/29/2008 | 2 | 71-74=145 | +5 | t-8th/77 |
| Furman Intercollegiate | 3/29/2009 | 2 | 74-78=152 | +8 | t-20th/114 |
| Robert Kepler Intercollegiate | 4/12/2009 | 3 | 77-74-84=235 | +22 | t-43rd/74 |
| First Market Bank Invitational | 3/24/2009 | 2 | 75-77=152 | +10 | t-46th/116 |
| Boilermaker Invitational | 4/19/2009 | 3 | 73-76-79=228 | +12 | t-62nd/93 |
| Atlantic 10 Golf Championship | 4/26/2009 | 3 | 72-78-76=226 | +13 | t-15th/60 |
| SEASON TOTALS | 27 | 2018 Avg. 74.7 | +4 | - | |
|
Mark Edmondson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furman Intercollegiate | 3/29/2009 | 2 | 85-83=168 | +24 | 110th/114 |
| First Market Bank Invitational | 3/24/2009 | 2 | 82-82=164 | +22 | 107th/116 |
| Boilermaker Invitational | 4/19/2009 | 3 | 77-76-76=229 | +13 | t-69th/93 |
| SEASON TOTALS | 7 | 561 Avg. 80.1 | +8 | - | |
|
Joseph Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | 9/14/2008 | 2 | 75-74=149 | +7 | t-47th/127 |
| The McLaughlin | 9/22/2008 | 3 | 73-79-75=227 | +17 | t-71st/93 |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 76-77=153 | +13 | t-25th/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 77-79=156 | +14 | t-48th/78 |
| Furman Intercollegiate | 3/29/2009 | 2 | 80-80=160 | +16 | t-84th/114 |
| Robert Kepler Intercollegiate | 4/12/2009 | 3 | 75-80-84=239 | +26 | t-60th/74 |
| Atlantic 10 Golf Championship | 4/26/2009 | 3 | 75-82-86=243 | +30 | 45th/60 |
| SEASON TOTALS | 17 | 1327 Avg. 78.1 | +7 | - | |
|
Andrew Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | 9/14/2008 | 2 | 72-73=145 | +3 | t-26th/127 |
| The McLaughlin | 9/22/2008 | 3 | 79-69-74=222 | +12 | t-51st/93 |
| Adams Cup of Newport | 9/23/2008 | 3 | 79-84-81=244 | +28 | t-77th/84 |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 80-74=154 | +14 | t-27th/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 75-75=150 | +8 | t-24th/78 |
| ODU/Seascape Invitational | 10/29/2008 | 2 | 83-74=157 | +17 | t-53rd/77 |
| Furman Intercollegiate | 3/29/2009 | 2 | 78-73=151 | +7 | t-16th/114 |
| Robert Kepler Intercollegiate | 4/12/2009 | 3 | 79-73-76=228 | +15 | t-21st/74 |
| First Market Bank Invitational | 3/24/2009 | 2 | 74-77=151 | +9 | t-38th/116 |
| Boilermaker Invitational | 4/19/2009 | 3 | 82-69-74=225 | +9 | t-48th/93 |
| Atlantic 10 Golf Championship | 4/26/2009 | 3 | 73-73-74=220 | +7 | t-5th/60 |
| SEASON TOTALS | 27 | 2047 Avg. 75.8 | +5 | - | |
|
Adam Pifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | 9/14/2008 | 2 | 77-73=150 | +8 | t-53rd/127 |
| Adams Cup of Newport | 9/23/2008 | 3 | 89-76-79=244 | +28 | t-77th/84 |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 75-80=155 | +15 | t-32nd/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 77-72=149 | +7 | t-17th/78 |
| ODU/Seascape Invitational | 10/29/2008 | 2 | 77-82=159 | +19 | t-59th/77 |
| Furman Intercollegiate | 3/29/2009 | 2 | 81-79=160 | +16 | t-84th/114 |
| Robert Kepler Intercollegiate | 4/12/2009 | 3 | 81-82-87=250 | +37 | 73rd/74 |
| First Market Bank Invitational | 3/24/2009 | 2 | 71-76=147 | +5 | t-14th/116 |
| Boilermaker Invitational | 4/19/2009 | 3 | 78-84-80=242 | +26 | t-89th/93 |
| Atlantic 10 Golf Championship | 4/26/2009 | 3 | 81-82-76=239 | +26 | t-34th/60 |
| SEASON TOTALS | 24 | 1895 Avg. 79.0 | +8 | - | |
|
Eric Plisko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | 9/14/2008 | 2 | 75-69=144 | +2 | t-21st/127 |
| The McLaughlin | 9/22/2008 | 3 | 69-75-73=217 | +7 | t-22nd/93 |
| Adams Cup of Newport | 9/23/2008 | 3 | 75-74-75=224 | +8 | t-20th/84 |
| St. Bonaventure Invitational | 10/6/2008 | 2 | 70-72=142 | +2 | t-2nd/73 |
| Big 5 Invitational | 10/12/2008 | 2 | 74-70=144 | +2 | t-5th/78 |
| ODU/Seascape Invitational | 10/29/2008 | 2 | 77-75=152 | +12 | t-38th/77 |
| Furman Intercollegiate | 3/29/2009 | 2 | 77-78=155 | +11 | t-39th/114 |
| Robert Kepler Intercollegiate | 4/12/2009 | 3 | 79-85-79=243 | +30 | 69th/74 |
| First Market Bank Invitational | 3/24/2009 | 2 | 72-70=142 | E | t-2nd/116 |
| Boilermaker Invitational | 4/19/2009 | 3 | 76-76-77=229 | +13 | t-67th/93 |
| Atlantic 10 Golf Championship | 4/26/2009 | 3 | 74-74-80=228 | +15 | t-17th/60 |
| SEASON TOTALS | 27 | 2020 Avg. 74.8 | +4 | - | |