2007-08 Temple University Golf
Team Results

9/15/2007 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, PA
Par 70, 6310 yards -- 16 teams, 84 players
Temple   290 296 290   876    +36   2nd
Paul Amess   71 71 73   215    +5   t-5th
Andrew Mason   71 76 71   218    +8   t-8th
Eric Plisko   73 73 73   219    +9   11th
Adam Pifer   75 79 73   227    +17   t-30th
Kevin Busteed   77 76 75   228    +18   t-33rd

9/22/2007 -- The McLaughlin
Bethpage Red GC -- Farmingdale, NY
Par 70, 6695 yards -- 18 teams, 93 players
Temple   295 289 292   876    +36   t-11th
Eric Plisko   73 70 72   215    +5   t-27th
Paul Amess   72 74 72   218    +8   t-37th
Sasha Bozic   78 72 74   224    +14   t-61st
Adam Pifer   73 73 80   226    +16   t-69th
Andrew Mason   77 76 74   227    +17   t-72nd

10/7/2007 -- Scotty Duncan Memorial
White Clay Creek GC -- Stanton, DE
Par 72, 6467 yards -- 16 teams, 86 players
Temple   315 309   624    +48   8th
Paul Amess   75 73   148    +4   t-4th
Eric Plisko   75 74   149    +5   t-7th
Kevin Busteed   79 79   158    +14   t-33rd
Adam Pifer   86 84   170    +26   74th
Andrew Mason   88 83   171    +27   t-75th

10/14/2007 -- Big Five Classic
Philadelphia Cricket Club -- Flourtown, PA
Par 71, 6867 yards -- 15 teams, 79 players
Temple   319 323   642    +74   14th
Eric Plisko   77 80   157    +15   t-47th
Sasha Bozic   78 83   161    +19   t-60th
Paul Amess   84 78   162    +20   t-63rd
Kevin Busteed   80 86   166    +24   t-66th
Adam Pifer   85 82   167    +25   t-68th

10/20/2007 -- Mount St. Mary's Fall Classic
Quail Valley GC -- Littlestown, PA
Par 72, 6834 yards -- 13 teams, 69 players
Temple   293 302   595    +19   2nd
Sasha Bozic   77 72   149    +5   t-9th
Andrew Mason   71 78   149    +5   t-9th
Adam Pifer   74 77   151    +7   t-17th
Eric Plisko   76 75   151    +7   t-17th
Paul Amess   72 80   152    +8   t-24th

3/13/2008 -- SIU Edwardsville Cougar Classic
PGA Club -- Port St. Lucie, FL
Par 72, 7056 yards -- 5 teams, 42 players
Temple   297 308   605    +29   2nd
Paul Amess   75 67   142    -2   2nd
Sasha Bozic   71 81   152    +8   7th
Andrew Mason   74 80   154    +10   t-12th
Adam Pifer   77 81   158    +14   t-20th
Eric Plisko   78 80   158    +14   t-20th

3/18/2008 -- William & Mary Invitational
Kingsmill Resort -- Williamsburg, VA
Par 71, 6809 yards -- 19 teams, 103 players
Temple   308 302   610    +42   14th
Paul Amess   76 74   150    +8   t-41st
Eric Plisko   74 77   151    +9   t-49th
Sasha Bozic   81 74   155    +13   t-68th
Andrew Mason   79 77   156    +14   t-72nd
Adam Pifer   79 81   160    +18   t-90th

4/6/2008 -- Yale Spring Opener
Yale GC -- New Haven, CT
Par 70, 6749 yards -- 27 teams, 148 players
Temple   294 297   591    +31   6th
Paul Amess   71 75   146    +6   t-14th
Eric Plisko   70 76   146    +6   t-14th
Sasha Bozic   77 71   148    +8   t-29th
Andrew Mason   76 75   151    +11   t-50th
Joseph Kim   77 83   160    +20   t-108th

4/13/2008 -- Princeton Invitational
Springdale GC -- Princeton, NJ
Par 71, 6390 yards -- 15 teams, 77 players
Temple   290 296 292   878    +26   6th
Paul Amess   71 73 68   212    -1   3rd
Eric Plisko   68 78 72   218    +5   t-17th
Andrew Mason   75 75 73   223    +10   t-27th
Sasha Bozic   76 73 80   229    +16   t-49th
Joseph Kim   78 75 79   232    +19   t-62nd

4/19/2008 -- Mount St. Mary's Invitational
Quail Valley GC -- Littlestown, PA
Par 72, 7207 yards -- 18 teams, 95 players
Temple   303 290 299   892    +28   4th
Sasha Bozic   77 72 68   217    +1   t-9th
Andrew Mason   75 68 81   224    +8   t-18th
Paul Amess   78 72 78   228    +12   t-30th
Eric Plisko   75 79 75   229    +13   t-36th
Joseph Kim   76 78 78   232    +16   t-50th

4/27/2008 -- Cavalier Classic
Birdwood GC -- Charlottesville, VA
Par 72, 6879 yards -- 21 teams, 110 players
Temple   311 315   626    +50   19th
Paul Amess   73 79   152    +8   t-44th
Sasha Bozic   73 80   153    +9   t-51st
Joseph Kim   81 78   159    +15   t-83rd
Andrew Mason   87 78   165    +21   99th
Eric Plisko   84 82   166    +22   t-100th

5/5/2008 -- Atlantic 10 Championship
Orange County National GC -- Winter Green, FL
Par 72, 6837 yards -- 12 teams, 60 players
Temple   300 290 287   877    +13   7th
Paul Amess   74 71 72   217    +1   t-14th
Sasha Bozic   75 75 69   219    +3   t-22nd
Andrew Mason   74 74 74   222    +6   t-32nd
Eric Plisko   82 70 75   227    +11   t-37th
Kevin Busteed   77 81 72   230    +14   t-42nd

# Indicates individual player