| Paul Amess |
| Sasha Bozic |
| Kevin Busteed |
| Joseph Kim |
| Andrew Mason |
| Adam Pifer |
| Eric Plisko |
|
Paul Amess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/15/2007 | 3 | 71-71-73=215 | +5 | t-5th/84 |
| The McLaughlin | 9/22/2007 | 3 | 72-74-72=218 | +8 | t-37th/93 |
| Scotty Duncan Memorial | 10/7/2007 | 2 | 75-73=148 | +4 | t-4th/86 |
| Big Five Classic | 10/14/2007 | 2 | 84-78=162 | +20 | t-63rd/79 |
| Mount St. Mary's Fall Classic | 10/20/2007 | 2 | 72-80=152 | +8 | t-24th/69 |
| SIU Edwardsville Cougar Classic | 3/13/2008 | 2 | 75-67=142 | -2 | 2nd/42 |
| William & Mary Invitational | 3/18/2008 | 2 | 76-74=150 | +8 | t-41st/103 |
| Yale Spring Opener | 4/6/2008 | 2 | 71-75=146 | +6 | t-14th/148 |
| Princeton Invitational | 4/13/2008 | 3 | 71-73-68=212 | -1 | 3rd/77 |
| Mount St. Mary's Invitational | 4/19/2008 | 3 | 78-72-78=228 | +12 | t-30th/95 |
| Cavalier Classic | 4/27/2008 | 2 | 73-79=152 | +8 | t-44th/110 |
| Atlantic 10 Championship | 5/5/2008 | 3 | 74-71-72=217 | +1 | t-14th/60 |
| SEASON TOTALS | 29 | 2142 Avg. 73.9 | +3 | - | |
|
Sasha Bozic |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/22/2007 | 3 | 78-72-74=224 | +14 | t-61st/93 |
| Big Five Classic | 10/14/2007 | 2 | 78-83=161 | +19 | t-60th/79 |
| Mount St. Mary's Fall Classic | 10/20/2007 | 2 | 77-72=149 | +5 | t-9th/69 |
| SIU Edwardsville Cougar Classic | 3/13/2008 | 2 | 71-81=152 | +8 | 7th/42 |
| William & Mary Invitational | 3/18/2008 | 2 | 81-74=155 | +13 | t-68th/103 |
| Yale Spring Opener | 4/6/2008 | 2 | 77-71=148 | +8 | t-29th/148 |
| Princeton Invitational | 4/13/2008 | 3 | 76-73-80=229 | +16 | t-49th/77 |
| Mount St. Mary's Invitational | 4/19/2008 | 3 | 77-72-68=217 | +1 | t-9th/95 |
| Cavalier Classic | 4/27/2008 | 2 | 73-80=153 | +9 | t-51st/110 |
| Atlantic 10 Championship | 5/5/2008 | 3 | 75-75-69=219 | +3 | t-22nd/60 |
| SEASON TOTALS | 24 | 1807 Avg. 75.3 | +4 | - | |
|
Kevin Busteed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/15/2007 | 3 | 77-76-75=228 | +18 | t-33rd/84 |
| Scotty Duncan Memorial | 10/7/2007 | 2 | 79-79=158 | +14 | t-33rd/86 |
| Big Five Classic | 10/14/2007 | 2 | 80-86=166 | +24 | t-66th/79 |
| Atlantic 10 Championship | 5/5/2008 | 3 | 77-81-72=230 | +14 | t-42nd/60 |
| SEASON TOTALS | 10 | 782 Avg. 78.2 | +7 | - | |
|
Joseph Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yale Spring Opener | 4/6/2008 | 2 | 77-83=160 | +20 | t-108th/148 |
| Princeton Invitational | 4/13/2008 | 3 | 78-75-79=232 | +19 | t-62nd/77 |
| Mount St. Mary's Invitational | 4/19/2008 | 3 | 76-78-78=232 | +16 | t-50th/95 |
| Cavalier Classic | 4/27/2008 | 2 | 81-78=159 | +15 | t-83rd/110 |
| SEASON TOTALS | 10 | 783 Avg. 78.3 | +7 | - | |
|
Andrew Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/15/2007 | 3 | 71-76-71=218 | +8 | t-8th/84 |
| The McLaughlin | 9/22/2007 | 3 | 77-76-74=227 | +17 | t-72nd/93 |
| Scotty Duncan Memorial | 10/7/2007 | 2 | 88-83=171 | +27 | t-75th/86 |
| Mount St. Mary's Fall Classic | 10/20/2007 | 2 | 71-78=149 | +5 | t-9th/69 |
| SIU Edwardsville Cougar Classic | 3/13/2008 | 2 | 74-80=154 | +10 | t-12th/42 |
| William & Mary Invitational | 3/18/2008 | 2 | 79-77=156 | +14 | t-72nd/103 |
| Yale Spring Opener | 4/6/2008 | 2 | 76-75=151 | +11 | t-50th/148 |
| Princeton Invitational | 4/13/2008 | 3 | 75-75-73=223 | +10 | t-27th/77 |
| Mount St. Mary's Invitational | 4/19/2008 | 3 | 75-68-81=224 | +8 | t-18th/95 |
| Cavalier Classic | 4/27/2008 | 2 | 87-78=165 | +21 | 99th/110 |
| Atlantic 10 Championship | 5/5/2008 | 3 | 74-74-74=222 | +6 | t-32nd/60 |
| SEASON TOTALS | 27 | 2060 Avg. 76.3 | +5 | - | |
|
Adam Pifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/15/2007 | 3 | 75-79-73=227 | +17 | t-30th/84 |
| The McLaughlin | 9/22/2007 | 3 | 73-73-80=226 | +16 | t-69th/93 |
| Scotty Duncan Memorial | 10/7/2007 | 2 | 86-84=170 | +26 | 74th/86 |
| Big Five Classic | 10/14/2007 | 2 | 85-82=167 | +25 | t-68th/79 |
| Mount St. Mary's Fall Classic | 10/20/2007 | 2 | 74-77=151 | +7 | t-17th/69 |
| SIU Edwardsville Cougar Classic | 3/13/2008 | 2 | 77-81=158 | +14 | t-20th/42 |
| William & Mary Invitational | 3/18/2008 | 2 | 79-81=160 | +18 | t-90th/103 |
| SEASON TOTALS | 16 | 1259 Avg. 78.7 | +8 | - | |
|
Eric Plisko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/15/2007 | 3 | 73-73-73=219 | +9 | 11th/84 |
| The McLaughlin | 9/22/2007 | 3 | 73-70-72=215 | +5 | t-27th/93 |
| Scotty Duncan Memorial | 10/7/2007 | 2 | 75-74=149 | +5 | t-7th/86 |
| Big Five Classic | 10/14/2007 | 2 | 77-80=157 | +15 | t-47th/79 |
| Mount St. Mary's Fall Classic | 10/20/2007 | 2 | 76-75=151 | +7 | t-17th/69 |
| SIU Edwardsville Cougar Classic | 3/13/2008 | 2 | 78-80=158 | +14 | t-20th/42 |
| William & Mary Invitational | 3/18/2008 | 2 | 74-77=151 | +9 | t-49th/103 |
| Yale Spring Opener | 4/6/2008 | 2 | 70-76=146 | +6 | t-14th/148 |
| Princeton Invitational | 4/13/2008 | 3 | 68-78-72=218 | +5 | t-17th/77 |
| Mount St. Mary's Invitational | 4/19/2008 | 3 | 75-79-75=229 | +13 | t-36th/95 |
| Cavalier Classic | 4/27/2008 | 2 | 84-82=166 | +22 | t-100th/110 |
| Atlantic 10 Championship | 5/5/2008 | 3 | 82-70-75=227 | +11 | t-37th/60 |
| SEASON TOTALS | 29 | 2186 Avg. 75.4 | +4 | - | |