2007-08 Temple University Golf
Team Results

5/4/2007 -- Atlantic 10 Tournament
--
Par 72, 6849 yards -- 12 teams, 60 players
Temple   304 291 300   895    +31   t-8th
Logan Terry   75 70 76   221    +5   t-22nd
Paul Amess   77 70 75   222    +6   t-24th
Adam Pifer   77 75 73   225    +9   t-32nd
James Boose   75 76 76   227    +11   36th
Hugo Braune   77 79 84   240    +24   54th

4/21/2007 -- Mt. St. Mary's Spring Invitational
Quail Valley GC -- Littlestown, PA
Par 72 -- 17 teams, 87 players
Temple   296 308 302   906    +42   4th
James Boose   72 76 75   223    +7   9th
Adam Pifer   71 80 74   225    +9   t-11th
Paul Amess   77 75 77   229    +13   t-22nd
Logan Terry   76 77 76   229    +13   t-22nd
Eric Plisko   81 83 77   241    +25   t-59th

4/15/2007 -- Princeton Invitational
--
Par 71 -- 15 teams, 78 players
Temple   300 307   607    +39   11th
James Boose   74 74   148    +6   t-17th
Adam Pifer   77 75   152    +10   t-40th
Logan Terry   74 78   152    +10   t-40th
Paul Amess   75 80   155    +13   t-50th
Hugo Braune   87 84   171    +29   77th

4/7/2007 -- Navy Spring Invitational
--
Par 71 -- 25 teams, 130 players
Temple     317    +33   t-17th
Adam Pifer     74    +3   t-100th
Paul Amess     77    +6   t-31st
James Boose     83    +12   t-100th
Eric Plisko     83    +12   t-106th
Logan Terry     84    +13   t-6th

3/27/2007 -- William & Mary Invitational
--
Par 71 -- 21 teams, 111 players
Temple   310 319   629    +61   20th
Paul Amess   78 75   153    +11   t-51st
Hugo Braune   78 82   160    +18   t-84th
Adam Pifer   77 83   160    +18   t-84th
James Boose   82 79   161    +19   t-93rd
Logan Terry   77 84   161    +19   t-93rd

3/8/2007 -- Treasure Coast Classic
--
Par 71 -- 11 teams, 69 players
Temple   293 293 286   872    +20   10th
Paul Amess   73 70 69   212    -1   t-26th
Kevin Busteed#   72 71 71   214    +1   t-31st
Hugo Braune#   71 75 72   218    +5   48th
Adam Pifer   74 73 72   219    +6   49th
Logan Terry   72 77 72   221    +8   50th
Eric Plisko   74 76 74   224    +11   t-62nd
James Boose   78 74 73   225    +12   t-65th

10/24/2006 -- Poplar Hill Intercollegiate
--
Par 72 -- 13 teams, 62 players
Temple   317 312 322   951    +87   t-5th
Adam Pifer   78 71 73   222    +6   2nd
James Boose   79 80 79   238    +22   21st
Logan Terry   80 80 85   245    +29   t-32nd
Kevin Busteed   80 81 86   247    +31   t-37th
Eric Plisko   86 84 85   255    +39   52nd

10/15/2006 -- Big 5 Classic
--
Par 71 -- 15 teams, 75 players
Temple   307 318   625    +57   t-11th
Adam Pifer   75 76   151    +9   t-10th
James Boose   78 79   157    +15   t-37th
Kevin Busteed   77 81   158    +16   41st
Paul Amess   77 82   159    +17   t-42nd
Hugo Braune   81 83   164    +22   t-64th

10/8/2006 -- Scotty Duncan Memorial
--
Par 72 -- 7 teams, 42 players
Temple   326 322   648    +72   4th
Adam Pifer   77 78   155    +11   t-4th
James Boose   81 84   165    +21   t-20th
Logan Terry   84 81   165    +21   t-20th
Hugo Braune   86 80   166    +22   22nd
Eric Plisko   84 83   167    +23   t-23rd

9/23/2006 -- The McLaughlin
--
Par 70 -- 16 teams, 82 players
Temple   290 305 292   887    +47   13th
Logan Terry   71 75 68   214    +4   t-17th
Adam Pifer   70 75 75   220    +10   t-41st
Paul Amess   75 77 73   225    +15   t-64th
James Boose   75 79 76   230    +20   75th
Kevin Busteed   74 78 82   234    +24   81st

9/19/2006 -- Towson Fall Invitational
--
Par 72 -- 13 teams, 76 players
Temple   299 311   610    +34   12th
James Boose   73 78   151    +7   t-31st
Adam Pifer   73 78   151    +7   t-31st
Kevin Busteed   76 78   154    +10   t-45th
Logan Terry   81 77   158    +14   t-60th
Paul Amess   77 82   159    +15   t-63rd

9/10/2006 -- Navy Fall Invitational
--
Par 71 -- 15 teams, 95 players
Temple   297 310   607    +39   14th
Adam Pifer   72 76   148    +6   t-30th
Logan Terry   74 74   148    +6   t-30th
Eric Plisko   74 79   153    +11   t-54th
Kevin Busteed   77 81   158    +16   t-82nd
Justin Masters   85 89   174    +32   94th

# Indicates individual player