| Paul Amess |
| James Boose |
| Hugo Braune |
| Kevin Busteed |
| Justin Masters |
| Adam Pifer |
| Eric Plisko |
| Logan Terry |
|
Paul Amess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Atlantic 10 Tournament | 5/4/2007 | 3 | 77-70-75=222 | +6 | t-24th/60 |
| Mt. St. Mary's Spring Invitational | 4/21/2007 | 3 | 77-75-77=229 | +13 | t-22nd/87 |
| Princeton Invitational | 4/15/2007 | 2 | 75-80=155 | +13 | t-50th/78 |
| Navy Spring Invitational | 4/7/2007 | 1 | 77 | +6 | t-31st/130 |
| William & Mary Invitational | 3/27/2007 | 2 | 78-75=153 | +11 | t-51st/111 |
| Treasure Coast Classic | 3/8/2007 | 3 | 73-70-69=212 | -1 | t-26th/69 |
| Big 5 Classic | 10/15/2006 | 2 | 77-82=159 | +17 | t-42nd/75 |
| The McLaughlin | 9/23/2006 | 3 | 75-77-73=225 | +15 | t-64th/82 |
| Towson Fall Invitational | 9/19/2006 | 2 | 77-82=159 | +15 | t-63rd/76 |
| SEASON TOTALS | 21 | 1591 Avg. 75.8 | +5 | - | |
|
James Boose |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Atlantic 10 Tournament | 5/4/2007 | 3 | 75-76-76=227 | +11 | 36th/60 |
| Mt. St. Mary's Spring Invitational | 4/21/2007 | 3 | 72-76-75=223 | +7 | 9th/87 |
| Princeton Invitational | 4/15/2007 | 2 | 74-74=148 | +6 | t-17th/78 |
| Navy Spring Invitational | 4/7/2007 | 1 | 83 | +12 | t-100th/130 |
| William & Mary Invitational | 3/27/2007 | 2 | 82-79=161 | +19 | t-93rd/111 |
| Treasure Coast Classic | 3/8/2007 | 3 | 78-74-73=225 | +12 | t-65th/69 |
| Poplar Hill Intercollegiate | 10/24/2006 | 3 | 79-80-79=238 | +22 | 21st/62 |
| Big 5 Classic | 10/15/2006 | 2 | 78-79=157 | +15 | t-37th/75 |
| Scotty Duncan Memorial | 10/8/2006 | 2 | 81-84=165 | +21 | t-20th/42 |
| The McLaughlin | 9/23/2006 | 3 | 75-79-76=230 | +20 | 75th/82 |
| Towson Fall Invitational | 9/19/2006 | 2 | 73-78=151 | +7 | t-31st/76 |
| SEASON TOTALS | 26 | 2008 Avg. 77.2 | +6 | - | |
|
Hugo Braune |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Atlantic 10 Tournament | 5/4/2007 | 3 | 77-79-84=240 | +24 | 54th/60 |
| Princeton Invitational | 4/15/2007 | 2 | 87-84=171 | +29 | 77th/78 |
| William & Mary Invitational | 3/27/2007 | 2 | 78-82=160 | +18 | t-84th/111 |
| Treasure Coast Classic | 3/8/2007 | 3 | 71-75-72=218 | +5 | 48th/69 |
| Big 5 Classic | 10/15/2006 | 2 | 81-83=164 | +22 | t-64th/75 |
| Scotty Duncan Memorial | 10/8/2006 | 2 | 86-80=166 | +22 | 22nd/42 |
| SEASON TOTALS | 14 | 1119 Avg. 79.9 | +9 | - | |
|
Kevin Busteed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Treasure Coast Classic | 3/8/2007 | 3 | 72-71-71=214 | +1 | t-31st/69 |
| Poplar Hill Intercollegiate | 10/24/2006 | 3 | 80-81-86=247 | +31 | t-37th/62 |
| Big 5 Classic | 10/15/2006 | 2 | 77-81=158 | +16 | 41st/75 |
| The McLaughlin | 9/23/2006 | 3 | 74-78-82=234 | +24 | 81st/82 |
| Towson Fall Invitational | 9/19/2006 | 2 | 76-78=154 | +10 | t-45th/76 |
| Navy Fall Invitational | 9/10/2006 | 2 | 77-81=158 | +16 | t-82nd/95 |
| SEASON TOTALS | 15 | 1165 Avg. 77.7 | +7 | - | |
|
Justin Masters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/10/2006 | 2 | 85-89=174 | +32 | 94th/95 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +16 | - | |
|
Adam Pifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Atlantic 10 Tournament | 5/4/2007 | 3 | 77-75-73=225 | +9 | t-32nd/60 |
| Mt. St. Mary's Spring Invitational | 4/21/2007 | 3 | 71-80-74=225 | +9 | t-11th/87 |
| Princeton Invitational | 4/15/2007 | 2 | 77-75=152 | +10 | t-40th/78 |
| Navy Spring Invitational | 4/7/2007 | 1 | 74 | +3 | t-100th/130 |
| William & Mary Invitational | 3/27/2007 | 2 | 77-83=160 | +18 | t-84th/111 |
| Treasure Coast Classic | 3/8/2007 | 3 | 74-73-72=219 | +6 | 49th/69 |
| Poplar Hill Intercollegiate | 10/24/2006 | 3 | 78-71-73=222 | +6 | 2nd/62 |
| Big 5 Classic | 10/15/2006 | 2 | 75-76=151 | +9 | t-10th/75 |
| Scotty Duncan Memorial | 10/8/2006 | 2 | 77-78=155 | +11 | t-4th/42 |
| The McLaughlin | 9/23/2006 | 3 | 70-75-75=220 | +10 | t-41st/82 |
| Towson Fall Invitational | 9/19/2006 | 2 | 73-78=151 | +7 | t-31st/76 |
| Navy Fall Invitational | 9/10/2006 | 2 | 72-76=148 | +6 | t-30th/95 |
| SEASON TOTALS | 28 | 2102 Avg. 75.1 | +4 | - | |
|
Eric Plisko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mt. St. Mary's Spring Invitational | 4/21/2007 | 3 | 81-83-77=241 | +25 | t-59th/87 |
| Navy Spring Invitational | 4/7/2007 | 1 | 83 | +12 | t-106th/130 |
| Treasure Coast Classic | 3/8/2007 | 3 | 74-76-74=224 | +11 | t-62nd/69 |
| Poplar Hill Intercollegiate | 10/24/2006 | 3 | 86-84-85=255 | +39 | 52nd/62 |
| Scotty Duncan Memorial | 10/8/2006 | 2 | 84-83=167 | +23 | t-23rd/42 |
| Navy Fall Invitational | 9/10/2006 | 2 | 74-79=153 | +11 | t-54th/95 |
| SEASON TOTALS | 14 | 1123 Avg. 80.2 | +9 | - | |
|
Logan Terry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Atlantic 10 Tournament | 5/4/2007 | 3 | 75-70-76=221 | +5 | t-22nd/60 |
| Mt. St. Mary's Spring Invitational | 4/21/2007 | 3 | 76-77-76=229 | +13 | t-22nd/87 |
| Princeton Invitational | 4/15/2007 | 2 | 74-78=152 | +10 | t-40th/78 |
| Navy Spring Invitational | 4/7/2007 | 1 | 84 | +13 | t-6th/130 |
| William & Mary Invitational | 3/27/2007 | 2 | 77-84=161 | +19 | t-93rd/111 |
| Treasure Coast Classic | 3/8/2007 | 3 | 72-77-72=221 | +8 | 50th/69 |
| Poplar Hill Intercollegiate | 10/24/2006 | 3 | 80-80-85=245 | +29 | t-32nd/62 |
| Scotty Duncan Memorial | 10/8/2006 | 2 | 84-81=165 | +21 | t-20th/42 |
| The McLaughlin | 9/23/2006 | 3 | 71-75-68=214 | +4 | t-17th/82 |
| Towson Fall Invitational | 9/19/2006 | 2 | 81-77=158 | +14 | t-60th/76 |
| Navy Fall Invitational | 9/10/2006 | 2 | 74-74=148 | +6 | t-30th/95 |
| SEASON TOTALS | 26 | 1998 Avg. 76.8 | +5 | - | |