#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  BUCKNELL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 29, 2011  MARYLAND   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2011  MICHIGAN   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2011  OHIO   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2011  at Lafayette   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2011  KENT STATE   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2011  at Penn State   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 02, 2011  at American   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2011  WAKE FOREST   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 28, 2011  LIBERTY   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 30, 2011  at Lock Haven Univ.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 04, 2011  vs Massachusetts   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 05, 2011  vs Richmond   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     23-32  13  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 09, 2011  at Lafayette   2-4  *    7:50  0  0.00  1  1.000  0  0  0  - 
Sep 22, 2011  at Penn State   0-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 02, 2011  at American   2-3  *    1:50  0  0.00  0  1.000  0  0  0  - 
Oct 08, 2011  WAKE FOREST   1-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 28, 2011  LIBERTY   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Nov 04, 2011  vs Massachusetts   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Nov 05, 2011  vs Richmond   0-1  *    6:52  0  0.00  0  1.000  0  0  0  - 
Totals        7  0  16:32  0  0.00  3  1.000  0  0  0  2