#19 LAMBRIGHT, Caryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  BUCKNELL   4-0  .000  .500  0-0 
Aug 29, 2011  MARYLAND   0-6  .000  .500  0-0 
Sep 03, 2011  MICHIGAN   2-3  .000  .500  0-0 
Sep 04, 2011  OHIO   0-2  .000  .500  0-0 
Sep 09, 2011  at Lafayette   2-4  .250  .500  0-0 
Sep 11, 2011  KENT STATE   4-3  .250  .375  0-0 
Sep 16, 2011  at Delaware   2-1  .250  .375  0-0 
Sep 18, 2011  at Drexel   1-2  .222  .333  0-0 
Sep 22, 2011  at Penn State   0-4  .222  .333  0-0 
Sep 25, 2011  MONMOUTH   1-2  .222  .333  0-0 
Sep 30, 2011  CALIFORNIA   0-4  .222  .333  0-0 
Oct 02, 2011  at American   2-3  .300  .400  0-0 
Oct 07, 2011  at Saint Joseph's   4-1  .273  .455  0-0 
Oct 08, 2011  WAKE FOREST   1-4  .273  .455  0-0 
Oct 14, 2011  RICHMOND   2-1  .286  .429  0-0 
Oct 16, 2011  LA SALLE   2-1  .222  .444  0-0 
Oct 21, 2011  at Saint Louis   1-0  .200  .450  0-0 
Oct 23, 2011  MASSACHUSETTS   1-2  .190  .429  0-0 
Oct 28, 2011  LIBERTY   3-0  .167  .500  0-0 
Oct 30, 2011  at Lock Haven Univ.   1-2  .154  .500  0-0 
Nov 04, 2011  vs Massachusetts   4-0  .185  .519  0-0 
Nov 05, 2011  vs Richmond   0-1  .185  .519  0-0 
Totals     37-46  22  22  11  27  .185  14  .519  0-0 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.23
Assists per game: 0.05
Points per game: 0.50