# 5 YOUNG, Carissa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2011 | BUCKNELL | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
Aug 29, 2011 | MARYLAND | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 03, 2011 | MICHIGAN | 2-3 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0-0 | 0 |
Sep 04, 2011 | OHIO | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 |
Sep 09, 2011 | at Lafayette | 2-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | 0 |
Sep 11, 2011 | KENT STATE | 4-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0 | 0-0 | 0 |
Sep 16, 2011 | at Delaware | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .417 | 0 | 0-0 | 0 |
Sep 18, 2011 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 0 |
Sep 22, 2011 | at Penn State | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 0 |
Sep 25, 2011 | MONMOUTH | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 0 |
Sep 30, 2011 | CALIFORNIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0 | 0-0 | 0 |
Oct 02, 2011 | at American | 2-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | 0 |
Oct 07, 2011 | at Saint Joseph's | 4-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | 0 |
Oct 08, 2011 | WAKE FOREST | 1-4 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | 0 |
Oct 14, 2011 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0-0 | 0 |
Oct 16, 2011 | LA SALLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 | 0 |
Oct 21, 2011 | at Saint Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | 0 |
Oct 23, 2011 | MASSACHUSETTS | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0 | 0-0 | 0 |
Oct 28, 2011 | LIBERTY | 3-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .474 | 0 | 0-0 | 0 |
Oct 30, 2011 | at Lock Haven Univ. | 1-2 | * | * | 1 | 0 | 2 | 4 | .130 | 3 | .522 | 0 | 0-0 | 0 |
Nov 04, 2011 | vs Massachusetts | 4-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .542 | 0 | 0-0 | 0 |
Nov 05, 2011 | vs Richmond | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .542 | 0 | 0-0 | 0 |
Totals | 37-46 | 22 | 22 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0 | 0-0 | 0 |
Games played: 22 Shots per game: 1.09 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.27 |