#44 SETTLES, Bridget |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2011 | BUCKNELL | 4-0 | * | * | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0-0 | 0 |
Aug 29, 2011 | MARYLAND | 0-6 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0-0 | 0 |
Sep 03, 2011 | MICHIGAN | 2-3 | * | * | 2 | 0 | 4 | 6 | .417 | 5 | .750 | 0 | 1-1 | 0 |
Sep 04, 2011 | OHIO | 0-2 | * | * | 0 | 0 | 0 | 4 | .312 | 3 | .750 | 0 | 0-0 | 0 |
Sep 09, 2011 | at Lafayette | 2-4 | * | * | 0 | 1 | 1 | 1 | .294 | 1 | .765 | 0 | 0-0 | 1 |
Sep 11, 2011 | KENT STATE | 4-3 | * | * | 3 | 0 | 6 | 10 | .296 | 4 | .630 | 1 | 1-1 | 0 |
Sep 16, 2011 | at Delaware | 2-1 | * | * | 1 | 1 | 3 | 3 | .300 | 2 | .633 | 1 | 0-0 | 0 |
Sep 18, 2011 | at Drexel | 1-2 | * | * | 1 | 0 | 2 | 7 | .270 | 3 | .595 | 0 | 0-0 | 0 |
Sep 22, 2011 | at Penn State | 0-4 | * | * | 0 | 0 | 0 | 0 | .270 | 0 | .595 | 0 | 0-0 | 0 |
Sep 25, 2011 | MONMOUTH | 1-2 | * | * | 0 | 0 | 0 | 6 | .233 | 4 | .605 | 0 | 0-0 | 0 |
Sep 30, 2011 | CALIFORNIA | 0-4 | * | * | 0 | 0 | 0 | 3 | .217 | 1 | .587 | 0 | 0-0 | 0 |
Oct 02, 2011 | at American | 2-3 | * | * | 0 | 1 | 1 | 0 | .217 | 0 | .587 | 0 | 0-0 | 0 |
Oct 07, 2011 | at Saint Joseph's | 4-1 | * | * | 2 | 0 | 4 | 5 | .235 | 2 | .569 | 0 | 0-0 | 0 |
Oct 08, 2011 | WAKE FOREST | 1-4 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .577 | 0 | 0-0 | 0 |
Oct 14, 2011 | RICHMOND | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .577 | 0 | 0-0 | 0 |
Oct 16, 2011 | LA SALLE | 2-1 | * | * | 1 | 0 | 2 | 8 | .233 | 4 | .567 | 1 | 1-1 | 0 |
Oct 21, 2011 | at Saint Louis | 1-0 | * | * | 1 | 0 | 2 | 6 | .227 | 4 | .576 | 1 | 0-0 | 0 |
Oct 23, 2011 | MASSACHUSETTS | 1-2 | * | * | 1 | 0 | 2 | 6 | .222 | 4 | .583 | 0 | 0-0 | 0 |
Oct 28, 2011 | LIBERTY | 3-0 | * | * | 2 | 0 | 4 | 5 | .234 | 4 | .597 | 1 | 0-0 | 0 |
Oct 30, 2011 | at Lock Haven Univ. | 1-2 | * | * | 0 | 0 | 0 | 0 | .234 | 0 | .597 | 0 | 0-0 | 0 |
Nov 04, 2011 | vs Massachusetts | 4-0 | * | * | 2 | 0 | 4 | 7 | .238 | 3 | .583 | 0 | 1-1 | 0 |
Nov 05, 2011 | vs Richmond | 0-1 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .588 | 0 | 0-0 | 0 |
Totals | 37-46 | 22 | 22 | 20 | 4 | 44 | 85 | .235 | 50 | .588 | 6 | 4-4 | 1 |
Games played: 22 Shots per game: 3.86 Goals per game: 0.91 Assists per game: 0.18 Points per game: 2.00 |