#35 BRIGLIA, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  BUCKNELL   4-0  .000  1.000  0-0 
Aug 29, 2011  MARYLAND   0-6  .000  1.000  0-0 
Sep 03, 2011  MICHIGAN   2-3  .000  .667  0-0 
Sep 04, 2011  OHIO   0-2  .000  .750  0-0 
Sep 09, 2011  at Lafayette   2-4  .000  .800  0-0 
Sep 11, 2011  KENT STATE   4-3  .000  .571  0-0 
Sep 16, 2011  at Delaware   2-1  .000  .625  0-0 
Sep 18, 2011  at Drexel   1-2  .000  .462  0-0 
Sep 22, 2011  at Penn State   0-4  .000  .429  0-0 
Sep 25, 2011  MONMOUTH   1-2  .000  .500  0-0 
Sep 30, 2011  CALIFORNIA   0-4  .000  .500  0-0 
Oct 02, 2011  at American   2-3  .000  .500  0-0 
Oct 07, 2011  at Saint Joseph's   4-1  .043  .478  0-0 
Oct 08, 2011  WAKE FOREST   1-4  .037  .407  0-0 
Oct 14, 2011  RICHMOND   2-1  .069  .448  0-0 
Oct 16, 2011  LA SALLE   2-1  .059  .471  0-0 
Oct 21, 2011  at Saint Louis   1-0  .053  .526  0-0 
Oct 23, 2011  MASSACHUSETTS   1-2  .051  .513  0-0 
Oct 28, 2011  LIBERTY   3-0  .047  .512  0-0 
Oct 30, 2011  at Lock Haven Univ.   1-2  .045  .500  0-0 
Nov 04, 2011  vs Massachusetts   4-0  .043  .500  0-1 
Nov 05, 2011  vs Richmond   0-1  .043  .489  0-0 
Totals     37-46  22  22  47  .043  23  .489  0-1 

 
Games played: 22
Shots per game: 2.14
Goals per game: 0.09
Assists per game: 0.23
Points per game: 0.41