#13 FUERTSCH, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 09, 2011  at Lafayette   2-4    .000  .000  0-0 
Sep 11, 2011  KENT STATE   4-3  .000  .000  0-0 
Sep 16, 2011  at Delaware   2-1    .000  .000  0-0 
Sep 18, 2011  at Drexel   1-2    .000  .000  0-0 
Sep 22, 2011  at Penn State   0-4    .000  .000  0-0 
Sep 25, 2011  MONMOUTH   1-2    .000  .000  0-0 
Sep 30, 2011  CALIFORNIA   0-4    .000  .000  0-0 
Oct 02, 2011  at American   2-3    .000  .000  0-0 
Oct 07, 2011  at Saint Joseph's   4-1    .000  .000  0-0 
Oct 08, 2011  WAKE FOREST   1-4    .000  .000  0-0 
Oct 14, 2011  RICHMOND   2-1    .000  .000  0-0 
Oct 16, 2011  LA SALLE   2-1    .000  .000  0-0 
Oct 21, 2011  at Saint Louis   1-0    .000  .000  0-0 
Oct 23, 2011  MASSACHUSETTS   1-2    .000  .000  0-0 
Oct 28, 2011  LIBERTY   3-0    .000  .000  0-0 
Oct 30, 2011  at Lock Haven Univ.   1-2    .000  .000  0-0 
Nov 04, 2011  vs Massachusetts   4-0    .000  .000  0-0 
Nov 05, 2011  vs Richmond   0-1    .000  .000  0-0 
Totals     31-35  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11