# 1 YOUTZ, Amber |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2011 | BUCKNELL | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
Aug 29, 2011 | MARYLAND | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 03, 2011 | MICHIGAN | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 04, 2011 | OHIO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 09, 2011 | at Lafayette | 2-4 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0 | 0-0 | 0 |
Sep 11, 2011 | KENT STATE | 4-3 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0 | 0-0 | 0 |
Sep 16, 2011 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0 | 0-0 | 0 |
Sep 18, 2011 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 | 0 |
Sep 22, 2011 | at Penn State | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 0 |
Sep 25, 2011 | MONMOUTH | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .714 | 0 | 0-0 | 0 |
Sep 30, 2011 | CALIFORNIA | 0-4 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .688 | 0 | 0-0 | 0 |
Oct 02, 2011 | at American | 2-3 | * | * | 1 | 0 | 2 | 1 | .118 | 1 | .706 | 0 | 0-0 | 0 |
Oct 07, 2011 | at Saint Joseph's | 4-1 | * | * | 1 | 0 | 2 | 4 | .143 | 4 | .762 | 0 | 0-0 | 0 |
Oct 08, 2011 | WAKE FOREST | 1-4 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .773 | 0 | 0-0 | 0 |
Oct 14, 2011 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .783 | 0 | 0-0 | 0 |
Oct 16, 2011 | LA SALLE | 2-1 | * | * | 0 | 1 | 1 | 2 | .120 | 1 | .760 | 0 | 0-0 | 0 |
Oct 21, 2011 | at Saint Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .731 | 0 | 0-0 | 0 |
Oct 23, 2011 | MASSACHUSETTS | 1-2 | * | * | 0 | 0 | 0 | 2 | .107 | 0 | .679 | 0 | 0-0 | 0 |
Oct 28, 2011 | LIBERTY | 3-0 | * | * | 0 | 1 | 1 | 3 | .097 | 1 | .645 | 0 | 0-0 | 0 |
Oct 30, 2011 | at Lock Haven Univ. | 1-2 | * | * | 0 | 0 | 0 | 3 | .088 | 2 | .647 | 0 | 0-0 | 0 |
Nov 04, 2011 | vs Massachusetts | 4-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .667 | 1 | 0-0 | 0 |
Nov 05, 2011 | vs Richmond | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
Totals | 37-46 | 22 | 22 | 4 | 2 | 10 | 36 | .111 | 24 | .667 | 1 | 0-0 | 0 |
Games played: 22 Shots per game: 1.64 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.45 |