# 1 YOUTZ, Amber  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2011  BUCKNELL   4-0  .000  .333  0-0 
Aug 29, 2011  MARYLAND   0-6  .000  .500  0-0 
Sep 03, 2011  MICHIGAN   2-3  .000  .500  0-0 
Sep 04, 2011  OHIO   0-2  .000  .500  0-0 
Sep 09, 2011  at Lafayette   2-4  .167  .500  0-0 
Sep 11, 2011  KENT STATE   4-3  .111  .556  0-0 
Sep 16, 2011  at Delaware   2-1  .091  .636  0-0 
Sep 18, 2011  at Drexel   1-2  .083  .667  0-0 
Sep 22, 2011  at Penn State   0-4  .083  .667  0-0 
Sep 25, 2011  MONMOUTH   1-2  .071  .714  0-0 
Sep 30, 2011  CALIFORNIA   0-4  .062  .688  0-0 
Oct 02, 2011  at American   2-3  .118  .706  0-0 
Oct 07, 2011  at Saint Joseph's   4-1  .143  .762  0-0 
Oct 08, 2011  WAKE FOREST   1-4  .136  .773  0-0 
Oct 14, 2011  RICHMOND   2-1  .130  .783  0-0 
Oct 16, 2011  LA SALLE   2-1  .120  .760  0-0 
Oct 21, 2011  at Saint Louis   1-0  .115  .731  0-0 
Oct 23, 2011  MASSACHUSETTS   1-2  .107  .679  0-0 
Oct 28, 2011  LIBERTY   3-0  .097  .645  0-0 
Oct 30, 2011  at Lock Haven Univ.   1-2  .088  .647  0-0 
Nov 04, 2011  vs Massachusetts   4-0  .111  .667  0-0 
Nov 05, 2011  vs Richmond   0-1  .111  .667  0-0 
Totals     37-46  22  22  10  36  .111  24  .667  0-0 

 
Games played: 22
Shots per game: 1.64
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45