# 5 YOUNG, Carissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2010 BUCKNELL................ 4-2 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Aug 29, 2010 FAIRFIELD............... 1-0 * * 0 0 0 2 .000 0 .333 0 0-0 0
Sep 03, 2010 at Saint Francis........ 7-0 * * 0 0 0 3 .000 2 .500 0 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * * 0 1 1 1 .000 0 .429 0 0-0 0
Sep 10, 2010 LAFAYETTE............... 1-2 * * 0 0 0 1 .000 0 .375 0 0-0 0
Sep 17, 2010 DELAWARE................ 1-2 * * 0 0 0 1 .000 1 .444 0 0-0 0
Sep 18, 2010 PENN STATE.............. 0-4 * * 0 0 0 2 .000 2 .545 0 0-0 0
Sep 22, 2010 DREXEL.................. 1-3 * * 0 0 0 0 .000 0 .545 0 0-0 0
Sep 25, 2010 AMERICAN................ 2-4 * * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * * 0 0 0 2 .000 0 .429 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * * 0 0 0 2 .000 2 .500 0 0-0 0
Oct 03, 2010 BRYANT.................. 1-2 * * 0 0 0 2 .000 0 .444 0 0-0 0
Oct 08, 2010 SAINT JOSEPH'S.......... 1-0 * * 0 0 0 2 .000 1 .450 0 0-0 0
Oct 10, 2010 PENN.................... 4-1 * * 0 0 0 0 .000 0 .450 0 0-0 0
Oct 15, 2010 at La Salle............. 1-2 * * 0 0 0 3 .000 1 .435 0 0-0 0
Oct 17, 2010 WEST CHESTER............ 3-0 * * 0 0 0 0 .000 0 .435 0 0-0 0
Oct 22, 2010 at UMass................ 0-1 * * 0 0 0 1 .000 0 .417 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * * 0 0 0 1 .000 0 .400 0 0-0 0
Oct 29, 2010 at RICHMOND............. 0-1 * * 0 0 0 0 .000 0 .400 0 0-0 0
Oct 31, 2010 LOCK HAVEN.............. 3-2 * * 1 1 3 2 .037 1 .407 0 0-0 0
Nov 05, 2010 UMASS................... 0-1 * * 0 0 0 1 .036 0 .393 0 0-0 0
Totals............................... 39-35 21-21 1 2 4 28 .036 11 .393 0 0-0 0
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19