#35 BRIGLIA, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2010 BUCKNELL................ 4-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 29, 2010 FAIRFIELD............... 1-0 * * 1 0 2 3 .333 3 1.000 1 0-0 0
Sep 03, 2010 at Saint Francis........ 7-0 * * 1 1 3 3 .333 2 .833 1 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * * 0 0 0 0 .333 0 .833 0 0-0 0
Sep 10, 2010 LAFAYETTE............... 1-2 * * 0 0 0 4 .200 2 .700 0 0-0 0
Sep 17, 2010 DELAWARE................ 1-2 * * 0 0 0 3 .154 1 .615 0 0-0 0
Sep 18, 2010 PENN STATE.............. 0-4 * * 0 0 0 2 .133 1 .600 0 0-0 0
Sep 22, 2010 DREXEL.................. 1-3 * * 0 0 0 1 .125 0 .562 0 0-0 0
Sep 25, 2010 AMERICAN................ 2-4 * * 0 0 0 0 .125 0 .562 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * * 0 0 0 1 .118 0 .529 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * * 0 0 0 0 .118 0 .529 0 0-0 0
Oct 03, 2010 BRYANT.................. 1-2 * * 0 0 0 4 .095 3 .571 0 0-0 0
Oct 08, 2010 SAINT JOSEPH'S.......... 1-0 * * 0 0 0 1 .091 1 .591 0 0-0 0
Oct 10, 2010 PENN.................... 4-1 * * 1 1 3 7 .103 2 .517 0 0-0 0
Oct 15, 2010 at La Salle............. 1-2 * * 0 0 0 2 .097 2 .548 0 0-0 0
Oct 17, 2010 WEST CHESTER............ 3-0 * * 0 0 0 1 .094 1 .562 0 0-0 0
Oct 22, 2010 at UMass................ 0-1 * * 0 0 0 2 .088 1 .559 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * * 3 0 6 7 .146 5 .585 1 0-0 0
Oct 29, 2010 at RICHMOND............. 0-1 * * 0 0 0 0 .146 0 .585 0 0-0 0
Oct 31, 2010 LOCK HAVEN.............. 3-2 * * 1 0 2 3 .159 3 .614 0 0-0 0
Nov 05, 2010 UMASS................... 0-1 * * 0 0 0 1 .156 1 .622 0 0-0 0
Totals............................... 39-35 21-21 7 2 16 45 .156 28 .622 3 0-0 0
Games played: 21
Shots per game: 2.14
Goals per game: 0.33
Assists per game: 0.10
Points per game: 0.76