#28 COX, Tori
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2010 FAIRFIELD............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 03, 2010 at Saint Francis........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2010 PENN.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 21-9 7-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 7