#22 UJOBAI, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2010 BUCKNELL................ 4-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 03, 2010 at Saint Francis........ 7-0 * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2010 DELAWARE................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2010 DREXEL.................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2010 PENN.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2010 WEST CHESTER............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 31, 2010 LOCK HAVEN.............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 32-18 11-0 0 1 1 0 .000 0 .000 0 0-0 0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09