# 2 KEENER, Kaylee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2010 BUCKNELL................ 4-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 29, 2010 FAIRFIELD............... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 03, 2010 at Saint Francis........ 7-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * * 0 0 0 4 .000 2 .286 0 0-0 0
Sep 10, 2010 LAFAYETTE............... 1-2 * * 0 0 0 1 .000 0 .250 0 0-0 0
Sep 17, 2010 DELAWARE................ 1-2 * * 0 0 0 2 .000 0 .200 0 0-0 0
Sep 18, 2010 PENN STATE.............. 0-4 * * 0 0 0 0 .000 0 .200 0 0-0 0
Sep 22, 2010 DREXEL.................. 1-3 * * 0 0 0 3 .000 2 .308 0 0-0 0
Sep 25, 2010 AMERICAN................ 2-4 * * 0 1 1 0 .000 0 .308 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * * 0 0 0 0 .000 0 .308 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * * 1 0 2 3 .062 2 .375 0 0-0 0
Oct 03, 2010 BRYANT.................. 1-2 * * 0 0 0 0 .062 0 .375 0 0-0 0
Oct 08, 2010 SAINT JOSEPH'S.......... 1-0 * * 1 0 2 1 .118 1 .412 1 0-0 0
Oct 10, 2010 PENN.................... 4-1 * * 0 1 1 0 .118 0 .412 0 0-0 0
Oct 15, 2010 at La Salle............. 1-2 * * 0 0 0 0 .118 0 .412 0 0-0 0
Oct 17, 2010 WEST CHESTER............ 3-0 * * 0 2 2 1 .111 1 .444 0 0-0 0
Oct 22, 2010 at UMass................ 0-1 * * 0 0 0 0 .111 0 .444 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * * 1 2 4 3 .143 2 .476 0 1-1 0
Oct 29, 2010 at RICHMOND............. 0-1 * * 0 0 0 1 .136 0 .455 0 0-0 0
Oct 31, 2010 LOCK HAVEN.............. 3-2 * * 0 1 1 0 .136 0 .455 0 0-0 0
Nov 05, 2010 UMASS................... 0-1 * * 0 0 0 0 .136 0 .455 0 0-0 0
Totals............................... 39-35 21-21 3 7 13 22 .136 10 .455 1 1-1 0
Games played: 21
Shots per game: 1.05
Goals per game: 0.14
Assists per game: 0.33
Points per game: 0.62