#13 FUERTSCH, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 03, 2010 at Saint Francis........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 05, 2010 at Georgetown........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2010 DELAWARE................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2010 PENN STATE.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2010 DREXEL.................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2010 AMERICAN................ 2-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2010 at Rider University..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 02, 2010 at Monmouth............. 2-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 03, 2010 BRYANT.................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 08, 2010 SAINT JOSEPH'S.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2010 PENN.................... 4-1 * 0 0 0 1 .000 1 1.000 0 0-0 0
Oct 15, 2010 at La Salle............. 1-2 * 0 0 0 1 .000 1 1.000 0 0-0 0
Oct 17, 2010 WEST CHESTER............ 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 22, 2010 at UMass................ 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 24, 2010 SAINT LOUIS............. 5-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 29, 2010 at RICHMOND............. 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 31, 2010 LOCK HAVEN.............. 3-2 * 0 0 0 1 .000 0 .667 0 0-0 0
Nov 05, 2010 UMASS................... 0-1 * 0 0 0 0 .000 0 .667 0 0-0 0
Totals............................... 33-31 18-1 0 0 0 3 .000 2 .667 0 0-0 0
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00