Games Played |
| ## | Player | gp/gs | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| 91 | AHMED, Shahbaz | 10/5 | START | START | XXX | ... | ... | XXX | START | START | START | XXX | XXX | XXX |
| 4 | ALDERMAN, Ryan | 12/9 | START | START | START | START | XXX | START | XXX | START | XXX | START | START | START |
| 14 | ALWAN, Jarred | 12/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | ANDERSON, R. | 10/7 | ... | ... | XXX | XXX | START | START | START | XXX | START | START | START | START |
| 80 | BAMBARY, Zack | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 88 | BENJAMIN, S. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | BOOTH, Cody | 10/9 | START | START | START | ... | XXX | START | START | ... | START | START | START | START |
| 78 | BOYLE, Sean | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | BROWN, Levi | 10/4 | START | START | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 48 | BURNS, Brian | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 6 | CAPONEGRO, B. | 10/8 | START | START | START | START | START | START | ... | ... | XXX | START | START | XXX |
| 7 | CHRISTOPHER, J. | 12/7 | START | START | START | START | XXX | XXX | START | START | XXX | START | XXX | XXX |
| 51 | CHUDNOFF, B. | 9/3 | ... | ... | XXX | ... | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 38 | COOPER, Jim | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | COYER, Chris | 11/8 | XXX | XXX | START | START | START | START | START | START | START | ... | XXX | START |
| 1 | DANIELS, Sean | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | DAWKINS, Dion | 5/2 | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 84 | DELOATCH, R. | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | DIXON, Hassan | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | DVORACEK, Rob | 8/4 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | XXX | START |
| 31 | FELTON, Michael | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 56 | FINCH, Sharif | 11/2 | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 5 | FITZPATRICK, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | FRIEND, Kyle | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 26 | GILMORE, Jamie | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | GRANGER, C. | 8/1 | ... | XXX | START | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 85 | HAIRSTON, Nate | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 20 | HARPER, Kenneth | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | HAYES, Will | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 54 | HOOKS, Zach | 10/10 | START | START | ... | START | START | START | START | ... | START | START | START | START |
| 95 | IOANNIDIS, M. | 12/7 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START |
| 98 | JACKSON, Alex | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | JOHNSON, Kamal | 12/8 | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 11 | JOHNSON, Zamel | 12/6 | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | START | START |
| 82 | KARPINSKI, T. | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | KIRBY, Dondi | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | LAYTON, Paul | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | LOFTON, Eric | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 29 | MARSHALL, S. | 12/7 | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 8 | MATAKEVICH, T. | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 9D | MAYES, Tyler | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 68 | McGOWAN, B. | 5/3 | ... | ... | ... | START | START | START | XXX | ... | ... | ... | ... | XXX |
| 65 | METZ, Adam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 86 | MILLER, Deon | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 59 | NEWMAN, Jaimen | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 97 | OMUSO, Wanemi | 5/2 | XXX | START | XXX | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 90 | OSEI, Bryan | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| 83 | PARTHEMORE, C. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... |
| 92 | PAULHILL, S. | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | PIERCE, Brett | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 24 | PRETLOW, J. | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 70 | QUINN, Jacob | 4/1 | ... | ... | ... | ... | ... | ... | XXX | ... | START | XXX | ... | XXX |
| 33 | REDDICK, Haason | 9/4 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 74 | REGAS, Evan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | REILLY, Connor | 6/4 | START | START | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 2 | ROBEY, Anthony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | ROBINSON, A. | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | SHIPPEN, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | SMITH, Abdul | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | SMITH, Nate D. | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 13 | SMITH, Nate L. | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | TERRY, Kiser | 6/3 | ... | ... | ... | START | START | START | XXX | XXX | XXX | ... | ... | ... |
| 34 | THOMAS, Jahad | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | TYSON, Marc | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | VISCO, Nick | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | WALKER, P.J. | 9/7 | ... | ... | XXX | ... | XXX | START | START | START | START | START | START | START |
| 72 | WALTON, Hershey | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 63 | WHITE, Pete | 12/8 | START | START | START | XXX | XXX | START | START | XXX | XXX | START | START | START |
| 50 | WHITTINGHAM, J. | 11/10 | START | START | START | START | START | XXX | START | ... | START | START | START | START |
| 22 | WILLIAMS, Avery | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 23 | WILLIAMS, Zaire | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | YOUNG, Tavon | 12/6 | START | START | START | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| MATAKEVICH, T. | 99-38 | 137 | 7-4 | 9-2 | 11-3 | 13-11 | 7-0 | 11-4 | 13-0 | 4-4 | 4-6 | 6-3 | 7-0 | 7-1 |
| SMITH, Abdul | 44-37 | 81 | 3-4 | 9-3 | 3-1 | 2-9 | 3-2 | 2-1 | 7-2 | 2-5 | 3-2 | 3-6 | 5-0 | 2-2 |
| SMITH, Nate D. | 47-19 | 66 | 4-4 | 5-2 | - | 3-1 | 2-0 | 6-1 | 6-3 | 2-2 | 5-2 | 3-3 | 5-0 | 6-1 |
| YOUNG, Tavon | 39-12 | 51 | 2-0 | 7-2 | 7-0 | 3-2 | 4-1 | 2-1 | 3-0 | 1-5 | - | 6-1 | 2-0 | 2-0 |
| ROBEY, Anthony | 35-14 | 49 | 5-0 | 3-1 | 5-0 | 1-3 | 2-2 | 1-2 | - | 8-0 | 2-3 | 3-1 | 2-0 | 3-2 |
| CAPONEGRO, B. | 27-18 | 45 | 4-1 | 5-2 | 4-1 | 3-8 | - | 2-2 | DNP | DNP | 5-1 | 2-2 | 1-1 | 1-0 |
| PRETLOW, J. | 26-14 | 40 | 0-2 | 2-1 | 2-0 | - | 1-0 | - | 6-3 | 5-3 | 3-1 | 2-3 | 3-0 | 2-1 |
| MARSHALL, S. | 23-13 | 36 | 1-4 | 6-1 | 2-2 | 2-3 | 5-2 | 2-0 | 1-1 | 1-0 | - | - | - | 3-0 |
| JOHNSON, Zamel | 25-9 | 34 | 1-2 | 2-1 | 1-0 | 0-2 | 4-0 | 4-0 | 2-0 | 2-0 | 3-4 | 3-0 | 1-0 | 2-0 |
| FINCH, Sharif | 21-9 | 30 | - | 0-1 | DNP | 3-1 | 3-1 | 5-1 | 4-0 | 3-2 | - | 0-2 | - | 3-1 |
| IOANNIDIS, M. | 23-3 | 26 | 2-1 | 1-1 | 2-0 | 1-0 | 3-0 | 1-1 | 3-0 | - | 2-0 | 1-0 | 4-0 | 3-0 |
| DVORACEK, Rob | 14-7 | 21 | - | - | 2-0 | 1-0 | 3-2 | 3-5 | DNP | DNP | DNP | DNP | 5-0 | - |
| ALWAN, Jarred | 14-6 | 20 | 0-2 | 2-0 | 2-0 | 1-2 | 0-1 | 3-0 | 1-0 | 1-0 | 1-0 | 2-1 | - | 1-0 |
| WALTON, Hershey | 11-7 | 18 | 0-1 | - | 0-1 | 0-1 | 1-0 | 2-1 | 2-1 | 3-0 | - | 3-0 | 0-1 | 0-1 |
| SHIPPEN, B. | 10-8 | 18 | 1-2 | 1-0 | - | 1-2 | 3-0 | 2-2 | - | - | - | 2-1 | - | 0-1 |
| BROWN, Levi | 12-5 | 17 | 0-2 | 5-0 | 2-0 | - | 2-0 | 0-1 | DNP | DNP | - | 1-2 | 1-0 | 1-0 |
| JOHNSON, Kamal | 13-3 | 16 | 2-0 | 1-0 | 4-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 0-1 | - | 3-0 | 0-1 |
| HAYES, Will | 10-5 | 15 | - | 2-1 | - | 0-1 | 2-0 | 4-2 | 2-0 | - | 0-1 | DNP | - | DNP |
| REDDICK, Haason | 11-3 | 14 | DNP | DNP | DNP | 1-0 | - | - | 1-0 | 3-1 | 1-1 | 3-1 | 1-0 | 1-0 |
| ROBINSON, A. | 5-7 | 12 | - | 0-1 | - | DNP | 2-0 | - | 2-1 | 0-2 | 1-0 | 0-3 | - | - |
| DANIELS, Sean | 9-3 | 12 | 0-1 | 4-2 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHRISTOPHER, J. | 7-3 | 10 | 0-1 | 1-0 | - | - | - | 1-0 | 2-0 | 1-1 | - | 1-0 | - | 1-1 |
| AHMED, Shahbaz | 6-3 | 9 | - | - | - | DNP | DNP | 1-1 | 2-0 | 1-1 | - | 0-1 | 1-0 | 1-0 |
| FELTON, Michael | 4-4 | 8 | - | - | 1-0 | 1-0 | 1-1 | - | 1-1 | 0-1 | 0-1 | - | - | - |
| CHUDNOFF, B. | 4-2 | 6 | DNP | DNP | 1-0 | DNP | - | 0-1 | - | 1-1 | - | 1-0 | - | 1-0 |
| TERRY, Kiser | 6-0 | 6 | DNP | DNP | DNP | 2-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP |
| PAULHILL, S. | 4-2 | 6 | 0-1 | 1-0 | 3-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ALDERMAN, Ryan | 3-3 | 6 | - | 1-0 | - | - | - | - | - | - | 0-2 | 2-0 | - | 0-1 |
| THOMAS, Jahad | 2-3 | 5 | DNP | - | 1-0 | 0-3 | - | - | DNP | - | - | 1-0 | - | - |
| WILLIAMS, Avery | 5-0 | 5 | 1-0 | - | 1-0 | DNP | - | - | DNP | DNP | - | 2-0 | 1-0 | - |
| BURNS, Brian | 4-0 | 4 | - | - | - | 1-0 | 2-0 | 1-0 | - | DNP | DNP | - | - | DNP |
| GILMORE, Jamie | 3-1 | 4 | - | - | 1-0 | - | DNP | - | - | 2-1 | - | - | - | - |
| TYSON, Marc | 1-2 | 3 | - | - | 1-0 | - | - | - | - | - | 0-1 | 0-1 | - | - |
| OSEI, Bryan | 3-0 | 3 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | 1-0 | DNP | DNP | DNP |
| KIRBY, Dondi | 2-1 | 3 | DNP | DNP | DNP | DNP | - | DNP | - | 1-1 | - | 1-0 | - | DNP |
| HARPER, Kenneth | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| HAIRSTON, Nate | 2-0 | 2 | - | - | - | - | - | 2-0 | - | DNP | DNP | DNP | DNP | - |
| JACKSON, Alex | 1-1 | 2 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KARPINSKI, T. | 1-1 | 2 | 0-1 | - | - | - | DNP | DNP | - | - | 1-0 | - | - | - |
| COOPER, Jim | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
| COYER, Chris | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | DNP | - | - |
| ANDERSON, R. | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| FITZPATRICK, J. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| LAYTON, Paul | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| MAYES, Tyler | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| BOOTH, Cody | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | DNP | - | - | - | - |
| GRANGER, C. | 1-0 | 1 | DNP | - | - | DNP | DNP | - | - | - | 1-0 | DNP | - | - |
| TOTAL TACKLES | ua-a | total | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| VISCO, Nick | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
| WHITE, Pete | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| IOANNIDIS, M. | 3-0 | 3.0 | 1.0-5 | - | - | 1.0-3 | 1.0-5 | - | - | - | - | - | - | - |
| SMITH, Nate D. | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-2 | - | 1.0-8 |
| DANIELS, Sean | 2-0 | 2.0 | - | 1.0-5 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AHMED, Shahbaz | 2-0 | 2.0 | - | - | - | DNP | DNP | 1.0-9 | 1.0-2 | - | - | - | - | - |
| FINCH, Sharif | 2-0 | 2.0 | - | - | DNP | 1.0-3 | - | - | 1.0-2 | - | - | - | - | - |
| WALTON, Hershey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| ALWAN, Jarred | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| MATAKEVICH, T. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| PAULHILL, S. | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Kamal | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| REDDICK, Haason | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1.0-9 | - |
| ROBINSON, A. | 1-0 | 1.0 | - | - | - | DNP | 1.0-7 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| MATAKEVICH, T. | 11-1 | 11.5 | 2.0-4 | 1.0-1 | 2.0-5 | 2.0-2 | - | - | - | - | 2.5-12 | - | - | 2.0-5 |
| IOANNIDIS, M. | 7-1 | 7.5 | 1.0-5 | - | - | 1.0-3 | 2.0-6 | 0.5-1 | - | - | 1.0-4 | - | 1.0-1 | 1.0-4 |
| SMITH, Nate D. | 6-0 | 6.0 | - | - | - | - | - | - | 1.0-1 | - | 2.0-6 | 1.0-2 | - | 2.0-10 |
| CAPONEGRO, B. | 5-1 | 5.5 | 1.5-2 | 2.0-6 | - | 1.0-2 | - | - | DNP | DNP | 1.0-5 | - | - | - |
| FINCH, Sharif | 4-0 | 4.0 | - | - | DNP | 1.0-3 | 1.0-4 | - | 1.0-2 | - | - | - | - | 1.0-4 |
| REDDICK, Haason | 4-0 | 4.0 | DNP | DNP | DNP | - | - | - | - | 1.0-2 | - | 1.0-1 | 1.0-9 | 1.0-4 |
| JOHNSON, Kamal | 2-2 | 3.0 | - | - | 2.0-4 | - | - | - | - | - | 0.5-0 | - | - | 0.5-0 |
| AHMED, Shahbaz | 3-0 | 3.0 | - | - | - | DNP | DNP | 1.0-9 | 2.0-4 | - | - | - | - | - |
| DANIELS, Sean | 3-0 | 3.0 | - | 1.0-5 | 2.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DVORACEK, Rob | 3-0 | 3.0 | - | - | 1.0-1 | - | 1.0-3 | - | DNP | DNP | DNP | DNP | 1.0-5 | - |
| CHUDNOFF, B. | 2-1 | 2.5 | DNP | DNP | 1.0-6 | DNP | - | 0.5-0 | - | - | - | 1.0-1 | - | - |
| TERRY, Kiser | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-3 | 1.0-1 | - | - | - | - | DNP | DNP | DNP |
| ALWAN, Jarred | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-6 | - | - |
| BROWN, Levi | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | DNP | DNP | - | 1.0-1 | - | - |
| WALTON, Hershey | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-3 | - | - |
| SMITH, Abdul | 2-0 | 2.0 | - | 2.0-2 | - | - | - | - | - | - | - | - | - | - |
| PRETLOW, J. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-5 | - |
| ROBEY, Anthony | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - |
| MARSHALL, S. | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
| YOUNG, Tavon | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| PAULHILL, S. | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Jahad | 1-0 | 1.0 | DNP | - | - | - | - | - | DNP | - | - | 1.0-1 | - | - |
| ROBINSON, A. | 1-0 | 1.0 | - | - | - | DNP | 1.0-7 | - | - | - | - | - | - | - |
| CHRISTOPHER, J. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nd | hou | fordham | idaho | lou | cin | army | smu | rutgers | ucf | uconn | memphis |
| ANDERSON, R. | 1037 | DNP | DNP | 18 | 69 | 96 | 31 | 64 | 311 | 57 | 184 | 98 | 109 |
| HARPER, Kenneth | 854 | 28 | 95 | 120 | 91 | 39 | 112 | 55 | 51 | 53 | 111 | 42 | 57 |
| WILLIAMS, Zaire | 661 | 45 | 70 | 93 | 48 | 28 | 93 | 94 | 81 | 59 | 8 | 42 | DNP |
| ALDERMAN, Ryan | 606 | 65 | 65 | 6 | 115 | 61 | 23 | 10 | 51 | 38 | 25 | 96 | 51 |
| FITZPATRICK, J. | 556 | 108 | 80 | 16 | 49 | 13 | 35 | 128 | 25 | 31 | 52 | 7 | 12 |
| THOMAS, Jahad | 476 | DNP | - | 92 | 19 | 124 | 19 | DNP | 23 | 62 | 120 | 17 | - |
| WALKER, P.J. | 332 | DNP | DNP | -9 | DNP | 33 | 47 | 28 | 92 | 9 | 41 | 32 | 59 |
| COYER, Chris | 319 | 53 | 9 | 50 | 30 | 13 | 5 | - | 12 | 18 | DNP | - | 129 |
| CHRISTOPHER, J. | 315 | 25 | -3 | 37 | 24 | - | - | 39 | 26 | 41 | 29 | 66 | 31 |
| GILMORE, Jamie | 275 | 17 | 2 | 32 | - | DNP | 33 | 25 | 25 | 2 | 45 | 2 | 92 |
| REILLY, Connor | 101 | 65 | -7 | 20 | 28 | -5 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| GRANGER, C. | 74 | DNP | - | 37 | DNP | DNP | 30 | - | 7 | - | DNP | - | - |
| HAIRSTON, Nate | 62 | 12 | 16 | 7 | 27 | - | - | - | DNP | DNP | DNP | DNP | - |
| PARTHEMORE, C. | 62 | - | 11 | - | - | - | 3 | - | 8 | 14 | 26 | - | DNP |
| DELOATCH, R. | 35 | 20 | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KARPINSKI, T. | 22 | 4 | - | - | 8 | DNP | DNP | - | - | - | 6 | 4 | - |
| DIXON, Hassan | 15 | DNP | DNP | DNP | DNP | - | - | 15 | - | DNP | - | - | - |
| BENJAMIN, S. | 12 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FINCH, Sharif | 10 | - | - | DNP | - | - | - | - | - | - | - | - | 10 |
| YOUNG, Tavon | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - |
| LAYTON, Paul | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| SMITH, Abdul | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
| TEAM | -23 | - | - | - | - | 4 | - | -25 | - | - | - | - | -2 |