Scoring Summary |
HOUSTON (2-0,1-0) vs. TEMPLE (0-2,0-1)
Date: Sep 07, 2013 Site: Philadelphia, Pa. Stadium: Lincoln Financial Attendance: 27328
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HOUSTON | 3 | 6 | 6 | 7 | 22 |
| TEMPLE | 6 | 7 | 0 | 0 | 13 |
| SCORING SUMMARY | HOU -TEMPLE | |||
| 1st | 06:33 | HOU | LEONE, Richie 40 yd field goal | |
| 12 plays, 68 yards, TOP 2:41 | 3 - 0 | |||
| 01:29 | TEMPLE | HARPER, Kenneth 1 yd run (COOPER, Jim kick failed) | ||
| 15 plays, 91 yards, TOP 4:55 | 3 - 6 | |||
| 2nd | 11:20 | HOU | LEONE, Richie 19 yd field goal | |
| 10 plays, 76 yards, TOP 2:36 | 6 - 6 | |||
| 04:40 | HOU | LEONE, Richie 19 yd field goal | ||
| 12 plays, 72 yards, TOP 3:25 | 9 - 6 | |||
| 00:50 | TEMPLE | HARPER, Kenneth 3 yd run (LAYTON, Paul kick) | ||
| 11 plays, 75 yards, TOP 3:50 | 9 - 13 | |||
| 3rd | 11:56 | HOU | LEONE, Richie 24 yd field goal | |
| 11 plays, 58 yards, TOP 3:04 | 12 - 13 | |||
| 05:33 | HOU | LEONE, Richie 22 yd field goal | ||
| 8 plays, 31 yards, TOP 2:39 | 15 - 13 | |||
| 4th | 01:06 | HOU | JACKSON, Ryan 10 yd run (LEONE, Richie kick) | |
| 2 plays, 12 yards, TOP 0:12 | 22 - 13 | |||
|
Kickoff time: 12:08pm End of Game: 3:42pm Total elapsed time: 3:34 Referee: John McDaid Umpire: John Shigo Linesman: Lyndell Shelton Line judge: Lance Thompson Back judge: Jimmy Russell Field judge: Glenn Crowther Side judge: Bruce Williams Temperature: 74 Wind: 5mph WSW Weather: Sunny |
Team Statistics |
| Team Totals | HOU | TEMPLE |
| FIRST DOWNS | 32 | 19 |
| Rushing | 11 | 8 |
| Passing | 19 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 219 | 100 |
| Rushing Attempts | 48 | 39 |
| Average Per Rush | 4.6 | 2.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 250 | 145 |
| Yards Lost Rushing | 31 | 45 |
| NET YARDS PASSING | 305 | 200 |
| Completions-Attempts-Int | 29-48-0 | 20-39-2 |
| Average Per Attempt | 6.4 | 5.1 |
| Average Per Completion | 10.5 | 10.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 524 | 300 |
| Total offense plays | 96 | 78 |
| Average Gain Per Play | 5.5 | 3.8 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 8-77 | 9-58 |
| PUNTS-YARDS | 2-80 | 6-243 |
| Average Yards Per Punt | 40.0 | 40.5 |
| Net Yards Per Punt | 39.0 | 39.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-424 | 3-174 |
| Average Yards Per Kickoff | 60.6 | 58.0 |
| Net Yards Per Kickoff | 42.6 | 40.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-2-0 |
| Average Per Return | 3.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-54-0 | 4-51-0 |
| Average Per Return | 27.0 | 12.8 |
| Interceptions: Number-Yds-TD | 2-38-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:23 | 29:37 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 9:11 | 5:49 |
| Third-Down Conversions | 7 of 17 | 8 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-8 | 2-3 |
| Touchdowns | 1-8 | 2-3 |
| Field goals | 4-8 | 0-3 |
| Sacks By: Number-Yards | 3-26 | 2-16 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 5-6 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HOUSTON-MAXWELL, Xavier 1-1; O'KORN, John 1-1. TEMPLE-REILLY, Connor 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H20 | 14:50 | Interception | T18 | 11:58 | Missed FG | 12-62 | 2:52 | # | |
| HOU | 1st | H09 | 09:14 | Punt | T23 | 06:33 | * | FIELD GOAL | 12-68 | 2:41 | |
| HOU | 1st | H22 | 01:22 | Kickoff | H46 | 00:22 | Punt | 4-24 | 1:00 | ||
| HOU | 2nd | H22 | 13:56 | Punt | T02 | 11:20 | * | FIELD GOAL | 10-76 | 2:36 | # |
| HOU | 2nd | H26 | 08:05 | Punt | T02 | 04:40 | * | FIELD GOAL | 12-72 | 3:25 | # |
| HOU | 2nd | H30 | 00:41 | Kickoff | H26 | 00:00 | End of half | 2--4 | 0:41 | ||
| HOU | 3rd | H35 | 15:00 | Kickoff | T07 | 11:56 | * | FIELD GOAL | 11-58 | 3:04 | # |
| HOU | 3rd | T08 | 11:44 | Fumble | T01 | 10:00 | Downs | 4-7 | 1:44 | # | |
| HOU | 3rd | T36 | 08:12 | Punt | T05 | 05:33 | * | FIELD GOAL | 8-31 | 2:39 | # |
| HOU | 3rd | H20 | 00:37 | Missed FG | H35 | 00:23 | Fumble | 1-15 | 0:14 | ||
| HOU | 4th | H11 | 13:28 | Punt | T02 | 08:16 | Fumble | 16-87 | 5:12 | # | |
| HOU | 4th | H19 | 05:46 | Punt | H45 | 02:30 | Punt | 7-26 | 3:16 | ||
| HOU | 4th | T12 | 01:18 | Interception | T00 | 01:06 | * | TOUCHDOWN | 2-12 | 0:12 | # |
| HOU | 4th | T27 | 00:31 | Downs | T31 | 00:00 | End of half | 1--4 | 0:31 | ||
| TEMPLE | 1st | T25 | 15:00 | Kickoff | T25 | 14:50 | Interception | 1-0 | 0:10 | ||
| TEMPLE | 1st | T20 | 11:58 | Missed FG | T41 | 09:14 | Punt | 6-21 | 2:44 | ||
| TEMPLE | 1st | T09 | 06:24 | Kickoff | H00 | 01:29 | * | TOUCHDOWN | 15-91 | 4:55 | # |
| TEMPLE | 1st | T23 | 00:22 | Punt | T27 | 13:56 | Punt | 3-4 | 1:26 | ||
| TEMPLE | 2nd | T22 | 11:14 | Kickoff | T43 | 08:05 | Punt | 6-21 | 3:09 | ||
| TEMPLE | 2nd | T25 | 04:40 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 11-75 | 3:50 | # |
| TEMPLE | 3rd | T25 | 11:56 | Kickoff | T08 | 11:44 | Fumble | 1--17 | 0:12 | ||
| TEMPLE | 3rd | T01 | 10:00 | Downs | T03 | 08:12 | Punt | 3-2 | 1:48 | ||
| TEMPLE | 3rd | T14 | 05:26 | Kickoff | H08 | 00:37 | Missed FG | 12-78 | 4:49 | # | |
| TEMPLE | 3rd | H35 | 00:23 | Fumble | T38 | 13:28 | Punt | 3--27 | 1:55 | ||
| TEMPLE | 4th | T02 | 08:16 | Fumble | T50 | 05:46 | Punt | 9-48 | 2:30 | ||
| TEMPLE | 4th | T08 | 02:30 | Punt | T22 | 01:18 | Interception | 5-14 | 1:12 | ||
| TEMPLE | 4th | T37 | 01:02 | Kickoff | T27 | 00:31 | Downs | 4--10 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HOUSTON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 06:51 | 07:41 | 09:11 | 13:31 | 16:52 | 30:23 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/4 | 3/5 | 3/8 | 4/9 | 7/17 | ||
| Average field position | H17 | H26 | T48 | H47 | H21 | H50 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TEMPLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 08:09 | 07:19 | 05:49 | 16:29 | 13:08 | 29:37 | ||
| 3rd Down Conversions | 3/5 | 3/5 | 1/3 | 1/5 | 6/10 | 2/8 | 8/18 | ||
| Average field position | T19 | T23 | T26 | T15 | T20 | T21 | T21 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T25 | 15:00 | Kickoff | T25 | 14:50 | Interception | 1-0 | 0:10 | ||
| HOU | 1st | H20 | 14:50 | Interception | T18 | 11:58 | Missed FG | 12-62 | 2:52 | # | |
| TEMPLE | 1st | T20 | 11:58 | Missed FG | T41 | 09:14 | Punt | 6-21 | 2:44 | ||
| HOU | 1st | H09 | 09:14 | Punt | T23 | 06:33 | * | FIELD GOAL | 12-68 | 2:41 | |
| TEMPLE | 1st | T09 | 06:24 | Kickoff | H00 | 01:29 | * | TOUCHDOWN | 15-91 | 4:55 | # |
| HOU | 1st | H22 | 01:22 | Kickoff | H46 | 00:22 | Punt | 4-24 | 1:00 | ||
| TEMPLE | 1st | T23 | 00:22 | Punt | T27 | 13:56 | Punt | 3-4 | 1:26 | ||
| HOU | 2nd | H22 | 13:56 | Punt | T02 | 11:20 | * | FIELD GOAL | 10-76 | 2:36 | # |
| TEMPLE | 2nd | T22 | 11:14 | Kickoff | T43 | 08:05 | Punt | 6-21 | 3:09 | ||
| HOU | 2nd | H26 | 08:05 | Punt | T02 | 04:40 | * | FIELD GOAL | 12-72 | 3:25 | # |
| TEMPLE | 2nd | T25 | 04:40 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 11-75 | 3:50 | # |
| HOU | 2nd | H30 | 00:41 | Kickoff | H26 | 00:00 | End of half | 2--4 | 0:41 | ||
| HOU | 3rd | H35 | 15:00 | Kickoff | T07 | 11:56 | * | FIELD GOAL | 11-58 | 3:04 | # |
| TEMPLE | 3rd | T25 | 11:56 | Kickoff | T08 | 11:44 | Fumble | 1--17 | 0:12 | ||
| HOU | 3rd | T08 | 11:44 | Fumble | T01 | 10:00 | Downs | 4-7 | 1:44 | # | |
| TEMPLE | 3rd | T01 | 10:00 | Downs | T03 | 08:12 | Punt | 3-2 | 1:48 | ||
| HOU | 3rd | T36 | 08:12 | Punt | T05 | 05:33 | * | FIELD GOAL | 8-31 | 2:39 | # |
| TEMPLE | 3rd | T14 | 05:26 | Kickoff | H08 | 00:37 | Missed FG | 12-78 | 4:49 | # | |
| HOU | 3rd | H20 | 00:37 | Missed FG | H35 | 00:23 | Fumble | 1-15 | 0:14 | ||
| TEMPLE | 3rd | H35 | 00:23 | Fumble | T38 | 13:28 | Punt | 3--27 | 1:55 | ||
| HOU | 4th | H11 | 13:28 | Punt | T02 | 08:16 | Fumble | 16-87 | 5:12 | # | |
| TEMPLE | 4th | T02 | 08:16 | Fumble | T50 | 05:46 | Punt | 9-48 | 2:30 | ||
| HOU | 4th | H19 | 05:46 | Punt | H45 | 02:30 | Punt | 7-26 | 3:16 | ||
| TEMPLE | 4th | T08 | 02:30 | Punt | T22 | 01:18 | Interception | 5-14 | 1:12 | ||
| HOU | 4th | T12 | 01:18 | Interception | T00 | 01:06 | * | TOUCHDOWN | 2-12 | 0:12 | # |
| TEMPLE | 4th | T37 | 01:02 | Kickoff | T27 | 00:31 | Downs | 4--10 | 0:31 | ||
| HOU | 4th | T27 | 00:31 | Downs | T31 | 00:00 | End of half | 1--4 | 0:31 | ||
Defensive Statistics |
| ## | HOUSTON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | MATHEWS, D. | 11 | 2 | 13 | . | . | . | . | 1 | . | . | . |
| 23 | STEWART, Trevon | 7 | 1 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 16 | McDONALD, A. | 7 | . | 7 | . | . | . | 1-40 | . | . | . | . |
| 46 | HARRIS, Trevor | 5 | 2 | 7 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 13 | BATES, Thomas | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 10 | McMILLIAN, Zach | 4 | . | 4 | . | . | . | 1--2 | . | . | . | . |
| 50 | OLIPHANT, Efrem | 4 | . | 4 | 2.0/17 | 1 | . | . | . | . | 1.0/10 | . |
| 38 | BAMFO, George | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | SINGLETON, B.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | FARLEY, J. | 1 | 1 | 2 | 1.0/15 | 1 | . | . | . | . | 1.0/15 | . |
| 81 | BOWSER, Tyus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3A | JACKSON, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | HICKS, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | MARK, Tomme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | FOSTER, Earl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | STICE, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | BRASWELL, Eric | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 41 | TAYLOR, Steven | . | . | . | . | . | . | . | 1 | . | . | . |
| 92 | MBU, Joey | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | TEMPLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | SMITH, Abdul | 9 | 3 | 12 | 2.0/2 | 1 | . | . | . | . | . | . |
| 8 | MATAKEVICH, T. | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | YOUNG, Tavon | 7 | 2 | 9 | . | 1 | . | . | 3 | . | . | . |
| 29 | MARSHALL, S. | 6 | 1 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 35 | SMITH, Nate D. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 6 | CAPONEGRO, B. | 5 | 2 | 7 | 2.0/6 | . | . | . | . | . | . | . |
| 1 | DANIELS, Sean | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 9 | BROWN, Levi | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | ROBEY, Anthony | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 11 | JOHNSON, Zamel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | PRETLOW, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | HAYES, Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | ALWAN, Jarred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | IOANNIDIS, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | ALDERMAN, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | JOHNSON, Kamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | BOOTH, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | CHRISTOPHER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PAULHILL, S. | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 17 | SHIPPEN, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | ROBINSON, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | FINCH, Sharif | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | JACKSON, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSTON: 1A-AYERS, Demarcus, 1C-IRVING, Jarrett, 3A-JACKSON, W., 3B-SEIBERT, Dylan, 4A-WILSON, Austin, 5-O'KORN, John, 5B-HALL, Vincent, 14-JOHNSON, Aaron, 15-LEONE, Richie, 17-JACKSON, C., 22-JACKSON, Ryan, 24-BROOKS, Kent, 25-TILLMAN, Alex, 26-WILSON, Brandon, 30-FOSTER, Earl, 32-PAYNE, Damian, 34-HOLLIMON, R., 37-STICE, Luke, 39-AIKENS, Steven, 41-TAYLOR, Steven, 42-BENNETT, Adrian, 43-HICKS, Justin, 44-ROBERTS, E., 45-McCLOSKEY, T., 53-FRESE, Nolan, 60-COOPER, Alex, 66-LUNSFORD, A., 72-OKAFOR, Emeka, 75-McNEILL, Josh, 81-BOWSER, Tyus, 93-SINGLETON, B.J., 94-MALVEAUX, C., 96-FARLEY, J.. |
| TEMPLE: 3-GRANGER, C., 10-COYER, Chris, 11-JOHNSON, Zamel, 14-ALWAN, Jarred, 15-LAYTON, Paul, 17-SHIPPEN, B., 22-WILLIAMS, Avery, 23-WILLIAMS, Zaire, 24-PRETLOW, J., 26-GILMORE, Jamie, 31-FELTON, Michael, 32-HAYES, Will, 34-THOMAS, Jahad, 38-COOPER, Jim, 39-TYSON, Marc, 42-DVORACEK, Rob, 48-BURNS, Brian, 56-FINCH, Sharif, 66-DAWKINS, Dion, 72-WALTON, Hershey, 73-ROBINSON, A., 78-BOYLE, Sean, 82-KARPINSKI, T., 83-PARTHEMORE, C., 84-DELOATCH, R., 85-HAIRSTON, Nate, 86-MILLER, Deon, 92-PAULHILL, S., 95-IOANNIDIS, M., 98-JACKSON, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HOUSTON............. 3 6 6 7 - 22 Record: (2-0,1-0)
TEMPLE.............. 6 7 0 0 - 13 Record: (0-2,0-1)
Scoring Summary:
1st 06:33 HOU - LEONE, Richie 40 yd field goal, 12-68 2:41, HOU 3 - TEMPLE 0
01:29 TEMPLE - HARPER, Kenneth 1 yd run (COOPER, Jim kick failed), 15-91 4:55, HOU 3 - TEMPLE 6
2nd 11:20 HOU - LEONE, Richie 19 yd field goal, 10-76 2:36, HOU 6 - TEMPLE 6
04:40 HOU - LEONE, Richie 19 yd field goal, 12-72 3:25, HOU 9 - TEMPLE 6
00:50 TEMPLE - HARPER, Kenneth 3 yd run (LAYTON, Paul kick), 11-75 3:50, HOU 9 - TEMPLE 13
3rd 11:56 HOU - LEONE, Richie 24 yd field goal, 11-58 3:04, HOU 12 - TEMPLE 13
05:33 HOU - LEONE, Richie 22 yd field goal, 8-31 2:39, HOU 15 - TEMPLE 13
4th 01:06 HOU - JACKSON, Ryan 10 yd run (LEONE, Richie kick), 2-12 0:12, HOU 22 - TEMPLE 13
HOU TEMPLE
FIRST DOWNS................... 32 19
RUSHES-YARDS (NET)............ 48-219 39-100
PASSING YDS (NET)............. 305 200
Passes Att-Comp-Int........... 48-29-0 39-20-2
TOTAL OFFENSE PLAYS-YARDS..... 96-524 78-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 1-2
Kickoff Returns-Yards......... 2-54 4-51
Interception Returns-Yards.... 2-38 0-0
Punts (Number-Avg)............ 2-40.0 6-40.5
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 8-77 9-58
Possession Time............... 30:23 29:37
Third-Down Conversions........ 7 of 17 8 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 5-8 2-3
Sacks By: Number-Yards........ 3-26 2-16
RUSHING: HOUSTON-JACKSON, Ryan 22-109; FARROW, Kenneth 9-78; O'KORN, John
9-20; PILAND, David 2-8; HICKS, Justin 5-8; Team 1-minus 4. TEMPLE-WILLIAMS,
Zaire 11-57; HARPER, Kenneth 14-51; COYER, Chris 1-4; GILMORE, Jamie 1-2;
REILLY, Connor 11-minus 7; CHRISTOPHER, J. 1-minus 7.
PASSING: HOUSTON-O'KORN, John 23-31-0-233; PILAND, David 6-17-0-72.
TEMPLE-REILLY, Connor 20-38-2-200; GRANGER, C. 0-1-0-0.
RECEIVING: HOUSTON-GREENBERRY, D. 14-165; MAXWELL, Xavier 8-75; SPENCER,
Daniel 3-40; McDUFFEY, Larry 2-11; HICKS, Justin 1-8; JACKSON, Ryan 1-6.
TEMPLE-ALDERMAN, Ryan 5-65; HARPER, Kenneth 5-44; FITZPATRICK, J. 4-38;
DELOATCH, R. 2-15; HAIRSTON, Nate 1-16; WILLIAMS, Zaire 1-13; COYER, Chris 1-5;
CHRISTOPHER, J. 1-4.
INTERCEPTIONS: HOUSTON-McDONALD, A. 1-40; McMILLIAN, Zach 1-minus 2.
TEMPLE-None.
FUMBLES: HOUSTON-O'KORN, John 1-1; MAXWELL, Xavier 1-1. TEMPLE-REILLY,
Connor 2-1.
Stadium: Lincoln Financial Attendance: 27328
Kickoff time: 12:08pm End of Game: 3:42pm Total elapsed time: 3:34
Officials: Referee: John McDaid; Umpire: John Shigo; Linesman: Lyndell Shelton;
Line judge: Lance Thompson; Back judge: Jimmy Russell; Field judge: Glenn Crowther;
Side judge: Bruce Williams;
Temperature: 74 Wind: 5mph WSW Weather: Sunny
|
Play-by-Play Summary |
| Temple wins toss. Temple will receive and defend S goal. | |||
| Hou | 1-10 | at Hou35 | HOU ball on HOU35. |
| LEONE, Richie kickoff 65 yards to the TEMPLE0, touchback. | |||
| Temple | 1-10 | at Temple25 | REILLY, Connor pass intercepted by McMILLIAN, Zach at the HOU22, McMILLIAN, Zach return -2 yards to the HOU20 (ALDERMAN, Ryan). |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Hou | 1-10 | at Hou20 | HOUSTON drive start at 14:50. |
| Hou | 1-10 | at Hou20 | PILAND, David pass complete to McDUFFEY, Larry for 8 yards to the HOU28 (MARSHALL, S.). |
| Hou | 2-2 | at Hou28 | PILAND, David pass incomplete to McDUFFEY, Larry. |
| Hou | 3-2 | at Hou28 | JACKSON, Ryan rush for 6 yards to the HOU34, 1ST DOWN HOU, out-of-bounds (SMITH, Abdul). |
| Hou | 1-10 | at Hou34 | JACKSON, Ryan rush for 3 yards to the HOU37 (BROWN, Levi). |
| Hou | 2-7 | at Hou37 | JACKSON, Ryan rush for 9 yards to the HOU46, 1ST DOWN HOU (MATAKEVICH, T.). |
| Hou | 1-10 | at Hou46 | PILAND, David pass complete to GREENBERRY, D. for 14 yards to the TEMPLE40, 1ST DOWN HOU. |
| Hou | 1-10 | at Temple40 | PILAND, David pass incomplete to MAXWELL, Xavier (YOUNG, Tavon). |
| Hou | 2-10 | at Temple40 | PILAND, David pass complete to SPENCER, Daniel for 16 yards to the TEMPLE24, 1ST DOWN HOU (YOUNG, Tavon). |
| Hou | 1-10 | at Temple24 | PILAND, David pass incomplete to MAXWELL, Xavier. |
| Hou | 2-10 | at Temple24 | PILAND, David pass incomplete to MAXWELL, Xavier. |
| Hou | 3-10 | at Temple24 | PILAND, David rush for 6 yards to the TEMPLE18 (MATAKEVICH, T.). |
| Hou | 4-4 | at Temple18 | LEONE, Richie field goal attempt from 35 MISSED - wide right, spot at TEMPLE20, clock 11:58. |
| Drive: 12 plays, 62 yards, TOP 02:52 | |||
| Temple | 1-10 | at Temple20 | TEMPLE drive start at 11:58. |
| Temple | 1-10 | at Temple20 | HARPER, Kenneth rush for 1 yard to the TEMPLE21 (McDONALD, A.). |
| Temple | 2-9 | at Temple21 | HARPER, Kenneth rush for 2 yards to the TEMPLE23 (OLIPHANT, Efrem). |
| Temple | 3-7 | at Temple23 | PENALTY HOU offside (BRASWELL, Eric) 5 yards to the TEMPLE28. |
| Temple | 3-2 | at Temple28 | HARPER, Kenneth rush for 10 yards to the TEMPLE38, 1ST DOWN TEMPLE (MATHEWS, D.). |
| Temple | 1-10 | at Temple38 | WILLIAMS, Zaire rush for 4 yards to the TEMPLE42 (STEWART, Trevon). |
| Temple | 2-6 | at Temple42 | REILLY, Connor pass incomplete to DELOATCH, R.. |
| Temple | 3-6 | at Temple42 | REILLY, Connor sacked for loss of 1 yard to the TEMPLE41 (BRASWELL, Eric;HARRIS, Trevor). |
| Temple | 4-7 | at Temple41 | LAYTON, Paul punt 50 yards to the HOU9, fair catch by PAYNE, Damian. |
| Drive: 6 plays, 21 yards, TOP 02:44 | |||
| Hou | 1-10 | at Hou09 | HOUSTON drive start at 09:14. |
| Hou | 1-10 | at Hou09 | PILAND, David rush for 2 yards to the HOU11 (ROBEY, Anthony). |
| Hou | 2-8 | at Hou11 | PILAND, David pass complete to MAXWELL, Xavier for 15 yards to the HOU26, 1ST DOWN HOU, out-of-bounds (MARSHALL, S.). |
| Hou | 1-10 | at Hou26 | PILAND, David pass incomplete to GREENBERRY, D.. |
| Hou | 2-10 | at Hou26 | FARROW, Kenneth rush for 5 yards to the HOU31 (SMITH, Abdul). |
| Hou | 3-5 | at Hou31 | PILAND, David pass complete to GREENBERRY, D. for 13 yards to the HOU44, 1ST DOWN HOU, out-of-bounds (JOHNSON, Zamel). |
| Hou | 1-10 | at Hou44 | FARROW, Kenneth rush for 12 yards to the TEMPLE44, 1ST DOWN HOU (MATAKEVICH, T.). |
| Hou | 1-10 | at Temple44 | PILAND, David pass incomplete to MAXWELL, Xavier. |
