Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2012 | VILLANOVA | W | 41-10 | 1-0-0 | 0-0-0 | 2:58 | 32709 | ||
| Sep 08, 2012 | MARYLAND | L | 27-36 | 1-1-0 | 0-0-0 | 3:20 | 23322 | ||
| Sep 22, 2012 | at | Penn State | L | 13-24 | 1-2-0 | 0-0-0 | 3:17 | 93680 | |
| * | Oct 06, 2012 | SOUTH FLORIDA | W | 37-28 | 2-2-0 | 1-0-0 | 3:19 | 25796 | |
| * | Oct 13, 2012 | at | Connecticut | WO | 17-14 | 3-2-0 | 2-0-0 | 3:18 | 37279 |
| * | Oct 20, 2012 | #19 RUTGERS | L | 10-35 | 3-3-0 | 2-1-0 | 3:09 | 35145 | |
| * | Oct 27, 2012 | at | Pittsburgh | L | 17-47 | 3-4-0 | 2-2-0 | 3:17 | 42425 |
| * | Nov 03, 2012 | at | #12 Louisville | L | 17-45 | 3-5-0 | 2-3-0 | 3:03 | 44609 |
| * | Nov 10, 2012 | CINCINNATI | L | 10-34 | 3-6-0 | 2-4-0 | 3:04 | 20192 | |
| Nov 17, 2012 | at | Army | W | 63-32 | 4-6-0 | 2-4-0 | 3:15 | 27019 | |
| * | Nov 23, 2012 | SYRACUSE | L | 20-38 | 4-7-0 | 2-5-0 | 3:07 | 22317 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | VILLANOVA | 47 | 301 | 3 | 56 | 5 | 61 | 1 | 23 | 5-11-0 | 61 | 1 | 23 | 3 | 41 | 0 | 26 | 4 | 84 | 0 | 45 | 362 |
| Sep 08, 2012 | MARYLAND | 39 | 52 | 1 | 18 | 7 | 178 | 2 | 62 | 7-18-1 | 178 | 2 | 62 | 6 | 144 | 0 | 45 | 1 | 0 | 0 | 0 | 230 |
| Sep 22, 2012 | at Penn State | 28 | 113 | 0 | 20 | 13 | 124 | 1 | 40 | 13-26-0 | 124 | 1 | 40 | 3 | 65 | 0 | 25 | 1 | 23 | 0 | 23 | 237 |
| Oct 06, 2012 | SOUTH FLORIDA | 51 | 216 | 4 | 35 | 16 | 167 | 1 | 25 | 16-20-0 | 167 | 1 | 25 | 2 | 38 | 0 | 25 | 1 | 14 | 0 | 14 | 383 |
| Oct 13, 2012 | at Connecticut | 49 | 202 | 1 | 33 | 13 | 132 | 1 | 33 | 13-26-1 | 132 | 1 | 33 | 3 | 75 | 0 | 34 | 4 | 21 | 0 | 12 | 334 |
| Oct 20, 2012 | RUTGERS | 42 | 119 | 0 | 20 | 8 | 72 | 1 | 16 | 8-17-1 | 72 | 1 | 16 | 5 | 108 | 0 | 34 | 4 | 37 | 0 | 13 | 191 |
| Oct 27, 2012 | at Pittsburgh | 40 | 129 | 1 | 19 | 18 | 195 | 1 | 44 | 18-28-0 | 195 | 1 | 44 | 5 | 149 | 0 | 77 | 3 | 0 | 0 | 6 | 324 |
| Nov 03, 2012 | at Louisville | 43 | 255 | 1 | 42 | 6 | 54 | 0 | 16 | 6-16-0 | 54 | 0 | 16 | 7 | 227 | 1 | 93 | 3 | 41 | 0 | 30 | 309 |
| Nov 10, 2012 | CINCINNATI | 35 | 125 | 0 | 17 | 12 | 142 | 1 | 33 | 12-32-1 | 142 | 1 | 33 | 5 | 105 | 0 | 31 | 3 | 28 | 0 | 22 | 267 |
| Nov 17, 2012 | at Army | 57 | 534 | 9 | 60 | 2 | 31 | 0 | 20 | 2-4-0 | 31 | 0 | 20 | 2 | 74 | 0 | 43 | 2 | 22 | 0 | 12 | 565 |
| Nov 23, 2012 | SYRACUSE | 37 | 167 | 1 | 30 | 16 | 173 | 1 | 45 | 16-23-2 | 173 | 1 | 45 | 6 | 100 | 0 | 27 | 1 | 1 | 0 | 0 | 340 |
| TEMPLE | 468 | 2213 | 21 | 60 | 116 | 1329 | 10 | 62 | 116-221-6 | 1329 | 10 | 62 | 47 | 1126 | 1 | 93 | 27 | 271 | 0 | 45 | 3542 | |
| Opponent | 468 | 2193 | 21 | 56 | 178 | 2611 | 21 | 75 | 178-297-4 | 2611 | 21 | 75 | 17 | 293 | 0 | 33 | 24 | 122 | 0 | 29 | 4804 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 11.5 Pass efficiency: 112.50 Kick ret avg: 24.0 Punt ret avg: 10.0 All purpose avg/game: 455.5 Total offense avg/gm: 322.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | VILLANOVA | 49 | 10 | 59 | 4.0 | 34 | 4.0 | 34 | 1 | 1 | 0 | 1 | 57 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 08, 2012 | MARYLAND | 50 | 12 | 62 | 9.0 | 40 | 4.0 | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 22, 2012 | at Penn State | 45 | 36 | 81 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 06, 2012 | SOUTH FLORIDA | 53 | 10 | 63 | 5.0 | 29 | 2.0 | 15 | 2 | 2 | 0 | 1 | 19 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 13, 2012 | at Connecticut | 41 | 42 | 83 | 11.0 | 29 | 6.0 | 22 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 20, 2012 | RUTGERS | 44 | 2 | 46 | 2.0 | 8 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 27, 2012 | at Pittsburgh | 38 | 26 | 64 | 2.0 | 11 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 03, 2012 | at Louisville | 27 | 42 | 69 | 4.0 | 26 | 2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 10, 2012 | CINCINNATI | 48 | 8 | 56 | 7.0 | 17 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 17, 2012 | at Army | 42 | 36 | 78 | 5.0 | 23 | 3.0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 23, 2012 | SYRACUSE | 54 | 4 | 58 | 1.0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| TEMPLE | 491 | 228 | 719 | 53.0 | 229 | 25.0 | 168 | 9 | 13 | 0 | 4 | 71 | 6 | 31 | 2 | 32-33 | 0 | 0 | 0 | 272 | |
| Opponent | 487 | 204 | 691 | 65.0 | 266 | 20.0 | 136 | 11 | 13 | 20 | 6 | 68 | 4 | 33 | 2 | 40-42 | 2 | 0 | 1 | 343 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | VILLANOVA | 4 | 177 | 44.2 | 61 | 0 | 1 | 0 | 1 | 1 | 2-2 | 31 | 0 | 8 | 515 | 64.4 | 6 | 0 |
| Sep 08, 2012 | MARYLAND | 5 | 239 | 47.8 | 61 | 0 | 0 | 0 | 1 | 2 | 2-3 | 40 | 1 | 7 | 448 | 64.0 | 5 | 0 |
| Sep 22, 2012 | at Penn State | 6 | 291 | 48.5 | 58 | 0 | 1 | 0 | 3 | 1 | 2-2 | 42 | 0 | 4 | 211 | 52.8 | 3 | 0 |
| Oct 06, 2012 | SOUTH FLORIDA | 7 | 300 | 42.9 | 55 | 0 | 0 | 2 | 1 | 2 | 1-2 | 50 | 0 | 6 | 390 | 65.0 | 6 | 0 |
| Oct 13, 2012 | at Connecticut | 8 | 341 | 42.6 | 55 | 0 | 0 | 3 | 2 | 1 | 1-1 | 29 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 20, 2012 | RUTGERS | 6 | 250 | 41.7 | 68 | 1 | 0 | 1 | 2 | 4 | 1-2 | 49 | 0 | 3 | 188 | 62.7 | 2 | 0 |
| Oct 27, 2012 | at Pittsburgh | 4 | 155 | 38.8 | 43 | 0 | 1 | 2 | 0 | 1 | 1-1 | 45 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Nov 03, 2012 | at Louisville | 3 | 122 | 40.7 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 34 | 0 | 4 | 259 | 64.8 | 2 | 0 |
| Nov 10, 2012 | CINCINNATI | 7 | 342 | 48.9 | 60 | 0 | 1 | 2 | 3 | 3 | 1-1 | 20 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Nov 17, 2012 | at Army | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 648 | 64.8 | 8 | 0 |
| Nov 23, 2012 | SYRACUSE | 4 | 175 | 43.8 | 53 | 0 | 0 | 3 | 1 | 0 | 2-2 | 47 | 0 | 5 | 314 | 62.8 | 4 | 0 |
| TEMPLE | 55 | 2444 | 44.4 | 68 | 1 | 4 | 14 | 15 | 17 | 14-17 | 50 | 1 | 56 | 3556 | 63.5 | 40 | 0 | |
| Opponent | 51 | 1966 | 38.5 | 60 | 0 | 2 | 10 | 5 | 14 | 11-17 | 45 | 2 | 64 | 3893 | 60.8 | 13 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | VILLANOVA | 44 | 212 | 1 | 36 | 11 | 153 | 0 | 37 | 11-24-1 | 153 | 0 | 37 | 2 | 14 | 0 | 7 | 1 | 2 | 0 | 2 | 365 |
| Sep 08, 2012 | MARYLAND | 48 | 144 | 2 | 21 | 11 | 190 | 2 | 39 | 11-21-0 | 190 | 2 | 39 | 2 | 47 | 0 | 25 | 3 | 34 | 0 | 27 | 334 |
| Sep 22, 2012 | at Penn State | 42 | 173 | 2 | 16 | 24 | 318 | 1 | 41 | 24-36-1 | 318 | 1 | 41 | 1 | 0 | 0 | 0 | 4 | 39 | 0 | 29 | 491 |
| Oct 06, 2012 | SOUTH FLORIDA | 44 | 165 | 3 | 19 | 18 | 219 | 1 | 41 | 18-31-1 | 219 | 1 | 41 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 10 | 384 |
| Oct 13, 2012 | at Connecticut | 41 | 88 | 0 | 20 | 22 | 293 | 2 | 42 | 22-39-0 | 293 | 2 | 42 | 2 | 41 | 0 | 23 | 3 | -1 | 0 | 4 | 381 |
| Oct 20, 2012 | RUTGERS | 30 | 139 | 0 | 18 | 17 | 232 | 4 | 32 | 17-27-1 | 232 | 4 | 32 | 1 | 21 | 0 | 21 | 2 | -4 | 0 | 0 | 371 |
| Oct 27, 2012 | at Pittsburgh | 36 | 207 | 3 | 35 | 20 | 321 | 3 | 58 | 20-28-0 | 321 | 3 | 58 | 4 | 70 | 0 | 31 | 1 | 10 | 0 | 10 | 528 |
| Nov 03, 2012 | at Louisville | 32 | 170 | 1 | 32 | 22 | 338 | 5 | 72 | 22-33-0 | 338 | 5 | 72 | 2 | 36 | 0 | 23 | 2 | 3 | 0 | 3 | 508 |
| Nov 10, 2012 | CINCINNATI | 40 | 228 | 2 | 40 | 13 | 244 | 2 | 75 | 13-21-0 | 244 | 2 | 75 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 12 | 472 |
| Nov 17, 2012 | at Army | 62 | 407 | 4 | 56 | 4 | 88 | 0 | 47 | 4-9-0 | 88 | 0 | 47 | 2 | 49 | 0 | 33 | 0 | 0 | 0 | 0 | 495 |
| Nov 23, 2012 | SYRACUSE | 49 | 260 | 3 | 24 | 16 | 215 | 1 | 31 | 16-28-0 | 215 | 1 | 31 | 1 | 15 | 0 | 15 | 1 | 5 | 0 | 5 | 475 |
| Opponent totals | 468 | 2193 | 21 | 56 | 178 | 2611 | 21 | 75 | 178-297-4 | 2611 | 21 | 75 | 17 | 293 | 0 | 33 | 24 | 122 | 0 | 29 | 4804 | |
| TEMPLE | 468 | 2213 | 21 | 60 | 116 | 1329 | 10 | 62 | 116-221-6 | 1329 | 10 | 62 | 47 | 1126 | 1 | 93 | 27 | 271 | 0 | 45 | 3542 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 14.7 Pass efficiency: 154.42 Kick ret avg: 17.2 Punt ret avg: 5.1 All purpose avg/game: 480.6 Total offense avg/gm: 436.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | VILLANOVA | 50 | 10 | 60 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 08, 2012 | MARYLAND | 39 | 8 | 47 | 7.0 | 48 | 3.0 | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 1 | 36 |
| Sep 22, 2012 | at Penn State | 31 | 24 | 55 | 5.0 | 22 | 3.0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 06, 2012 | SOUTH FLORIDA | 59 | 6 | 65 | 4.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 13, 2012 | at Connecticut | 42 | 40 | 82 | 6.0 | 26 | 4.0 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2012 | RUTGERS | 56 | 2 | 58 | 9.0 | 27 | 1.0 | 11 | 1 | 2 | 20 | 1 | 17 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 27, 2012 | at Pittsburgh | 46 | 26 | 72 | 8.0 | 26 | 3.0 | 14 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Nov 03, 2012 | at Louisville | 31 | 44 | 75 | 6.0 | 26 | 2.0 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 10, 2012 | CINCINNATI | 45 | 8 | 53 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 17, 2012 | at Army | 36 | 34 | 70 | 3.0 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2 | 0 | 0 | 32 |
| Nov 23, 2012 | SYRACUSE | 52 | 2 | 54 | 9.0 | 31 | 3.0 | 19 | 1 | 2 | 0 | 2 | 31 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Opponent totals | 487 | 204 | 691 | 65.0 | 266 | 20.0 | 136 | 11 | 13 | 20 | 6 | 68 | 4 | 33 | 2 | 40-42 | 2 | 0 | 1 | 343 | |
| TEMPLE | 491 | 228 | 719 | 53.0 | 229 | 25.0 | 168 | 9 | 13 | 0 | 4 | 71 | 6 | 31 | 2 | 32-33 | 0 | 0 | 0 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | VILLANOVA | 6 | 245 | 40.8 | 47 | 0 | 0 | 2 | 0 | 0 | 1-1 | 20 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Sep 08, 2012 | MARYLAND | 4 | 124 | 31.0 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 7 | 441 | 63.0 | 0 | 1 |
| Sep 22, 2012 | at Penn State | 5 | 152 | 30.4 | 37 | 0 | 1 | 2 | 0 | 2 | 1-1 | 21 | 0 | 5 | 299 | 59.8 | 1 | 1 |
| Oct 06, 2012 | SOUTH FLORIDA | 5 | 215 | 43.0 | 60 | 0 | 0 | 3 | 1 | 3 | 0-2 | 0 | 1 | 5 | 302 | 60.4 | 3 | 0 |
| Oct 13, 2012 | at Connecticut | 7 | 293 | 41.9 | 51 | 0 | 1 | 1 | 1 | 3 | 0-4 | 0 | 1 | 3 | 194 | 64.7 | 0 | 0 |
| Oct 20, 2012 | RUTGERS | 4 | 178 | 44.5 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 380 | 63.3 | 0 | 1 |
| Oct 27, 2012 | at Pittsburgh | 3 | 125 | 41.7 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 38 | 0 | 9 | 547 | 60.8 | 3 | 0 |
| Nov 03, 2012 | at Louisville | 5 | 188 | 37.6 | 47 | 0 | 0 | 0 | 0 | 3 | 1-1 | 36 | 0 | 8 | 477 | 59.6 | 1 | 0 |
| Nov 10, 2012 | CINCINNATI | 5 | 208 | 41.6 | 58 | 0 | 0 | 0 | 1 | 0 | 2-2 | 23 | 0 | 7 | 428 | 61.1 | 2 | 0 |
| Nov 17, 2012 | at Army | 4 | 134 | 33.5 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 4 | 259 | 64.8 | 2 | 0 |
| Nov 23, 2012 | SYRACUSE | 3 | 104 | 34.7 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 7 | 409 | 58.4 | 1 | 0 |
| Opponent totals | 51 | 1966 | 38.5 | 60 | 0 | 2 | 10 | 5 | 14 | 11-17 | 45 | 2 | 64 | 3893 | 60.8 | 13 | 3 | |
| TEMPLE | 55 | 2444 | 44.4 | 68 | 1 | 4 | 14 | 15 | 17 | 14-17 | 50 | 1 | 56 | 3556 | 63.5 | 40 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| VILLANOVA | 41-10 | 15/18 | 11/10 | 3/6 | 1/2 | 47-301 / | 44-212 | 5-11-0 / | 11-24-1 | 61/153 | 58-362 / | 68-365 | 182/16 | 0/2 |
| MARYLAND | 27-36 | 9/19 | 1/8 | 6/8 | 2/3 | 39-52 / | 48-144 | 7-18-1 / | 11-21-0 | 178/190 | 57-230 / | 69-334 | 144/81 | 3/4 |
| Penn State | 13-24 | 13/27 | 5/10 | 6/15 | 2/2 | 28-113 / | 42-173 | 13-26-0 / | 24-36-1 | 124/318 | 54-237 / | 78-491 | 83/39 | 0/1 |
| SOUTH FLORIDA | 37-28 | 22/23 | 12/9 | 9/10 | 1/4 | 51-216 / | 44-165 | 16-20-0 / | 18-31-1 | 167/219 | 71-383 / | 75-384 | 71/19 | 0/3 |
| Connecticut | 17-14 | 17/20 | 10/5 | 7/14 | 0/1 | 49-202 / | 41-88 | 13-26-1 / | 22-39-0 | 132/293 | 75-334 / | 80-381 | 96/40 | 2/1 |
| RUTGERS | 10-35 | 9/17 | 5/6 | 4/9 | 0/2 | 42-119 / | 30-139 | 8-17-1 / | 17-27-1 | 72/232 | 59-191 / | 57-371 | 145/54 | 3/2 |
| Pittsburgh | 17-47 | 22/24 | 8/8 | 10/14 | 4/2 | 40-129 / | 36-207 | 18-28-0 / | 20-28-0 | 195/321 | 68-324 / | 64-528 | 149/80 | 2/0 |
| Louisville | 17-45 | 17/25 | 14/11 | 2/12 | 1/2 | 43-255 / | 32-170 | 6-16-0 / | 22-33-0 | 54/338 | 59-309 / | 65-508 | 268/39 | 4/0 |
| CINCINNATI | 10-34 | 15/18 | 6/9 | 8/8 | 1/1 | 35-125 / | 40-228 | 12-32-1 / | 13-21-0 | 142/244 | 67-267 / | 61-472 | 133/35 | 1/0 |
| Army | 63-32 | 25/22 | 22/18 | 2/4 | 1/0 | 57-534 / | 62-407 | 2-4-0 / | 4-9-0 | 31/88 | 61-565 / | 71-495 | 96/49 | 0/2 |
| SYRACUSE | 20-38 | 17/24 | 10/16 | 7/8 | 0/0 | 37-167 / | 49-260 | 16-23-2 / | 16-28-0 | 173/215 | 60-340 / | 77-475 | 101/51 | 4/2 |
| Totals | 272-343 | 181/237 | 104/110 | 64/108 | 13/19 | 468-2213 / | 468-2193 | 116-221-6 / | 178-297-4 | 1329/2611 | 689-3542 / | 765-4804 | 1468/503 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| VILLANOVA | 6-13 / | 5-14 | 0-1 / | 0-1 | 30:17 / 29:43 | 0:34 | 6.4 / 4.8 | 5.5/6.4 | 6.2/5.4 | 4-44.2 / | 6-40.8 | 3-14 / | 7-58 | |
| MARYLAND | 4-15 / | 7-16 | 1-2 / | 0-0 | 26:27 / 33:33 | -7:06 | 1.3 / 3.0 | 9.9/9.0 | 4.0/4.8 | 5-47.8 / | 4-31.0 | 7-72 / | 3-40 | |
| Penn State | 3-12 / | 8-15 | 0-1 / | 1-1 | 23:08 / 36:52 | -13:44 | 4.0 / 4.1 | 4.8/8.8 | 4.4/6.3 | 6-48.5 / | 5-30.4 | 6-36 / | 9-100 | |
| SOUTH FLORIDA | 7-16 / | 6-15 | 0-0 / | 0-0 | 33:04 / 26:56 | 6:08 | 4.2 / 3.8 | 8.4/7.1 | 5.4/5.1 | 7-42.9 / | 5-43.0 | 7-85 / | 2-30 | |
| Connecticut | 4-17 / | 6-18 | 2-4 / | 0-0 | 28:51 / 31:09 | -2:18 | 4.1 / 2.1 | 5.1/7.5 | 4.5/4.8 | 8-42.6 / | 7-41.9 | 8-78 / | 2-15 | |
| RUTGERS | 5-16 / | 4-10 | 0-1 / | 0-1 | 30:52 / 29:08 | 1:44 | 2.8 / 4.6 | 4.2/8.6 | 3.2/6.5 | 6-41.7 / | 4-44.5 | 6-39 / | 7-53 | |
| Pittsburgh | 9-16 / | 5-10 | 0-1 / | 0-0 | 31:28 / 28:32 | 2:56 | 3.2 / 5.8 | 7.0/11.5 | 4.8/8.2 | 4-38.8 / | 3-41.7 | 3-27 / | 11-105 | |
| Louisville | 2-10 / | 4-11 | 1-3 / | 1-1 | 27:14 / 32:46 | -5:32 | 5.9 / 5.3 | 3.4/10.2 | 5.2/7.8 | 3-40.7 / | 5-37.6 | 6-40 / | 10-86 | |
| CINCINNATI | 7-17 / | 5-13 | 0-1 / | 1-1 | 30:25 / 29:35 | 0:50 | 3.6 / 5.7 | 4.4/11.6 | 4.0/7.7 | 7-48.9 / | 5-41.6 | 4-45 / | 2-15 | |
| Army | 6-9 / | 6-12 | 1-2 / | 0-1 | 30:53 / 29:07 | 1:46 | 9.4 / 6.6 | 7.8/9.8 | 9.3/7.0 | 1-52.0 / | 4-33.5 | 2-15 / | 5-27 | |
| SYRACUSE | 4-11 / | 10-17 | 0-0 / | 1-2 | 32:57 / 27:03 | 5:54 | 4.5 / 5.3 | 7.5/7.7 | 5.7/6.2 | 4-43.8 / | 3-34.7 | 7-58 / | 10-89 | |
| Totals | 57-152 / | 66-151 | 5-16 / | 4-8 | 325:36 / 334:24 | -8:48 | 4.7 / 4.7 | 6.0 / 8.8 | 5.1 / 6.3 | 55-44.4 / | 51-38.5 | 59-509 / | 68-618 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | HARRIS, Montel at Army (Nov 17, 2012) |
| Yards Rushing | 351 | HARRIS, Montel at Army (Nov 17, 2012) |
| TD Rushes | 7 | HARRIS, Montel at Army (Nov 17, 2012) |
| Long Rush | 60 | HARRIS, Montel at Army (Nov 17, 2012) |
| Pass attempts | 26 | COYER, Chris at Penn State (Sep 22, 2012) |
| COYER, Chris at Connecticut (Oct 13, 2012) | ||
| Pass completions | 16 | COYER, Chris vs SOUTH FLORIDA (Oct 06, 2012) |
| COYER, Chris at Pittsburgh (Oct 27, 2012) | ||
| GRANGER, C. vs SYRACUSE (Nov 23, 2012) | ||
| Yards Passing | 178 | COYER, Chris vs MARYLAND (Sep 08, 2012) |
| TD Passes | 2 | COYER, Chris vs MARYLAND (Sep 08, 2012) |
| Long Pass | 62 | COYER, Chris vs MARYLAND (Sep 08, 2012) |
| Receptions | 6 | FITZPATRICK, J. at Pittsburgh (Oct 27, 2012) |
| Yards Receiving | 64 | FITZPATRICK, J. vs MARYLAND (Sep 08, 2012) |
| HAMMOND, C.J. vs SYRACUSE (Nov 23, 2012) | ||
| TD Receptions | 1 | HARPER, Kenny vs VILLANOVA (Aug 31, 2012) |
| FITZPATRICK, J. vs MARYLAND (Sep 08, 2012) | ||
| HAMMOND, C.J. vs MARYLAND (Sep 08, 2012) | ||
| BROWN, Matt at Penn State (Sep 22, 2012) | ||
| BOOTH, Cody vs SOUTH FLORIDA (Oct 06, 2012) | ||
| FITZPATRICK, J. at Connecticut (Oct 13, 2012) | ||
| BOOTH, Cody vs Rutgers (Oct 20, 2012) | ||
| BOOTH, Cody at Pittsburgh (Oct 27, 2012) | ||
| BOOTH, Cody vs CINCINNATI (Nov 10, 2012) | ||
| CHRISTOPHER, J. vs SYRACUSE (Nov 23, 2012) | ||
| Long Reception | 62 | HAMMOND, C.J. vs MARYLAND (Sep 08, 2012) |
| Field Goals | 2 | McMANUS, B. vs VILLANOVA (Aug 31, 2012) |
| McMANUS, B. vs MARYLAND (Sep 08, 2012) | ||
| McMANUS, B. at Penn State (Sep 22, 2012) | ||
| McMANUS, B. vs SYRACUSE (Nov 23, 2012) | ||
| Long Field Goal | 50 | McMANUS, B. vs SOUTH FLORIDA (Oct 06, 2012) |
| Punts | 8 | McMANUS, B. at Connecticut (Oct 13, 2012) |
| Punting Avg | 52.0 | McMANUS, B. at Army (Nov 17, 2012) |
| Long Punt | 68 | McMANUS, B. vs Rutgers (Oct 20, 2012) |
| Punts inside 20 | 4 | McMANUS, B. vs Rutgers (Oct 20, 2012) |
| Long Punt Return | 45 | BROWN, Matt vs VILLANOVA (Aug 31, 2012) |
| Long Kickoff Return | 93 | BROWN, Matt at Louisville (Nov 03, 2012) |
| Tackles | 19 | MATAKEVICH, T. at Connecticut (Oct 13, 2012) |
| Sacks | 2.0 | SMITH, Nate D. at Louisville (Nov 03, 2012) |
| YOUBOTY, John vs CINCINNATI (Nov 10, 2012) | ||
