Games Played |
| ## | Player | gp/gs | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| 56 | ADEWOLE, O. | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | AHMED, Shahbaz | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 87 | ALDERMAN, Ryan | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | ANDERSON, Rob | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 88 | BENJAMIN, Sam | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 44 | BENSON, Wyatt | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 38 | BOOTH, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | BOYLE, Sean | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 99 | BROWN, Levi | 11/8 | START | START | XXX | START | START | START | XXX | XXX | START | START | START |
| 2 | BROWN, Matt | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | BURNS, Brian | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 33 | CAPONEGRO, B. | 9/7 | XXX | ... | ... | START | START | START | START | START | XXX | START | START |
| 14 | CARRAWAY, V. | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 81 | CHRISTOPHER, J. | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX |
| 51 | CHUDNOFF, B. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | COOPER, Daquan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 10 | COYER, Chris | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 94 | CUSTIS, Kadeem | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | DANIELS, Sean | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | DELOATCH, R. | 8/2 | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | START |
| 53 | DVORACEK, Rob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | ELLIS, Avery | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 31 | FELTON, M. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | FITZPATRICK, J. | 11/4 | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START |
| 79 | FRIEND, Kyle | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 4 | GILDEA, Justin | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 30 | GILMORE, Jamie | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | GRANGER, C. | 7/2 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START |
| 41 | GREEN, Marcus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | HAMMOND, C.J. | 11/8 | XXX | START | START | START | START | START | XXX | XXX | START | START | START |
| 20 | HARPER, Kenny | 11/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 8 | HARRIS, Montel | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 27 | HERBIN, Khalif | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | HOOKS, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | HUTTON, Chris | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 95 | IOANNIDIS, Matt | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | JACKSON, Alex | 11/4 | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 93 | JOHNSON, Kamal | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | JOHNSON, Zamel | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 6 | JONES, Maurice | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | LOFTON, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | MATAKEVICH, T. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 19 | McMANUS, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | MILLER, Deon | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START | ... | ... | ... |
| 59 | NEWMAN, Jaimen | 6/2 | START | START | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 7D | NEWSOME, Kevin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 97 | OMUSO, Wanemi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| 36 | ONUEKWUSI, Gary | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | PARTHEMORE, C. | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 92 | PAULHILL, S. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 70 | QUINN, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | REGAS, Evan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | REID, Spencer | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 12 | REILLY, Connor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | ROBEY, Anthony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | ROORDA, Scott | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 17 | SHINE, Darryl | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 37 | SHIPPEN, B. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 21 | SMITH, Abdul | 8/2 | XXX | ... | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX |
| 24 | SMITH, Ahkeem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | SMITH, Nate D. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 73 | WALLACE, Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | WALTON, Hershey | 11/3 | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 50 | WHITTINGHAM, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | YOUBOTY, John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | YOUNG, Tavon | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| MATAKEVICH, T. LB | 67-34 | 101 | 1-1 | - | - | 12-3 | 9-10 | 9-1 | 5-5 | 4-6 | 7-1 | 7-6 | 13-1 |
| SMITH, Nate D. LB | 51-24 | 75 | 7-0 | 10-1 | 3-0 | 6-2 | 5-9 | 5-0 | 2-1 | 4-5 | 2-0 | 4-5 | 3-1 |
| CARRAWAY, V. DB | 55-14 | 69 | 3-0 | 5-0 | 5-1 | 3-0 | 8-3 | DNP | 4-0 | 2-7 | 6-1 | 9-2 | 10-0 |
| GILDEA, Justin DB | 35-18 | 53 | 3-0 | 3-0 | 5-5 | 6-0 | 3-5 | 1-0 | 6-3 | 2-3 | 4-0 | 2-2 | DNP |
| YOUBOTY, John DL | 28-14 | 42 | 2-1 | 2-1 | 1-4 | 5-0 | 3-2 | 2-0 | 3-0 | 1-2 | 6-1 | 1-3 | 2-0 |
| ROBEY, Anthony DB | 24-17 | 41 | 2-2 | 6-1 | 3-3 | 2-0 | 1-2 | 2-0 | 1-2 | 0-4 | 0-1 | 3-2 | 4-0 |
| GREEN, Marcus DE | 25-12 | 37 | 4-0 | 3-1 | 5-2 | 4-0 | 1-2 | 0-1 | 0-2 | 0-1 | 4-0 | 2-2 | 2-1 |
| WALTON, Hershey DL | 22-13 | 35 | 2-0 | 2-0 | 3-3 | 2-2 | 1-3 | 2-0 | 1-1 | 1-2 | 2-1 | 0-1 | 6-0 |
| CAPONEGRO, B. LB | 21-9 | 30 | - | DNP | DNP | 2-0 | 2-0 | 5-0 | 3-1 | 1-0 | 1-2 | 3-5 | 4-1 |
| ADEWOLE, O. LB | 20-9 | 29 | 3-2 | 5-1 | 6-3 | DNP | - | - | 3-2 | 1-1 | 1-0 | 1-0 | - |
| BROWN, Levi DL | 15-12 | 27 | 1-0 | 2-0 | 1-4 | 0-1 | 0-1 | 2-0 | - | 0-3 | 5-1 | 3-2 | 1-0 |
| JOHNSON, Zamel DB | 17-6 | 23 | 1-0 | 1-1 | 4-0 | 2-0 | 2-1 | - | 1-0 | 4-3 | - | 1-1 | 1-0 |
| PAULHILL, S. DL | 18-4 | 22 | 3-0 | 2-0 | 1-0 | 2-1 | 1-0 | 1-0 | 3-1 | 1-1 | 2-0 | 1-1 | 1-0 |
| DANIELS, Sean LB | 12-5 | 17 | 2-1 | 2-1 | 1-1 | 1-0 | 1-0 | 2-0 | - | 0-2 | 1-0 | 1-0 | 1-0 |
| SMITH, Ahkeem LB | 9-3 | 12 | 1-0 | 1-0 | 2-3 | 2-0 | 1-0 | 1-0 | - | - | 1-0 | - | - |
| YOUNG, Tavon DB | 9-3 | 12 | - | 2-0 | 1-1 | 1-1 | - | 1-0 | 1-1 | 2-0 | - | DNP | 1-0 |
| HUTTON, Chris DB | 10-1 | 11 | - | 1-0 | - | 1-0 | - | 4-0 | 0-1 | 2-0 | - | - | 2-0 |
| DVORACEK, Rob LB | 6-4 | 10 | 1-0 | - | - | - | - | - | 1-1 | 0-1 | 1-0 | 1-2 | 2-0 |
| SMITH, Abdul DB | 6-3 | 9 | 2-0 | DNP | - | - | 0-1 | 2-0 | 2-2 | DNP | - | DNP | - |
| JONES, Maurice DB | 9-0 | 9 | 3-0 | - | - | - | 2-0 | - | - | - | 3-0 | 1-0 | - |
| JOHNSON, Kamal DL | 3-4 | 7 | - | 1-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HARPER, Kenny | 2-4 | 6 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | - | 0-1 | - | - | - | - |
| ALDERMAN, Ryan | 4-2 | 6 | 1-0 | - | 0-1 | - | 1-1 | 1-0 | - | 1-0 | - | - | - |
| ONUEKWUSI, Gary LB | 2-3 | 5 | 1-1 | - | - | - | 0-1 | - | - | 0-1 | - | - | 1-0 |
| CUSTIS, Kadeem DE | 2-3 | 5 | 2-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHRISTOPHER, J. | 4-1 | 5 | - | 0-1 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - |
| BOOTH, Cody | 2-1 | 3 | - | - | 1-1 | 1-0 | - | - | - | - | - | - | - |
| IOANNIDIS, Matt DL | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - | 0-1 | - |
| McMANUS, B. | 1-2 | 3 | - | 1-0 | - | - | - | - | 0-1 | - | - | 0-1 | - |
| ELLIS, Avery LB | 3-0 | 3 | - | 1-0 | DNP | - | - | - | - | DNP | - | 2-0 | - |
| COOPER, Daquan DB | 1-1 | 2 | 1-1 | - | - | - | - | - | DNP | - | - | - | - |
| BOYLE, Sean | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| CHUDNOFF, B. LB | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | - | - | - | - |
| BURNS, Brian DB | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FELTON, M. DB | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | DNP | - | - | - |
| HARRIS, Montel | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
| DELOATCH, R. | 1-0 | 1 | DNP | DNP | - | - | - | - | DNP | - | 1-0 | - | - |
| BROWN, Matt | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| YOUBOTY, John DL | 5-0 | 5.0 | 1.0-7 | - | - | - | 1.0-4 | - | 1.0-10 | - | 2.0-6 | - | - |
| SMITH, Nate D. LB | 3-1 | 3.5 | - | - | - | 0.5-3 | 1.0-6 | - | - | 2.0-24 | - | - | - |
| DANIELS, Sean LB | 3-0 | 3.0 | - | 1.0-5 | - | - | 1.0-2 | - | - | - | - | 1.0-14 | - |
| CAPONEGRO, B. LB | 2-0 | 2.0 | - | DNP | DNP | - | - | 1.0-7 | - | - | - | 1.0-1 | - |
| GREEN, Marcus DE | 2-0 | 2.0 | 1.0-13 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| YOUNG, Tavon DB | 1-1 | 1.5 | - | 1.0-10 | - | 0.5-4 | - | - | - | - | - | DNP | - |
| ROBEY, Anthony DB | 1-1 | 1.5 | - | 1.0-8 | - | - | 0.5-1 | - | - | - | - | - | - |
| ADEWOLE, O. LB | 1-0 | 1.0 | 1.0-5 | - | - | DNP | - | - | - | - | - | - | - |
| DVORACEK, Rob LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
| PAULHILL, S. DL | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
| SMITH, Ahkeem LB | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| CUSTIS, Kadeem DE | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GILDEA, Justin DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | DNP |
| BROWN, Levi DL | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| SMITH, Nate D. LB | 5-3 | 6.5 | - | - | 1.0-2 | 0.5-3 | 2.0-7 | - | - | 2.0-24 | - | - | 1.0-1 |
| YOUBOTY, John DL | 5-2 | 6.0 | 1.0-7 | 0.5-1 | - | - | 1.5-4 | - | 1.0-10 | - | 2.0-6 | - | - |
| GREEN, Marcus DE | 4-2 | 5.0 | 1.0-13 | 0.5-1 | - | - | 1.5-7 | - | - | - | 2.0-3 | - | - |
| ADEWOLE, O. LB | 4-0 | 4.0 | 1.0-5 | 2.0-5 | - | DNP | - | - | 1.0-1 | - | - | - | - |
| BROWN, Levi DL | 3-1 | 3.5 | - | 1.0-1 | - | - | 0.5-1 | - | - | - | 1.0-2 | 1.0-1 | - |
| ROBEY, Anthony DB | 3-1 | 3.5 | - | 1.0-8 | 1.0-2 | - | 0.5-1 | - | - | - | - | 1.0-3 | - |
| MATAKEVICH, T. LB | 2-2 | 3.0 | - | - | - | 2.0-12 | 1.0-2 | - | - | - | - | - | - |
| CAPONEGRO, B. LB | 3-0 | 3.0 | - | DNP | DNP | - | - | 2.0-8 | - | - | - | 1.0-1 | - |
| CARRAWAY, V. DB | 3-0 | 3.0 | - | - | - | - | 1.0-1 | DNP | - | - | 2.0-6 | - | - |
| GILDEA, Justin DB | 3-0 | 3.0 | - | - | - | 1.0-2 | 2.0-4 | - | - | - | - | - | DNP |
| DANIELS, Sean LB | 3-0 | 3.0 | - | 1.0-5 | - | - | 1.0-2 | - | - | - | - | 1.0-14 | - |
| YOUNG, Tavon DB | 1-2 | 2.0 | - | 1.0-10 | 0.5-3 | 0.5-4 | - | - | - | - | - | DNP | - |
| JOHNSON, Zamel DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - |
| WALTON, Hershey DL | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | 1.0-1 | - | - | - |
| PAULHILL, S. DL | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
| CUSTIS, Kadeem DE | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Ahkeem LB | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| DVORACEK, Rob LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | md | psu | usf | uconn | ru | pitt | lou | cin | army | syr |
| BROWN, Matt | 1434 | 270 | 154 | 119 | 137 | 24 | 99 | 126 | 271 | 141 | 93 | DNP |
| HARRIS, Montel | 1166 | 20 | DNP | 65 | 148 | 176 | 81 | 85 | 115 | 19 | 351 | 106 |
| FITZPATRICK, J. | 685 | 33 | 66 | 31 | 34 | 93 | 74 | 84 | 9 | 46 | 85 | 130 |
| COYER, Chris | 457 | 80 | 53 | 64 | 54 | 51 | 30 | 22 | 69 | 34 | DNP | DNP |
| GRANGER, C. | 206 | 11 | DNP | DNP | DNP | DNP | -4 | 35 | 14 | 4 | 85 | 61 |
| HARPER, Kenny | 194 | 57 | 10 | 4 | 12 | 10 | 5 | 44 | 12 | 5 | 20 | 15 |
| BOOTH, Cody | 137 | 12 | - | 7 | 39 | 25 | 4 | 21 | 6 | 23 | - | - |
| HAMMOND, C.J. | 132 | - | 62 | - | - | 6 | - | - | - | - | - | 64 |
| CHRISTOPHER, J. | 122 | - | 6 | - | 10 | 12 | - | 17 | - | 33 | - | 44 |
| MILLER, Deon | 101 | - | - | 12 | 16 | 33 | 16 | 16 | 8 | DNP | DNP | DNP |
| JACKSON, Alex | 99 | - | 26 | - | 15 | - | - | 21 | 16 | - | - | 21 |
| GILMORE, Jamie | 94 | DNP | DNP | DNP | DNP | - | 12 | - | 23 | 10 | 49 | - |
| HERBIN, Khalif | 58 | DNP | 21 | - | - | DNP | 12 | 5 | 1 | 19 | DNP | - |
| CARRAWAY, V. | 57 | 57 | - | - | - | - | DNP | - | - | - | - | - |
| NEWSOME, Kevin | 57 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 52 | 5 | DNP | DNP |
| ALDERMAN, Ryan | 51 | - | 20 | 23 | - | - | - | 8 | - | - | - | - |
| DELOATCH, R. | 42 | DNP | DNP | - | - | - | - | DNP | - | 42 | - | - |
| BENJAMIN, Sam | 20 | DNP | DNP | - | - | - | 7 | DNP | - | 13 | - | - |
| HUTTON, Chris | 19 | - | - | - | 19 | - | - | - | - | - | - | - |
| ONUEKWUSI, Gary | 8 | - | - | - | - | - | - | - | - | 8 | - | - |
| REID, Spencer | 4 | 4 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP |
| YOUNG, Tavon | -5 | - | - | -5 | - | - | - | - | - | - | DNP | - |
| ROBEY, Anthony | -11 | - | - | - | - | - | - | -11 | - | - | - | - |
| McMANUS, B. | -20 | - | - | - | - | - | - | - | - | - | -20 | - |
| TEAM | -97 | - | -44 | - | -30 | - | - | - | -19 | -2 | -2 | - |