Games Played |
| ## | Player | gp/gs | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| 40 | ABROR, David | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | ADEWOLE, O. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 87 | ALDERMAN, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | BALASAVAGE, M. | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | ... | START | START | START |
| 44 | BENSON, Wyatt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | BLUEFORD, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | BOOTH, Cody | 13/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 79 | BOYLE, Pat | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | BROWN, Levi | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | BROWN, Matt | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 85 | BROWN, Morkeith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | CABRERA, Tomas | 6/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | CAPONEGRO, B. | 12/8 | START | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX | ... |
| 14 | CARRAWAY, V. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | CENATIEMPO, Joe | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | COOPER, Daquan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 10 | COYER, Chris | 8/4 | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | START | START | START |
| 94 | CUSTIS, Kadeem | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 55 | DANIELS, Sean | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 63 | DENNIS, Derek | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | DOTY, Michael | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | EUGENE, Malcolm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | FITZPATRICK, J. | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | GERARDI, Mike | 13/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | GILDEA, Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | GRANGER, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | GREEN, Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | GRIFFIN, K. | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | HAMMOND, C.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 29 | HARPER, Kenny | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | HUTTON, Chris | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | JACKSON, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 0D | JOHNSON, Darius | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 93 | JOHNSON, Kamal | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 53 | JOHNSON, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | JOHNSON, Zamel | 13/9 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 26 | JONES, Joe | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 6 | JONES, Maurice | 13/4 | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 37 | KROBOTH, Kevin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | MARTIN-OGUIKE | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 19 | McMANUS, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | MILLER, Deon | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 59 | NEWMAN, Jaimen | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 57 | OMUSO, Wanemi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | ONUEKWUSI, Gary | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | PALUMBO, John | 8/5 | START | START | START | START | START | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 3D | PARKER, Deonte | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| 83 | PARTHEMORE, C. | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | PAULHILL, S. | 9/4 | START | START | XXX | START | START | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 30 | PIERCE, Bernard | 12/10 | START | START | START | START | START | START | START | START | START | ... | XXX | XXX | START |
| 66 | PRINGLE, Darryl | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | REGAS, Evan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | REILLY, Connor | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 47 | ROBEY, Anthony | 9/5 | XXX | START | START | START | ... | START | ... | ... | XXX | ... | XXX | XXX | START |
| 43 | ROBINSON, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | RODRIGUEZ, Evan | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 62 | ROORDA, Scott | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | RUTHERFORD, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | SCHONBRUNNER, J | 12/8 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 21 | SMITH, Abdul | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 24 | SMITH, Ahkeem | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 7 | STEWART, C. | 10/6 | ... | XXX | XXX | START | START | START | START | START | START | ... | XXX | XXX | ... |
| 18 | STREATER, Rod | 13/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 69 | TRIBUE, Wayne | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | WALLACE, Martin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | WHITE, Quinten | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2 | WHITEHEAD, T. | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 50 | WHITTINGHAM, J. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | YOUBOTY, John | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| JOHNSON, S. LB | 68-55 | 123 | 3-0 | 3-4 | 7-1 | 7-4 | 5-2 | 8-8 | 5-1 | 2-9 | 3-4 | 5-2 | 8-8 | 6-8 | 6-4 |
| KROBOTH, Kevin DB | 55-21 | 76 | 5-0 | 3-2 | 5-2 | 3-2 | 4-2 | 3-2 | 3-0 | 3-3 | 3-2 | 3-3 | 11-1 | 5-1 | 4-1 |
| WHITEHEAD, T. LB | 46-24 | 70 | 5-0 | 3-1 | 3-1 | 2-0 | 6-1 | 3-3 | 3-1 | 1-3 | 1-3 | 5-0 | 6-2 | 2-4 | 6-5 |
| ROBINSON, A. DE | 28-24 | 52 | - | 2-0 | 2-2 | 1-3 | 6-0 | 0-2 | 2-0 | 3-5 | 4-3 | 4-3 | 1-1 | 1-2 | 2-3 |
| GILDEA, Justin DB | 31-20 | 51 | 2-1 | 1-0 | 6-2 | 0-1 | 3-0 | 1-2 | - | 1-3 | 4-5 | 6-0 | 1-3 | 3-1 | 3-2 |
| GRIFFIN, K. DB | 36-13 | 49 | DNP | 3-2 | 4-1 | 3-1 | 3-1 | 4-0 | 4-0 | 3-4 | 1-0 | 7-1 | 0-2 | 4-1 | - |
| SMITH, Ahkeem LB | 29-14 | 43 | 3-0 | 3-2 | 3-1 | 1-0 | 3-0 | 0-2 | 2-1 | 5-1 | 1-0 | 3-3 | 1-0 | 3-1 | 1-3 |
| JONES, Maurice DB | 35-8 | 43 | 3-0 | 2-1 | 1-0 | 4-0 | 4-1 | 3-1 | 2-0 | 6-1 | 2-3 | 3-0 | - | 4-1 | 1-0 |
| BROWN, Morkeith DE | 22-18 | 40 | 1-1 | 2-0 | 1-0 | - | 2-0 | 0-3 | 3-2 | 2-5 | 3-0 | 3-0 | 2-3 | 1-1 | 2-3 |
| CAPONEGRO, B. LB | 22-13 | 35 | 7-0 | 1-1 | 6-2 | 0-2 | 3-1 | 0-1 | 1-0 | 3-2 | 1-4 | - | - | - | DNP |
| JOHNSON, Zamel DB | 23-5 | 28 | - | - | - | 1-0 | 1-0 | 1-0 | 2-0 | - | 5-1 | 3-0 | 1-2 | 7-1 | 2-1 |
| BROWN, Levi DL | 10-13 | 23 | - | 2-0 | 2-0 | 0-3 | 1-1 | 0-2 | 1-0 | - | 0-2 | 0-1 | 3-3 | 1-0 | 0-1 |
| YOUBOTY, John DE | 10-8 | 18 | - | - | 1-0 | 2-0 | - | 1-2 | 1-0 | - | 1-2 | 2-0 | 1-2 | - | 1-2 |
| ROBEY, Anthony DB | 14-2 | 16 | 3-0 | 4-1 | 5-0 | 0-1 | DNP | 1-0 | DNP | DNP | - | DNP | - | - | 1-0 |
| WHITE, Quinten LB | 11-4 | 15 | 3-0 | 1-0 | 0-1 | 0-1 | - | 0-1 | - | - | - | 1-0 | 4-1 | 2-0 | - |
| BLUEFORD, M. DE | 10-5 | 15 | 1-1 | 0-1 | - | 0-1 | - | 1-1 | 1-0 | - | 1-0 | - | 3-0 | 1-1 | 2-0 |
| CARRAWAY, V. DB | 10-3 | 13 | 2-1 | 1-1 | - | 3-0 | - | 1-0 | 1-0 | - | - | 1-0 | 1-0 | - | 0-1 |
| CUSTIS, Kadeem DL | 8-5 | 13 | 1-0 | - | - | - | 1-1 | 0-1 | 4-0 | 0-2 | DNP | 2-0 | 0-1 | - | DNP |
| JOHNSON, Kamal DL | 5-6 | 11 | 0-1 | 0-1 | - | - | 1-0 | - | - | 2-0 | 1-1 | 0-1 | - | - | 1-2 |
| ADEWOLE, O. LB | 5-6 | 11 | 2-1 | 2-2 | 0-1 | 1-1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| COOPER, Daquan DB | 6-2 | 8 | - | 2-0 | 1-0 | 3-1 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
| GREEN, Marcus LB | 4-3 | 7 | 2-1 | - | - | - | - | - | - | - | - | - | 1-2 | - | 1-0 |
| HARPER, Kenny | 4-3 | 7 | 0-1 | 1-1 | - | 1-0 | 1-0 | - | - | - | 1-1 | - | - | - | - |
| ONUEKWUSI, Gary LB | 2-5 | 7 | - | 2-2 | - | 0-1 | - | - | - | - | - | 0-2 | - | - | DNP |
| HUTTON, Chris DB | 5-1 | 6 | DNP | DNP | DNP | - | DNP | 2-0 | 1-1 | - | - | - | - | - | 2-0 |
| PAULHILL, S. DL | 2-2 | 4 | - | - | 1-0 | - | 0-1 | - | DNP | - | 1-1 | - | DNP | DNP | DNP |
| BOOTH, Cody | 3-1 | 4 | - | 0-1 | - | - | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - |
| JONES, Joe | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
| BROWN, Matt | 2-1 | 3 | - | 0-1 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
| MARTIN-OGUIKE LB | 1-2 | 3 | DNP | DNP | - | - | - | 0-2 | 1-0 | - | - | DNP | DNP | DNP | DNP |
| CABRERA, Tomas | 1-1 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | 0-1 |
| BOYLE, Pat | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| PARKER, Deonte DB | 2-0 | 2 | DNP | - | - | 2-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FITZPATRICK, J. | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
| BENSON, Wyatt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| DOTY, Michael | 0-1 | 1 | - | - | - | - | DNP | DNP | - | - | - | - | - | - | 0-1 |
| McMANUS, B. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| DANIELS, Sean LB | 0-1 | 1 | - | - | DNP | - | DNP | - | - | - | - | - | 0-1 | DNP | DNP |
| TRIBUE, Wayne | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| SMITH, Abdul DB | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | DNP | 1-0 | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| ROBINSON, A. DE | 6-1 | 6.5 | - | 2.0-15 | - | 1.0-7 | 1.0-10 | - | - | - | - | 2.0-9 | - | - | 0.5-5 |
| WHITEHEAD, T. LB | 5-0 | 5.0 | - | 1.0-6 | 1.0-12 | 1.0-19 | - | 1.0-7 | - | - | - | 1.0-5 | - | - | - |
| BROWN, Morkeith DE | 4-0 | 4.0 | 1.0-12 | 1.0-4 | - | - | - | - | - | - | - | 2.0-11 | - | - | - |
| SMITH, Ahkeem LB | 3-1 | 3.5 | - | 1.5-1 | - | 1.0-6 | - | - | - | 1.0-7 | - | - | - | - | - |
| GILDEA, Justin DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-8 | - | - | 1.0-9 | 1.0-5 | - | - | - |
| JOHNSON, S. LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-10 | - | - | - | 1.0-1 | - | - | - |
| JOHNSON, Kamal DL | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| GRIFFIN, K. DB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| ROBEY, Anthony DB | 1-0 | 1.0 | 1.0-4 | - | - | - | DNP | - | DNP | DNP | - | DNP | - | - | - |
| ADEWOLE, O. LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| YOUBOTY, John DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| CUSTIS, Kadeem DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | DNP | - | - | - | DNP |
| GREEN, Marcus LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAPONEGRO, B. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | DNP |
| WHITE, Quinten LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| BROWN, Levi DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| ROBINSON, A. DE | 12-3 | 13.5 | - | 2.0-15 | - | 1.0-7 | 2.0-13 | - | 1.0-3 | 2.0-10 | 1.0-1 | 2.0-9 | - | - | 2.5-16 |
| WHITEHEAD, T. LB | 13-1 | 13.5 | 3.0-6 | 1.0-6 | 2.0-13 | 1.0-19 | 2.0-5 | 1.0-7 | - | - | - | 1.0-5 | - | 1.0-3 | 1.5-2 |
| BROWN, Morkeith DE | 4-2 | 5.0 | 1.0-12 | 1.0-4 | - | - | - | - | - | 1.0-3 | - | 2.0-11 | - | - | - |
| GILDEA, Justin DB | 4-1 | 4.5 | - | - | - | - | - | 1.0-8 | - | - | 2.5-13 | 1.0-5 | - | - | - |
| JOHNSON, S. LB | 4-1 | 4.5 | - | - | - | - | 1.0-4 | 2.0-12 | - | - | - | 1.0-1 | - | - | 0.5-3 |
| CAPONEGRO, B. LB | 3-2 | 4.0 | - | - | 1.0-4 | 0.5-0 | 1.0-2 | - | - | 1.0-7 | 0.5-0 | - | - | - | DNP |
| SMITH, Ahkeem LB | 3-1 | 3.5 | - | 0.5-1 | - | 1.0-6 | - | - | - | 2.0-10 | - | - | - | - | - |
| BROWN, Levi DL | 2-3 | 3.5 | - | - | 1.0-3 | 0.5-1 | - | - | - | - | 0.5-1 | - | - | 1.0-1 | 0.5-4 |
| CUSTIS, Kadeem DL | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-10 | - | DNP | 1.0-2 | - | - | DNP |
| ADEWOLE, O. LB | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Kamal DL | 1-2 | 2.0 | - | 0.5-0 | - | - | - | - | - | 1.0-5 | - | - | - | - | 0.5-0 |
| GRIFFIN, K. DB | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-2 | - |
| BLUEFORD, M. DE | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | 1.0-4 | - | - | - | - |
| ROBEY, Anthony DB | 2-0 | 2.0 | 2.0-8 | - | - | - | DNP | - | DNP | DNP | - | DNP | - | - | - |
| JOHNSON, Zamel DB | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-1 | 0.5-3 |
| JONES, Maurice DB | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-1 |
| YOUBOTY, John DE | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | 1.0-7 | - | - | - | - |
| WHITE, Quinten LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| KROBOTH, Kevin DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| GREEN, Marcus LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | akron | psu | maryland | toledo | bsu | buffalo | bgsu | ohio | miami | army | kent | wyoming |
| BROWN, Matt | 1808 | 92 | 106 | 116 | 194 | 114 | 152 | 120 | 240 | 109 | 172 | 180 | 156 | 57 |
| PIERCE, Bernard | 1533 | 147 | 150 | 58 | 149 | 112 | 128 | 152 | 107 | 84 | DNP | 157 | 189 | 100 |
| JONES, Joe | 593 | 29 | 127 | 52 | 7 | 25 | 56 | 31 | 23 | 23 | - | 69 | 61 | 90 |
| COYER, Chris | 562 | 68 | DNP | DNP | DNP | DNP | 74 | 27 | DNP | 184 | 97 | 34 | 7 | 71 |
| RODRIGUEZ, Evan | 479 | 68 | 37 | 14 | 96 | 64 | 2 | - | 4 | 26 | 74 | 39 | 3 | 52 |
| STREATER, Rod | 432 | 69 | 22 | - | 55 | 43 | 47 | 18 | - | 82 | - | - | 35 | 61 |
| MILLER, Deon | 263 | 74 | - | 55 | 12 | - | - | 11 | 39 | 9 | 19 | - | 44 | - |
| STEWART, C. | 129 | DNP | 23 | 16 | 43 | 47 | 24 | 3 | -8 | - | DNP | - | -19 | DNP |
| HARPER, Kenny | 128 | 14 | 48 | - | 21 | 13 | 7 | 13 | - | - | - | 12 | - | - |
| SMITH, Ahkeem | 67 | - | 18 | - | - | - | - | 49 | - | - | - | - | - | - |
| ALDERMAN, Ryan | 54 | - | - | - | - | - | 48 | - | - | 6 | - | - | - | - |
| JOHNSON, Zamel | 53 | - | - | - | - | - | - | - | - | - | 53 | - | - | - |
| JOHNSON, Darius | 49 | DNP | DNP | DNP | DNP | DNP | 13 | 36 | DNP | DNP | DNP | DNP | DNP | DNP |
| McMANUS, B. | 43 | - | 20 | - | - | - | - | - | - | 23 | - | - | - | - |
| HUTTON, Chris | 32 | DNP | DNP | DNP | - | DNP | - | 32 | - | - | - | - | - | - |
| EUGENE, Malcolm | 30 | - | - | - | - | - | - | DNP | DNP | - | - | - | - | 30 |
| GRIFFIN, K. | 30 | DNP | - | - | - | - | - | - | - | - | - | - | - | 30 |
| GILDEA, Justin | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| BOOTH, Cody | 24 | 10 | - | - | - | - | - | 14 | - | - | - | - | - | - |
| HAMMOND, C.J. | 18 | - | 18 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ROBINSON, A. | 14 | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
| BALASAVAGE, M. | 8 | - | - | - | - | 8 | - | - | - | - | DNP | - | - | - |
| ROBEY, Anthony | 8 | - | - | - | - | DNP | - | DNP | DNP | - | DNP | - | - | 8 |
| CARRAWAY, V. | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| TEAM | -29 | - | -20 | - | -3 | - | -3 | - | - | - | -2 | -1 | - | - |
| GERARDI, Mike | -37 | -22 | -1 | -7 | - | - | - | - | - | - | - | - | -7 | - |