Temple

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TEMPLE  OPP 
SCORING  300  229 
   Points Per Game  25.0  19.1 
FIRST DOWNS  201  205 
   Rushing  98  89 
   Passing  87  106 
   Penalty  16  10 
RUSHING YARDAGE  1803  1674 
   Yards gained rushing  2091  2013 
   Yards lost rushing  288  339 
   Rushing Attempts  430  459 
   Average Per Rush  4.2  3.6 
   Average Per Game  150.2  139.5 
   TDs Rushing  20  16 
PASSING YARDAGE  2206  2138 
   Comp-Att-Int  169-297-13  205-357-9 
   Average Per Pass  7.4  6.0 
   Average Per Catch  13.1  10.4 
   Average Per Game  183.8  178.2 
   TDs Passing  15  9 
TOTAL OFFENSE  4009  3812 
   Total Plays  727  816 
   Average Per Play  5.5  4.7 
   Average Per Game  334.1  317.7 
KICK RETURNS: #-Yards  39-870  52-904 
PUNT RETURNS: #-Yards  28-201  21-175 
INT RETURNS: #-Yards  9-87  13-191 
KICK RETURN AVERAGE  22.3  17.4 
PUNT RETURN AVERAGE  7.2  8.3 
INT RETURN AVERAGE  9.7  14.7 
FUMBLES-LOST  20-13  25-11 
PENALTIES-Yards  71-553  61-508 
   Average Per Game  46.1  42.3 
PUNTS-Yards  56-2118  63-2609 
   Average Per Punt  37.8  41.4 
   Net punt average  33.6  37.6 
TIME OF POSSESSION/Game  29:08  30:52 
3RD-DOWN Conversions  52/147  71/184 
   3rd-Down Pct  35%  39% 
4TH-DOWN Conversions  2/9  6/18 
   4th-Down Pct  22%  33% 
SACKS BY-Yards  24-196  24-149 
MISC YARDS  4  0 
TOUCHDOWNS SCORED  38  27 
FIELD GOALS-ATTEMPTS  13-20  14-26 
ON-SIDE KICKS  1-2  0-2 
RED-ZONE SCORES  (31-39) 79%  (28-38) 74% 
RED-ZONE TOUCHDOWNS  (23-39) 59%  (19-38) 50% 
PAT-ATTEMPTS  (31-32) 97%  (23-25) 92% 
ATTENDANCE  123088  193647 
   Games/Avg Per Game  6/20515  6/32274 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Temple  67  75  59  96  3  300 
Opponents  45  61  48  75  0  229 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BROWN,Matt   12  162  886  56  830  5.1  7  42  69.2 
PIERCE,Bernard   10  154  759  31  728  4.7  10  38  72.8 
NIXON,James   12  9  109  2  107  11.9  0  51  8.9 
STREATER,Rod   12  7  83  0  83  11.9  1  24  6.9 
STEWART,Chester  9  37  134  94  40  1.1  0  21  4.4 
SMITH,Ahkeem   11  12  37  11  26  2.2  1  8  2.4 
COYER,Chris   5  5  17  0  17  3.4  0  9  3.4 
BURRELL,Chris   7  10  14  11  3  0.3  0  3  0.4 
RODRIGUEZ,Evan   11  1  1  0  1  1.0  0  1  0.1 
GREEN,Delano   12  3  3  4  -1  -0.3  0  2  -0.1 
TEAM   8  9  0  12  -12  -1.3  0  0  -1.5 
GERARDI,Mike   6  21  48  67  -19  -0.9  1  17  -3.2 
Total..........  12  430  2091  288  1803  4.2  20  51  150.2 
Opponents......  12  459  2013  339  1674  3.6  16  96  139.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GERARDI,Mike   6  140.0  93-156-8  59.6  1290  10  80  215.0 
STEWART,Chester  9  108.1  72-135-5  53.3  842  4  62  93.6 
COYER,Chris   5  297.4  2-2-0  100.0  47  0  37  9.4 
CHARLTON,Vaughn  12  0.0  0-1-0  0.0  0  0  0  0.0 
GREEN,Delano   12  0.0  0-1-0  0.0  0  0  0  0.0 
WATHNE,Jeff   12  125.2  1-1-0  100.0  3  0  3  0.2 
JONES,Joe   6  631.6  1-1-0  100.0  24  1  24  4.0 
Total..........  12  127.2  169-297-13  56.9  2206  15  80  183.8 
Opponents......  12  111.0  205-357-9  57.4  2138  9  70  178.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CAMPBELL,M.   12  45  724  16.1  6  63  60.3 
STREATER,Rod   12  30  481  16.0  4  80  40.1 
RODRIGUEZ,Evan   11  21  247  11.8  2  46  22.5 
BROWN,Matt   12  16  70  4.4  0  10  5.8 
JONES,Joe   6  11  169  15.4  0  33  28.2 
ALDERMAN, Ryan   12  10  154  15.4  0  23  12.8 
JACKSON,Alex   8  8  127  15.9  2  49  15.9 
PIERCE,Bernard   10  8  87  10.9  1  27  8.7 
MILLER,Deon   11  6  65  10.8  0  19  5.9 
BROWN,Morkeith   12  3  17  5.7  0  9  1.4 
CHARLTON,Vaughn  12  3  15  5.0  0  8  1.2 
BALASAVAGE,Matt  10  2  21  10.5  0  13  2.1 
SMITH,Ahkeem   11  2  20  10.0  0  11  1.8 
GREEN,Delano   12  1  9  9.0  0  9  0.8 
HUTCHISON,Josh   11  1  5  5.0  0  5  0.5 
WILKERSON,M.   12  1  3  3.0  0  3  0.2 
WALLACE,Martin   12  1  -8  -8.0  0  0  -0.7 
Total..........  12  169  2206  13.1  15  80  183.8 
Opponents......  12  205  2138  10.4  9  70  178.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GREEN,Delano   21  172  8.2  0  47 
ALDERMAN, Ryan   7  29  4.1  0  28 
Total..........  28  201  7.2  0  47 
Opponents......  21  175  8.3  1  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JARRETT,J.   2  30  15.0  0  29 
WHITEHEAD,Tahir  1  6  6.0  0  6 
LIVERPOOL,M.   1  4  4.0  0  4 
JONES,Maurice   1  1  1.0  0  1 
GRIFFIN,K.   1  0  0.0  0  0 
KROBOTH,Kevin   1  4  4.0  0  4 
JOSEPH,Elijah   1  42  42.0  0  42 
JOHNSON,Stephen  1  0  0.0  0  0 
Total..........  9  87  9.7  0  42 
Opponents......  13  191  14.7  1  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
NIXON,James   24  561  23.4  0  51 
BROWN,Matt   8  190  23.8  0  55 
KROBOTH,Kevin   3  63  21.0  0  28 
BURRELL,Chris   2  20  10.0  0  12 
JOHNSON,Stephen  1  7  7.0  0  7 
BENSON,Wyatt   1  29  29.0  0  29 
Total..........  39  870  22.3  0  55 
Opponents......  52  904  17.4  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON,Adrian  1  24  24.0  1  24 
JARRETT,J.   1  28  28.0  0  28 
GILDEA,Justin   1  26  26.0  1  26 
WHITE,Quinten   0  0  0.0  1  0 
Total..........  3  78  26.0  3  28 
Opponents......  2  10  5.0  0  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McMANUS,Brandon  0  13-20  31-32  0-0  0  0-0  0  0  70 
PIERCE,Bernard   11  0-0  0-0  0-0  0  0-0  0  0  66 
BROWN,Matt   7  0-0  0-0  0-0  0  0-0  0  0  42 
CAMPBELL,M.   6  0-0  0-0  0-0  0  0-0  0  0  36 
STREATER,Rod   5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON,Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
RODRIGUEZ,Evan   2  0-0  0-0  0-0  0  0-0  0  0  12 
SMITH,Ahkeem   1  0-0  0-0  0-0  0  0-0  0  0  6 
GILDEA,Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE,Quinten   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON,Adrian  1  0-0  0-0  0-0  0  0-0  0  0  6 
GERARDI,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
CHARLTON,Vaughn  0  0-0  0-0  0-0  1  0-1  0  0  2 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
STEWART,Chester  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  38  13-20  31-32  0-1  1  1-4  0  0  300 
Opponents......  27  14-26  23-25  0-0  1  1-2  0  0  229 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GERARDI,Mike   6  177  -19  1290  1271  211.8 
STEWART,Chester  9  172  40  842  882  98.0 
BROWN,Matt   12  162  830  0  830  69.2 
PIERCE,Bernard   10  154  728  0  728  72.8 
NIXON,James   12  9  107  0  107  8.9 
STREATER,Rod   12  7  83  0  83  6.9 
COYER,Chris   5  7  17  47  64  12.8 
SMITH,Ahkeem   11  12  26  0  26  2.4 
JONES,Joe   6  1  0  24  24  4.0 
WATHNE,Jeff   12  1  0  3  3  0.2 
BURRELL,Chris   7  10  3  0  3  0.4 
RODRIGUEZ,Evan   11  1  1  0  1  0.1 
GREEN,Delano   12  4  -1  0  -1  -0.1 
TEAM   8  9  -12  0  -12  -1.5 
Total..........  12  727  1803  2206  4009  334.1 
Opponents......  12  816  1674  2138  3812  317.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McMANUS,Brandon  13-20  65.0  0-0  3-3  4-7  5-9  1-1  53  0 

FG SEQUENCE  Temple  Opponents 
VILLANOVA  (53),(44),36,(40),(43)  38,43,(41) 
CENTRAL MICHIGAN  44,38,(31),(30)  27,(31) 
CONNECTICUT  (32)  (36),48,(26),(47),38 
#23/20 Penn State  -  (45),(32),(42),(32),(21),32 
Army  -  50 
Northern Illinois  (33),42  (28) 
Bowling Green  -  43 
Buffalo  33  - 
AKRON  (27),(25),(45)  42 
Kent State  -  (32),32 
OHIO  (45),45  (40) 
Miami  47,(23)  33,(21),46 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WATHNE,Jeff   50  1949  39.0  57  2  10  15  6  0 
McMANUS,Brandon  4  169  42.2  51  1  0  0  1  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  56  2118  37.8  57  3  10  15  7  2 
Opponents......  63  2609  41.4  69  2  18  18  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
McMANUS,Brandon  59  3780  64.1  7  0 
Total..........  59  3780  64.1  7  0  17.4  46.4  23 
Opponents......  50  3155  63.1  11  0  22.3  41.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN,Matt   12  830  70  0  190  0  1090  90.8 
PIERCE,Bernard   10  728  87  0  0  0  815  81.5 
CAMPBELL,M.   12  0  724  0  0  0  724  60.3 
NIXON,James   12  107  0  0  561  0  668  55.7 
STREATER,Rod   12  83  481  0  0  0  564  47.0 
RODRIGUEZ,Evan   11  1  247  0  0  0  248  22.5 
ALDERMAN, Ryan   12  0  154  29  0  0  183  15.2 
GREEN,Delano   12  -1  9  172  0  0  180  15.0 
JONES,Joe   6  0  169  0  0  0  169  28.2 
JACKSON,Alex   8  0  127  0  0  0  127  15.9 
KROBOTH,Kevin   11  0  0  0  63  4  67  6.1 
MILLER,Deon   11  0  65  0  0  0  65  5.9 
SMITH,Ahkeem   11  26  20  0  0  0  46  4.2 
JOSEPH,Elijah   11  0  0  0  0  42  42  3.8 
STEWART,Chester  9  40  0  0  0  0  40  4.4 
JARRETT,J.   12  0  0  0  0  30  30  2.5 
BENSON,Wyatt   7  0  0  0  29  0  29  4.1 
BURRELL,Chris   7  3  0  0  20  0  23  3.3 
BALASAVAGE,Matt  10  0  21  0  0  0  21  2.1 
BROWN,Morkeith   12  0  17  0  0  0  17  1.4 
COYER,Chris   5  17  0  0  0  0  17  3.4 
CHARLTON,Vaughn  12  0  15  0  0  0  15  1.2 
JOHNSON,Stephen  12  0  0  0  7  0  7  0.6 
WHITEHEAD,Tahir  12  0  0  0  0  6  6  0.5 
HUTCHISON,Josh   11  0  5  0  0  0  5  0.5 
LIVERPOOL,M.   12  0  0  0  0  4  4  0.3 
WILKERSON,M.   12  0  3  0  0  0  3  0.2 
JONES,Maurice   10  0  0  0  0  1  1  0.1 
WALLACE,Martin   12  0  -8  0  0  0  -8  -0.7 
TEAM   8  -12  0  0  0  0  -12  -1.5 
GERARDI,Mike   6  -19  0  0  0  0  -19  -3.2 
Total..........  12  1803  2206  201  870  87  5167  430.6 
Opponents......  12  1674  2138  175  904  191  5082  423.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   JARRETT,J.   12  41  33  74   2.0 - 2  .    2 - 30 2  4  .  1 - 28 1  .  . 
58  JOSEPH,Elijah   11  46  25  71   5.5 - 10   1.0 - 1 1 - 42 6  7  .     . 1  .  . 
9   WILKERSON,M.   12  45  25  70   13.0 - 80   9.5 - 75    . 3  3  2  1 - 0 2  .  . 
1   KAMARA,Amara   12  36  31  67   2.0 - 3  .       . 4  4  .     . 1  .  . 
29  GILDEA,Justin   12  43  15  58   3.0 - 8  .       . 1  1  .  2 - 26 .  .  . 
2   WHITEHEAD,Tahir  12  34  22  56   7.5 - 49   2.0 - 29 1 - 6 2  3  1     . 2  .  . 
20  GRIFFIN,K.   12  40  11  51   2.5 - 6  .    1 - 0 3  4  .  1 - 0 1  1  . 
4   JOSEPH,Elisha   12  22  22  44   1.0 - 5  .       . .  .  .     . .  .  . 
43  ROBINSON,Adrian  12  25  13  38   4.5 - 31   3.5 - 25    . 1  1  .  2 - 24 3  2  . 
28  LIVERPOOL,M.   12  28  9  37   2.5 - 6  .    1 - 4 6  7  .  1 - 0 1  .  . 
53  JOHNSON,Stephen  12  21  10  31   .     .    1 - 0 1  2  .     . 1  .  . 
37  KROBOTH,Kevin   11  18  13  31   4.0 - 13  .    1 - 4 .  1  .     . .  .  . 
16  JONES,Maurice   10  22  7  29   2.0 - 16   2.0 - 16 1 - 1 .  1  .     . .  .  . 
32  WHITE,Quinten   11  14  10  24   2.0 - 12  .       . 2  2  .  1 - 0 .  .  . 
92  PAULHILL,Shahid  12  16  7  23   2.5 - 12   1.0 - 10    . .  .  1     . .  1  . 
94  CUSTIS,Kadeem   12  10  10  20   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
23  NIXON,James   12  7  5  12   1.0 - 3  .       . 2  2  .     . .  .  . 
55  DANIELS,Sean   7  8  2  10   4.0 - 32   4.0 - 32    . 1  1  .     . .  .  . 
93  JOHNSON,Kamal   11  5  4  9   1.0 - 1  .       . .  .  .     . .  1  . 
41  GREEN,Marcus   6  6  1  7   .     .       . .  .  .     . .  .  . 
14  CARRAWAY,Vaughn  11  6  1  7   .     .       . 1  1  .     . .  .  . 
19  McMANUS,Brandon  12  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
99  BROWN,Levi   10  4  1  5   .     .       . .  .  .     . .  .  . 
35  JOHNSON,Kwame   12  5  .  5   .     .       . .  .  .     . .  .  . 
27  JOHNSON,Zamel   11  4  .  4   .     .       . .  .  .     . .  .  . 
45  BLUEFORD,Morris  9  2  1  3   .     .       . 1  1  .     . .  .  . 
81  CABRERA, Tomas   5  2  1  3   .     .       . .  .  .     . 2  .  . 
44  BENSON,Wyatt   7  2  1  3   .     .       . .  .  .     . .  .  . 
24  SMITH,Ahkeem   11  3  .  3   .     .       . .  .  .     . .  .  . 
13  HUTCHISON,Josh   11  2  .  2   .     .       . .  .  .     . .  .  . 
83  PARTHEMORE,C.   12  2  .  2   .     .       . .  .  .     . .  .  . 
26  JONES,Joe   6  2  .  2   .     .       . .  .  .     . .  .  . 
4D  GERARDI,Mike   6  2  .  2   .     .       . .  .  .     . .  .  . 
79  BOYLE,Pat   12  1  .  1   .     .       . .  .  .     . .  .  . 
25  PARKER,Deonte   4  1  .  1   .     .       . .  .  .     . .  .  . 
85  BROWN,Morkeith   12  1  .  1   .     .       . .  .  .     . .  .  . 
70  MADISON,Colin   12  1  .  1   .     .       . .  .  .     . .  .  . 
49  WATHNE,Jeff   12  1  .  1   .     .       . .  .  .     . .  .  . 
76  CAPUTO,Steve   6  1  .  1   .     .       . .  .  .     . .  .  . 
88  RODRIGUEZ,Evan   11  1  .  1   .     .       . .  .  .     . .  .  . 
42  PARKER,Byron   4  1  .  1   .     .       . .  .  .     . .  .  . 
84  CAMPBELL,M.   12  1  .  1   .     .       . .  .  .     . .  .  . 
56  ADEWOLE,O.   5  .  1  1   .     .       . .  .  .     . .  .  . 
87  ALDERMAN, Ryan   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  537  282  819   61 - 297  24 - 196 9 - 87 36  45  4  11 - 78 15  5  . 
  Opponents......  12  491  212  703   68 - 282  24 - 149 13 - 191 30  43  7  13 - 10 11  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (5-1)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03 2010     VILLANOVA                W      31-24   32193
*Sep 09, 2010    CENTRAL MICHIGAN         W  OT  13-10   15152
 Sep 18, 2010    CONNECTICUT              W      30-16   18702
 Sep 25, 2010 at #23/20 Penn State          L    13-22  104840
 Oct 02, 2010 at Army                     W      42-35   33065
*Oct 09, 2010 at Northern Illinois          L    17-31   14011
*Oct 16, 2010    BOWLING GREEN            W      28-27   23045
*Oct 23, 2010 at Buffalo                  W      42-0    13371
*Oct 30, 2010    AKRON                    W      30-0    17563
*Nov 06, 2010 at Kent State               W      28-10   15125
*Nov 16, 2010    OHIO                       L    23-31   16433
*Nov 23, 2010 at Miami                      L     3-23   13235

TEAM STATISTICS  TEMPLE  OPP 
FIRST DOWNS  201  205 
   Rushing  98  89 
   Passing  87  106 
   Penalty  16  10 
RUSHING YARDAGE  1803  1674 
   Rushing Attempts  430  459 
   Average Per Rush  4.2  3.6 
   Average Per Game  150.2  139.5 
   TDs Rushing  20  16 
PASSING YARDAGE  2206  2138 
   Comp-Att-Int  169-297-13  205-357-9 
   Average Per Pass  7.4  6.0 
   Average Per Catch  13.1  10.4 
   Average Per Game  183.8  178.2 
   TDs Passing  15  9 
TOTAL OFFENSE  4009  3812 
   Average Per Play  5.5  4.7 
   Average Per Game  334.1  317.7 
KICK RETURNS: #-Yards  39-870  52-904 
PUNT RETURNS: #-Yards  28-201  21-175 
INT RETURNS: #-Yards  9-87  13-191 
FUMBLES-LOST  20-13  25-11 
PENALTIES-Yards  71-553  61-508 
PUNTS-AVG  56-37.8  63-41.4 
TIME OF POSSESSION/Game  29:08  30:52 
3RD-DOWN Conversions  52/147  71/184 
4TH-DOWN Conversions  2/9  6/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Temple  67  75  59  96  3  300 
Opponents  45  61  48  75  0  229 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BROWN,Matt   12  162  886  56  830  5.1  7  42  69.2 
PIERCE,Bernard   10  154  759  31  728  4.7  10  38  72.8 
NIXON,James   12  9  109  2  107  11.9  0  51  8.9 
STREATER,Rod   12  7  83  0  83  11.9  1  24  6.9 
STEWART,Chester  9  37  134  94  40  1.1  0  21  4.4 
SMITH,Ahkeem   11  12  37  11  26  2.2  1  8  2.4 
COYER,Chris   5  5  17  0  17  3.4  0  9  3.4 
BURRELL,Chris   7  10  14  11  3  0.3  0  3  0.4 
RODRIGUEZ,Evan   11  1  1  0  1  1.0  0  1  0.1 
GREEN,Delano   12  3  3  4  -1  -0.3  0  2  -0.1 
TEAM   8  9  0  12  -12  -1.3  0  0  -1.5 
GERARDI,Mike   6  21  48  67  -19  -0.9  1  17  -3.2 
Total..........  12  430  2091  288  1803  4.2  20  51  150.2 
Opponents......  12  459  2013  339  1674  3.6  16  96  139.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GERARDI,Mike   6  140.0  93-156-8  59.6  1290  10  80  215.0 
STEWART,Chester  9  108.1  72-135-5  53.3  842  4  62  93.6 
COYER,Chris   5  297.4  2-2-0  100.0  47  0  37  9.4 
GREEN,Delano   12  0.0  0-1-0  0.0  0  0  0  0.0 
JONES,Joe   6  631.6  1-1-0  100.0  24  1  24  4.0 
CHARLTON,Vaughn  12  0.0  0-1-0  0.0  0  0  0  0.0 
WATHNE,Jeff   12  125.2  1-1-0  100.0  3  0  3  0.2 
Total..........  12  127.2  169-297-13  56.9  2206  15  80  183.8 
Opponents......  12  111.0  205-357-9  57.4  2138  9  70  178.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CAMPBELL,M.   12  45  724  16.1  6  63  60.3 
STREATER,Rod   12  30  481  16.0  4  80  40.1 
RODRIGUEZ,Evan   11  21  247  11.8  2  46  22.5 
BROWN,Matt   12  16  70  4.4  0  10  5.8 
JONES,Joe   6  11  169  15.4  0  33  28.2 
ALDERMAN, Ryan   12  10  154  15.4  0  23  12.8 
JACKSON,Alex   8  8  127  15.9  2  49  15.9 
PIERCE,Bernard   10  8  87  10.9  1  27  8.7 
MILLER,Deon   11  6  65  10.8  0  19  5.9 
BROWN,Morkeith   12  3  17  5.7  0  9  1.4 
CHARLTON,Vaughn  12  3  15  5.0  0  8  1.2 
BALASAVAGE,Matt  10  2  21  10.5  0  13  2.1 
SMITH,Ahkeem   11  2  20  10.0  0  11  1.8 
GREEN,Delano   12  1  9  9.0  0  9  0.8 
HUTCHISON,Josh   11  1  5  5.0  0  5  0.5 
WILKERSON,M.   12  1  3  3.0  0  3  0.2 
WALLACE,Martin   12  1  -8  -8.0  0  0  -0.7 
Total..........  12  169  2206  13.1  15  80  183.8 
Opponents......  12  205  2138  10.4  9  70  178.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McMANUS,Brandon  13-20  65.0  0-0  3-3  4-7  5-9  1-1  53  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McMANUS,Brandon  0  13-20  31-32  0-0  0  0-0  0  0  70 
PIERCE,Bernard   11  0-0  0-0  0-0  0  0-0  0  0  66 
BROWN,Matt   7  0-0  0-0  0-0  0  0-0  0  0  42 
CAMPBELL,M.   6  0-0  0-0  0-0  0  0-0  0  0  36 
STREATER,Rod   5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON,Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
RODRIGUEZ,Evan   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBINSON,Adrian  1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH,Ahkeem   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE,Quinten   1  0-0  0-0  0-0  0  0-0  0  0  6 
GERARDI,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
GILDEA,Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
CHARLTON,Vaughn  0  0-0  0-0  0-0  1  0-1  0  0  2 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
STEWART,Chester  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  38  13-20  31-32  0-1  1  1-4  0  0  300 
Opponents......  27  14-26  23-25  0-0  1  1-2  0  0  229 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JARRETT,J.   2  30  15.0  0  29 
JOSEPH,Elijah   1  42  42.0  0  42 
KROBOTH,Kevin   1  4  4.0  0  4 
WHITEHEAD,Tahir  1  6  6.0  0  6 
LIVERPOOL,M.   1  4  4.0  0  4 
JONES,Maurice   1  1  1.0  0  1 
JOHNSON,Stephen  1  0  0.0  0  0 
GRIFFIN,K.   1  0  0.0  0  0 
Total..........  9  87  9.7  0  42 
Opponents......  13  191  14.7  1  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WATHNE,Jeff   50  1949  39.0  57  2  10  15  6  0 
McMANUS,Brandon  4  169  42.2  51  1  0  0  1  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  56  2118  37.8  57  3  10  15  7  2 
Opponents......  63  2609  41.4  69  2  18  18  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GREEN,Delano   21  172  8.2  0  47 
ALDERMAN, Ryan   7  29  4.1  0  28 
Total..........  28  201  7.2  0  47 
Opponents......  21  175  8.3  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
NIXON,James   24  561  23.4  0  51 
BROWN,Matt   8  190  23.8  0  55 
KROBOTH,Kevin   3  63  21.0  0  28 
BURRELL,Chris   2  20  10.0  0  12 
JOHNSON,Stephen  1  7  7.0  0  7 
BENSON,Wyatt   1  29  29.0  0  29 
Total..........  39  870  22.3  0  55 
Opponents......  52  904  17.4  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN,Matt   12  830  70  0  190  0  1090  90.8 
PIERCE,Bernard   10  728  87  0  0  0  815  81.5 
CAMPBELL,M.   12  0  724  0  0  0  724  60.3 
NIXON,James   12  107  0  0  561  0  668  55.7 
STREATER,Rod   12  83  481  0  0  0  564  47.0 
Total..........  12  1803  2206  201  870  87  5167  430.6 
Opponents......  12  1674  2138  175  904  191  5082  423.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GERARDI,Mike   6  177  -19  1290  1271  211.8 
STEWART,Chester  9  172  40  842  882  98.0 
BROWN,Matt   12  162  830  0  830  69.2 
PIERCE,Bernard   10  154  728  0  728  72.8 
NIXON,James   12  9  107  0  107  8.9 
Total..........  12  727  1803  2206  4009  334.1 
Opponents......  12  816  1674  2138  3812  317.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   JARRETT,J.   12  41  33  74   2.0 - 2  .    2 - 30 2  4  .  1 - 28 1  .  . 
58  JOSEPH,Elijah   11  46  25  71   5.5 - 10   1.0 - 1 1 - 42 6  7  .     . 1  .  . 
9   WILKERSON,M.   12  45  25  70   13.0 - 80   9.5 - 75    . 3  3  2  1 - 0 2  .  . 
1   KAMARA,Amara   12  36  31  67   2.0 - 3  .       . 4  4  .     . 1  .  . 
29  GILDEA,Justin   12  43  15  58   3.0 - 8  .       . 1  1  .  2 - 26 .  .  . 
  Total..........  12  537  282  819   61 - 297  24 - 196 9 - 87 36  45  4  11 - 78 15  5  . 
  Opponents......  12  491  212  703   68 - 282  24 - 149 13 - 191 30  43  7  13 - 10 11  2  .