Games Played |
| ## | Player | gp/gs | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| 56 | ADEWOLE,O. | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 7D | ALDERMAN, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | BALASAVAGE,Matt | 10/4 | START | XXX | XXX | XXX | START | XXX | XXX | START | START | ... | ... | XXX |
| 44 | BENSON,Wyatt | 7/1 | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 45 | BLUEFORD,Morris | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 38 | BOOTH,Cody | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | BOYLE,Pat | 12/6 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 99 | BROWN,Levi | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | BROWN,Matt | 12/7 | START | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 85 | BROWN,Morkeith | 12/9 | XXX | START | XXX | START | START | START | START | START | START | START | XXX | START |
| 21 | BURRELL,Chris | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | BYNUM,Nyles | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 1D | CABRERA, Tomas | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 84 | CAMPBELL,M. | 12/10 | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
| 33 | CAPONEGRO,B. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | CAPUTO,Steve | 6/4 | START | START | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | CARRAWAY,Vaughn | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 3 | CHARLTON,Vaughn | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 11 | COYER,Chris | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 94 | CUSTIS,Kadeem | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 55 | DANIELS,Sean | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 63 | DENNIS,Derek | 12/7 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | START | START |
| 4D | GERARDI,Mike | 6/4 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | XXX | START |
| 29 | GILDEA,Justin | 12/8 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 10 | GREEN,Delano | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 41 | GREEN,Marcus | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | GRIFFIN,K. | 12/8 | XXX | START | XXX | START | XXX | START | START | START | START | START | START | XXX |
| 13 | HUTCHISON,Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | JACKSON,Alex | 8/1 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | START | XXX |
| 5 | JARRETT,J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | JOHNSON,Kamal | 11/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 35 | JOHNSON,Kwame | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | JOHNSON,Stephen | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | JOHNSON,Zamel | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | JONES,Joe | 6/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 16 | JONES,Maurice | 10/5 | START | XXX | START | XXX | START | ... | ... | XXX | XXX | START | XXX | START |
| 58 | JOSEPH,Elijah | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 4 | JOSEPH,Elisha | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | KAMARA,Amara | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | KANE,Zach | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | KROBOTH,Kevin | 11/6 | START | ... | XXX | START | START | START | XXX | START | XXX | XXX | XXX | START |
| 28 | LIVERPOOL,M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | MADISON,Colin | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 6 | MARTIN,Jordan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | McMANUS,Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | MILLER,Deon | 11/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | MORRIS,Darius | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| 23 | NIXON,James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | ONUEKWUSI, Gary | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 77 | PALUMBO,John | 12/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 42 | PARKER,Byron | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 25 | PARKER,Deonte | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 83 | PARTHEMORE,C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | PAULHILL,Shahid | 12/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | PIERCE,Bernard | 10/5 | XXX | XXX | START | START | ... | XXX | XXX | XXX | START | START | START | ... |
| 66 | PRINGLE,Darryl | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 74 | REGAS,Evan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | ROBINSON,Adrian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | RODRIGUEZ,Evan | 11/9 | START | START | START | START | START | START | XXX | START | ... | XXX | START | START |
| 62 | ROORDA,Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | SCHONBRUNNER,J | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
| 24 | SMITH,Ahkeem | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | STEWART,Chester | 9/7 | START | START | START | START | START | START | START | XXX | XXX | ... | ... | ... |
| 18 | STREATER,Rod | 12/9 | START | START | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 69 | TRIBUE,Wayne | 11/6 | START | START | ... | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
| 73 | WALLACE,Martin | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 49 | WATHNE,Jeff | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | WHITE,Quinten | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | WHITEHEAD,Tahir | 12/8 | START | XXX | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 9 | WILKERSON,M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | YUAN,Stephen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| JARRETT,J. DB | 41-33 | 74 | 5-2 | 1-2 | 6-1 | 4-7 | 7-1 | 4-9 | 6-3 | 2-3 | 1-0 | 1-0 | 2-0 | 2-5 |
| JOSEPH,Elijah LB | 46-25 | 71 | 3-1 | 4-2 | 8-1 | 2-7 | 6-6 | 6-5 | 2-0 | 3-0 | 4-0 | 2-3 | 6-0 | DNP |
| WILKERSON,M. DT | 45-25 | 70 | 4-1 | 5-1 | 1-1 | 4-5 | 3-2 | 4-5 | 8-1 | 2-4 | 4-0 | 4-2 | 2-0 | 4-3 |
| KAMARA,Amara LB | 36-31 | 67 | 2-0 | 2-0 | 5-0 | 2-7 | 6-3 | 1-4 | 1-1 | 2-2 | 5-0 | 0-2 | 7-5 | 3-7 |
| GILDEA,Justin DB | 43-15 | 58 | 4-0 | 5-1 | 6-0 | 3-5 | 0-2 | 3-1 | 4-1 | 3-3 | 6-0 | 3-0 | 4-0 | 2-2 |
| WHITEHEAD,Tahir LB | 34-22 | 56 | 3-2 | 3-1 | 4-1 | 2-7 | 2-1 | 4-2 | 3-2 | 4-0 | 3-0 | 2-1 | 3-1 | 1-4 |
| GRIFFIN,K. DB | 40-11 | 51 | 4-1 | 3-0 | 4-1 | 4-0 | 2-2 | 4-2 | 10-2 | - | 2-0 | 4-2 | 2-0 | 1-1 |
| JOSEPH,Elisha DT | 22-22 | 44 | - | 3-2 | 1-0 | 1-9 | 1-3 | 0-3 | 7-0 | 0-1 | - | 1-2 | 3-0 | 5-2 |
| ROBINSON,Adrian | 25-13 | 38 | 5-0 | 3-0 | 3-1 | 1-0 | 1-4 | 3-2 | 2-0 | 0-2 | 1-0 | 2-1 | 2-2 | 2-1 |
| LIVERPOOL,M. DB | 28-9 | 37 | 1-1 | 5-0 | 3-0 | 1-2 | 5-2 | 4-3 | 2-0 | 1-0 | - | 3-1 | 2-0 | 1-0 |
| KROBOTH,Kevin DB | 18-13 | 31 | 2-0 | DNP | 1-0 | 2-1 | 3-3 | 1-6 | - | 3-0 | 1-0 | 0-1 | 2-0 | 3-2 |
| JOHNSON,Stephen LB | 21-10 | 31 | 3-1 | 8-0 | 3-0 | 0-3 | 1-2 | 2-0 | 3-0 | 0-1 | 1-0 | - | 0-2 | 0-1 |
| JONES,Maurice DB | 22-7 | 29 | 0-1 | 2-1 | 3-0 | 1-4 | - | DNP | DNP | 3-0 | 6-0 | 2-0 | 2-1 | 3-0 |
| WHITE,Quinten LB | 14-10 | 24 | - | 3-1 | 3-0 | 0-5 | 2-0 | 1-3 | 1-0 | DNP | 1-0 | 3-0 | 0-1 | - |
| PAULHILL,Shahid DL | 16-7 | 23 | 3-0 | 2-2 | 1-0 | 2-4 | 2-1 | - | 1-0 | 2-0 | 2-0 | - | - | 1-0 |
| CUSTIS,Kadeem DE | 10-10 | 20 | 1-0 | 0-1 | 1-0 | 1-1 | 1-3 | 1-2 | 2-0 | 2-3 | - | 1-0 | - | - |
| NIXON,James DB | 7-5 | 12 | - | 1-0 | - | - | - | 1-3 | - | - | 1-0 | 2-1 | 1-0 | 1-1 |
| DANIELS,Sean DE | 8-2 | 10 | - | - | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 2-0 | 2-1 | DNP | 0-1 |
| JOHNSON,Kamal DE | 5-4 | 9 | - | DNP | 2-0 | 0-1 | 1-1 | - | - | 1-0 | - | - | - | 1-2 |
| GREEN,Marcus LB | 6-1 | 7 | DNP | DNP | DNP | DNP | - | 0-1 | - | 2-0 | 3-0 | 1-0 | DNP | DNP |
| CARRAWAY,Vaughn DB | 6-1 | 7 | 1-0 | 1-0 | - | - | 1-0 | - | DNP | 1-0 | 1-0 | 1-1 | - | - |
| BROWN,Levi DT | 4-1 | 5 | DNP | - | - | - | DNP | - | 1-0 | 2-0 | 1-0 | 0-1 | - | - |
| JOHNSON,Kwame DB | 5-0 | 5 | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | - |
| McMANUS,Brandon | 4-1 | 5 | 1-0 | 1-0 | 1-0 | - | - | 0-1 | - | 1-0 | - | - | - | - |
| JOHNSON,Zamel DB | 4-0 | 4 | 1-0 | - | - | DNP | 1-0 | - | 1-0 | 1-0 | - | - | - | - |
| BENSON,Wyatt LB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | - | 0-1 | - | - |
| SMITH,Ahkeem | 3-0 | 3 | DNP | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
| BLUEFORD,Morris DE | 2-1 | 3 | 1-0 | - | - | 0-1 | DNP | DNP | DNP | - | - | - | 1-0 | - |
| CABRERA, Tomas | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 1-0 | - | - |
| JONES,Joe | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| HUTCHISON,Josh | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
| PARTHEMORE,C. | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| GERARDI,Mike | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | 1-0 | - |
| CAMPBELL,M. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| BOYLE,Pat | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| BROWN,Morkeith | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| CAPUTO,Steve | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| RODRIGUEZ,Evan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - | - |
| WATHNE,Jeff | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| ADEWOLE,O. LB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | - | DNP | - | - | DNP | DNP | DNP |
| PARKER,Byron DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP | DNP |
| ALDERMAN, Ryan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| PARKER,Deonte DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | - |
| MADISON,Colin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| WILKERSON,M. DT | 8-3 | 9.5 | - | 2.0-23 | - | - | 1.0-12 | - | - | 2.5-11 | - | 3.0-21 | - | 1.0-8 |
| DANIELS,Sean DE | 4-0 | 4.0 | - | - | DNP | DNP | DNP | DNP | 1.0-11 | - | 2.0-11 | 1.0-10 | DNP | - |
| ROBINSON,Adrian | 3-1 | 3.5 | 1.0-4 | - | - | - | - | - | 1.0-14 | 0.5-1 | - | 1.0-6 | - | - |
| WHITEHEAD,Tahir LB | 2-0 | 2.0 | - | - | 1.0-10 | 1.0-19 | - | - | - | - | - | - | - | - |
| JONES,Maurice DB | 2-0 | 2.0 | - | - | - | - | - | DNP | DNP | - | 2.0-16 | - | - | - |
| PAULHILL,Shahid DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| CUSTIS,Kadeem DE | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| JOSEPH,Elijah LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| WILKERSON,M. DT | 10-6 | 13.0 | 0.5-0 | 3.0-24 | - | - | 1.5-12 | - | 1.0-4 | 2.5-11 | - | 3.0-21 | - | 1.5-8 |
| WHITEHEAD,Tahir LB | 7-1 | 7.5 | 1.0-2 | - | 3.5-17 | 1.0-19 | - | - | - | - | 2.0-11 | - | - | - |
| JOSEPH,Elijah LB | 5-1 | 5.5 | - | 0.5-1 | 1.0-3 | - | - | 1.0-1 | - | 2.0-4 | - | - | 1.0-1 | DNP |
| ROBINSON,Adrian | 4-1 | 4.5 | 1.0-4 | 1.0-6 | - | - | - | - | 1.0-14 | 0.5-1 | - | 1.0-6 | - | - |
| DANIELS,Sean DE | 4-0 | 4.0 | - | - | DNP | DNP | DNP | DNP | 1.0-11 | - | 2.0-11 | 1.0-10 | DNP | - |
| KROBOTH,Kevin DB | 4-0 | 4.0 | 1.0-1 | DNP | - | 1.0-4 | - | - | - | 1.0-2 | - | - | - | 1.0-6 |
| GILDEA,Justin DB | 3-0 | 3.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | 2.0-7 | - |
| LIVERPOOL,M. DB | 2-1 | 2.5 | - | - | - | - | 1.5-5 | - | - | - | - | 1.0-1 | - | - |
| PAULHILL,Shahid DL | 2-1 | 2.5 | 1.0-2 | 0.5-0 | - | - | - | - | - | 1.0-10 | - | - | - | - |
| GRIFFIN,K. DB | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-1 |
| JONES,Maurice DB | 2-0 | 2.0 | - | - | - | - | - | DNP | DNP | - | 2.0-16 | - | - | - |
| JARRETT,J. DB | 1-2 | 2.0 | 0.5-1 | - | 0.5-0 | - | 1.0-1 | - | - | - | - | - | - | - |
| WHITE,Quinten LB | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | DNP | - | 1.0-8 | - | - |
| KAMARA,Amara LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-3 | - |
| NIXON,James DB | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| JOHNSON,Kamal DE | 1-0 | 1.0 | - | DNP | 1.0-1 | - | - | - | - | - | - | - | - | - |
| CUSTIS,Kadeem DE | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| JOSEPH,Elisha DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | cmu | uconn | psu | army | niu | bgsu | buffalo | akron | ksu | ohio | miami |
| BROWN,Matt | 1090 | 97 | 65 | 59 | 77 | 226 | 147 | 41 | 109 | 72 | 21 | 110 | 66 |
| PIERCE,Bernard | 815 | 75 | 72 | 196 | 44 | DNP | 6 | 117 | 106 | 107 | 92 | - | DNP |
| CAMPBELL,M. | 724 | 127 | 9 | 6 | - | 124 | 22 | 24 | 24 | 96 | 137 | 131 | 24 |
| NIXON,James | 668 | 68 | 38 | 66 | 131 | 142 | 30 | 52 | 21 | -2 | 30 | 92 | - |
| STREATER,Rod | 564 | 46 | 64 | 13 | - | 10 | 4 | 88 | 47 | 81 | 75 | 60 | 76 |
| RODRIGUEZ,Evan | 248 | 14 | - | 27 | 8 | 17 | 43 | 46 | 41 | DNP | 28 | 8 | 16 |
| ALDERMAN, Ryan | 183 | 28 | - | - | - | -2 | - | -2 | 5 | - | 40 | 73 | 41 |
| GREEN,Delano | 180 | 6 | 33 | 39 | - | 3 | 47 | - | 3 | 44 | 2 | - | 3 |
| JONES,Joe | 169 | - | 9 | 73 | 27 | - | 60 | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON,Alex | 127 | 8 | 1 | - | DNP | - | DNP | DNP | DNP | 38 | 49 | 28 | 3 |
| KROBOTH,Kevin | 67 | - | DNP | - | - | - | - | - | - | 4 | - | - | 63 |
| MILLER,Deon | 65 | - | - | - | - | - | 4 | DNP | 19 | - | 25 | 9 | 8 |
| SMITH,Ahkeem | 46 | DNP | 3 | - | - | - | 20 | - | 19 | - | -2 | 6 | - |
| JOSEPH,Elijah | 42 | - | - | - | - | - | - | - | 42 | - | - | - | DNP |
| STEWART,Chester | 40 | -7 | -7 | 20 | 4 | 19 | 11 | - | - | - | DNP | DNP | DNP |
| JARRETT,J. | 30 | - | - | - | - | - | - | - | 1 | - | - | 29 | - |
| BENSON,Wyatt | 29 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 29 |
| BURRELL,Chris | 23 | DNP | DNP | DNP | DNP | 1 | - | - | 6 | - | -4 | 20 | DNP |
| BALASAVAGE,Matt | 21 | - | 8 | - | - | - | - | - | - | 13 | DNP | DNP | - |
| COYER,Chris | 17 | DNP | DNP | DNP | - | DNP | DNP | DNP | 9 | DNP | - | 3 | 5 |
| BROWN,Morkeith | 17 | - | 9 | 7 | 1 | - | - | - | - | - | - | - | - |
| CHARLTON,Vaughn | 15 | - | 10 | - | - | - | - | 5 | - | - | - | - | - |
| JOHNSON,Stephen | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| WHITEHEAD,Tahir | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| HUTCHISON,Josh | 5 | - | - | - | - | - | - | - | - | - | 5 | DNP | - |
| LIVERPOOL,M. | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| WILKERSON,M. | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| JONES,Maurice | 1 | - | - | - | - | - | DNP | DNP | 1 | - | - | - | - |
| WALLACE,Martin | -8 | - | - | - | - | - | - | - | - | - | - | -8 | - |
| TEAM | -12 | - | - | - | -3 | - | -2 | -1 | -2 | -3 | -1 | - | - |
| GERARDI,Mike | -19 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | 7 | -3 | - | - | -24 |