Scoring Summary |
AKRON (0-9,0-5) vs. Temple (7-2,4-1)
Date: Oct 30, 2010 Site: Philadelphia, Pa. Stadium: Lincoln Financial Attendance: 17563
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| AKRON | 0 | 0 | 0 | 0 | 0 |
| Temple | 3 | 3 | 10 | 14 | 30 |
| SCORING SUMMARY | AKRON -TEMPLE | |||
| 1st | 06:11 | TEMPLE | McMANUS,Brandon 27 yd field goal | |
| 11 plays, 84 yards, TOP 4:54 | 0 - 3 | |||
| 2nd | 04:02 | TEMPLE | McMANUS,Brandon 25 yd field goal | |
| 11 plays, 91 yards, TOP 5:44 | 0 - 6 | |||
| 3rd | 11:44 | TEMPLE | JACKSON,Alex 10 yd pass from GERARDI,Mike (McMANUS,Brandon kick) | |
| 3 plays, 37 yards, TOP 0:49 | 0 - 13 | |||
| 08:13 | TEMPLE | McMANUS,Brandon 45 yd field goal | ||
| 4 plays, -4 yards, TOP 2:01 | 0 - 16 | |||
| 4th | 09:03 | TEMPLE | STREATER,Rod 24 yd run (McMANUS,Brandon kick) | |
| 6 plays, 64 yards, TOP 2:57 | 0 - 23 | |||
| 02:46 | TEMPLE | PIERCE,Bernard 8 yd run (McMANUS,Brandon kick) | ||
| 9 plays, 56 yards, TOP 5:47 | 0 - 30 | |||
|
Kickoff time: 1:05 pm End of Game: 3:56 pm Total elapsed time: 2:51 Referee: Tom McCabe Umpire: Tony Smith Linesman: Gus Golebiewski Line judge: Steve Barnes Back judge: Matthew Edwards Field judge: Paul Sroka Side judge: Grady Smith Scorer: Bill Stiles Temperature: 54 Wind: SW 13 Weather: Partly sunny |
Team Statistics |
| Team Totals | AKRON | TEMPLE |
| FIRST DOWNS | 8 | 21 |
| Rushing | 1 | 11 |
| Passing | 7 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 20 | 190 |
| Rushing Attempts | 28 | 40 |
| Average Per Rush | 0.7 | 4.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 61 | 204 |
| Yards Lost Rushing | 41 | 14 |
| NET YARDS PASSING | 134 | 209 |
| Completions-Attempts-Int | 15-27-1 | 15-22-0 |
| Average Per Attempt | 5.0 | 9.5 |
| Average Per Completion | 8.9 | 13.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 154 | 399 |
| Total offense plays | 55 | 62 |
| Average Gain Per Play | 2.8 | 6.4 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 3-25 | 6-40 |
| PUNTS-YARDS | 10-383 | 4-154 |
| Average Yards Per Punt | 38.3 | 38.5 |
| Net Yards Per Punt | 33.9 | 33.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 5 | 2 |
| KICKOFFS-YARDS | 1-70 | 7-463 |
| Average Yards Per Kickoff | 70.0 | 66.1 |
| Net Yards Per Kickoff | 50.0 | 51.4 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-44-0 |
| Average Per Return | 0.0 | 14.7 |
| Kickoff returns: Number-Yds-TD | 5-63-0 | 0-0-0 |
| Average Per Return | 12.6 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:58 | 31:02 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 4:01 | 10:59 |
| Third-Down Conversions | 4 of 16 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 2-4 |
| Sacks By: Number-Yards | 1-5 | 4-27 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: AKRON-NICELY, Patrick 2-0. Temple-GERARDI,Mike 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AKRON | 1st | A42 | 12:51 | Punt | A45 | 11:05 | Punt | 3-3 | 1:46 | ||
| AKRON | 1st | A19 | 06:05 | Kickoff | A50 | 01:59 | Punt | 8-31 | 4:06 | ||
| AKRON | 1st | A25 | 00:35 | Punt | T46 | 09:46 | Punt | 8-29 | 5:49 | ||
| AKRON | 2nd | A25 | 04:02 | Kickoff | A45 | 01:49 | Punt | 4-20 | 2:13 | ||
| AKRON | 2nd | T32 | 01:33 | Fumble | T25 | 00:30 | Missed FG | 4-7 | 1:03 | ||
| AKRON | 3rd | A23 | 14:52 | Kickoff | A36 | 12:33 | Punt | 5-13 | 2:19 | ||
| AKRON | 3rd | A14 | 11:39 | Kickoff | A20 | 10:14 | Interception | 3-6 | 1:25 | ||
| AKRON | 3rd | A16 | 08:08 | Kickoff | A40 | 04:58 | Punt | 6-24 | 3:10 | ||
| AKRON | 3rd | A23 | 04:05 | Punt | A20 | 01:23 | Punt | 3--3 | 2:42 | ||
| AKRON | 4th | A20 | 12:52 | Punt | A26 | 12:00 | Punt | 3-6 | 0:52 | ||
| AKRON | 4th | A20 | 09:03 | Kickoff | A20 | 08:33 | Punt | 3-0 | 0:30 | ||
| AKRON | 4th | A18 | 02:37 | Kickoff | A31 | 00:07 | Punt | 6-13 | 2:30 | ||
| TEMPLE | 1st | T20 | 15:00 | Kickoff | T34 | 12:51 | Punt | 5-14 | 2:09 | ||
| TEMPLE | 1st | T06 | 11:05 | Punt | A10 | 06:11 | * | FIELD GOAL | 11-84 | 4:54 | # |
| TEMPLE | 1st | T25 | 01:59 | Punt | T29 | 00:35 | Punt | 3-4 | 1:24 | ||
| TEMPLE | 2nd | T01 | 09:46 | Punt | A08 | 04:02 | * | FIELD GOAL | 11-91 | 5:44 | # |
| TEMPLE | 2nd | T19 | 01:49 | Punt | T32 | 01:33 | Fumble | 2-13 | 0:16 | ||
| TEMPLE | 2nd | T30 | 00:30 | Missed FG | T30 | 00:00 | End of half | 1-0 | 0:30 | ||
| TEMPLE | 3rd | A37 | 12:33 | Punt | A00 | 11:44 | * | TOUCHDOWN | 3-37 | 0:49 | # |
| TEMPLE | 3rd | A24 | 10:14 | Interception | A28 | 08:13 | * | FIELD GOAL | 4--4 | 2:01 | |
| TEMPLE | 3rd | T25 | 04:58 | Punt | T32 | 04:05 | Punt | 3-7 | 0:53 | ||
| TEMPLE | 3rd | T40 | 01:23 | Punt | A39 | 12:52 | Punt | 6-21 | 3:31 | ||
| TEMPLE | 4th | T36 | 12:00 | Punt | A00 | 09:03 | * | TOUCHDOWN | 6-64 | 2:57 | |
| TEMPLE | 4th | T44 | 08:33 | Punt | A00 | 02:46 | * | TOUCHDOWN | 9-56 | 5:47 | # |
| TEMPLE | 4th | T35 | 00:07 | Punt | T33 | 00:00 | End of half | 1--2 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| AKRON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 08:30 | 09:54 | 04:01 | 15:03 | 13:55 | 28:58 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 1/4 | 2/7 | 2/9 | 4/16 | ||
| Average field position | A28 | A46 | A19 | A19 | A35 | A19 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 06:30 | 05:06 | 10:59 | 14:57 | 16:05 | 31:02 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 3/4 | 1/5 | 3/6 | 4/11 | ||
| Average field position | T17 | T16 | A49 | T38 | T16 | T45 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T20 | 15:00 | Kickoff | T34 | 12:51 | Punt | 5-14 | 2:09 | ||
| AKRON | 1st | A42 | 12:51 | Punt | A45 | 11:05 | Punt | 3-3 | 1:46 | ||
| TEMPLE | 1st | T06 | 11:05 | Punt | A10 | 06:11 | * | FIELD GOAL | 11-84 | 4:54 | # |
| AKRON | 1st | A19 | 06:05 | Kickoff | A50 | 01:59 | Punt | 8-31 | 4:06 | ||
| TEMPLE | 1st | T25 | 01:59 | Punt | T29 | 00:35 | Punt | 3-4 | 1:24 | ||
| AKRON | 1st | A25 | 00:35 | Punt | T46 | 09:46 | Punt | 8-29 | 5:49 | ||
| TEMPLE | 2nd | T01 | 09:46 | Punt | A08 | 04:02 | * | FIELD GOAL | 11-91 | 5:44 | # |
| AKRON | 2nd | A25 | 04:02 | Kickoff | A45 | 01:49 | Punt | 4-20 | 2:13 | ||
| TEMPLE | 2nd | T19 | 01:49 | Punt | T32 | 01:33 | Fumble | 2-13 | 0:16 | ||
| AKRON | 2nd | T32 | 01:33 | Fumble | T25 | 00:30 | Missed FG | 4-7 | 1:03 | ||
| TEMPLE | 2nd | T30 | 00:30 | Missed FG | T30 | 00:00 | End of half | 1-0 | 0:30 | ||
| AKRON | 3rd | A23 | 14:52 | Kickoff | A36 | 12:33 | Punt | 5-13 | 2:19 | ||
| TEMPLE | 3rd | A37 | 12:33 | Punt | A00 | 11:44 | * | TOUCHDOWN | 3-37 | 0:49 | # |
| AKRON | 3rd | A14 | 11:39 | Kickoff | A20 | 10:14 | Interception | 3-6 | 1:25 | ||
| TEMPLE | 3rd | A24 | 10:14 | Interception | A28 | 08:13 | * | FIELD GOAL | 4--4 | 2:01 | |
| AKRON | 3rd | A16 | 08:08 | Kickoff | A40 | 04:58 | Punt | 6-24 | 3:10 | ||
| TEMPLE | 3rd | T25 | 04:58 | Punt | T32 | 04:05 | Punt | 3-7 | 0:53 | ||
| AKRON | 3rd | A23 | 04:05 | Punt | A20 | 01:23 | Punt | 3--3 | 2:42 | ||
| TEMPLE | 3rd | T40 | 01:23 | Punt | A39 | 12:52 | Punt | 6-21 | 3:31 | ||
| AKRON | 4th | A20 | 12:52 | Punt | A26 | 12:00 | Punt | 3-6 | 0:52 | ||
| TEMPLE | 4th | T36 | 12:00 | Punt | A00 | 09:03 | * | TOUCHDOWN | 6-64 | 2:57 | |
| AKRON | 4th | A20 | 09:03 | Kickoff | A20 | 08:33 | Punt | 3-0 | 0:30 | ||
| TEMPLE | 4th | T44 | 08:33 | Punt | A00 | 02:46 | * | TOUCHDOWN | 9-56 | 5:47 | # |
| AKRON | 4th | A18 | 02:37 | Kickoff | A31 | 00:07 | Punt | 6-13 | 2:30 | ||
| TEMPLE | 4th | T35 | 00:07 | Punt | T33 | 00:00 | End of half | 1--2 | 0:07 | ||
Defensive Statistics |
| ## | AKRON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | WAGNER, Brian | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 5 | GILMER, Troy | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 6 | WALLER, Manley | 6 | . | 6 | 2.0/3 | . | . | . | 1 | . | . | . |
| 33 | RICHMOND, Josh | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 20 | THOMAS, Mike | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 27 | HOLMES, Anthony | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | HAZIME, Hasan | 4 | 1 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 60 | MARCOUX, Dan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | LEMON, Shawn | 3 | . | 3 | 2.0/6 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 43 | STEINER, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | MILLER, ShelDon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | LITTLE, Matt | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 64 | STRAIGHT, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | GILDEA,Justin | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 16 | JONES,Maurice | 6 | . | 6 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 1 | KAMARA,Amara | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 9 | WILKERSON,M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | JOSEPH,Elijah | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 41 | GREEN,Marcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | WHITEHEAD,Tahir | 3 | . | 3 | 2.0/11 | 1 | . | . | . | . | . | . |
| 55 | DANIELS,Sean | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 20 | GRIFFIN,K. | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 92 | PAULHILL,Shahid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | JOHNSON,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | WHITE,Quinten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | CARRAWAY,Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | BROWN,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | PARKER,Deonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ROBINSON,Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | NIXON,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | JARRETT,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | KROBOTH,Kevin | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKRON: 1C-BYRD, Marvase, 2-CARTER, Jalil, 4A-IVELJIC, Igor, 8A-CAMPBELL, Zack, 9A-RICHARDSON, D., 14-POTTS, Dylan, 15-BURNEY, Nate, 21-ALEXANDER, Bill, 26-DAVIS, Kevin, 30-CUNNINGHAM, S., 31-LARTEY, E., 32-MILLER, ShelDon, 37-ROGOVIC, Branko, 40-BAILEY, Austin, 42-PLATE, Nolan, 43-STEINER, Adam, 58-CAPONI, Nico, 65-BICE, Adam, 69-McCLOSKEY, P., 76-PUGHSLEY, J., 81-MERIWETHER, A., 83-FRIESON, Dee, 88-DILLARD, Jerrod, 97-HARVEY, James, 99-STEWART, Cowles. |
| Temple: 3-CHARLTON,Vaughn, 7-STEWART,Chester, 10-GREEN,Delano, 13-HUTCHISON,Josh, 14-CARRAWAY,Vaughn, 16-JONES,Maurice, 19-McMANUS,Brandon, 21-BURRELL,Chris, 22-BROWN,Matt, 23-NIXON,James, 24-SMITH,Ahkeem, 25-PARKER,Deonte, 27-JOHNSON,Zamel, 32-WHITE,Quinten, 35-JOHNSON,Kwame, 37-KROBOTH,Kevin, 38-BOOTH,Cody, 41-GREEN,Marcus, 42-PARKER,Byron, 44-BENSON,Wyatt, 45-BLUEFORD,Morris, 49-WATHNE,Jeff, 53-JOHNSON,Stephen, 55-DANIELS,Sean, 56-ADEWOLE,O., 59-YUAN,Stephen, 63-DENNIS,Derek, 69-TRIBUE,Wayne, 73-WALLACE,Martin, 77-PALUMBO,John, 81-CABRERA, Tomas, 83-PARTHEMORE,C., 86-MILLER,Deon, 87-ALDERMAN, Ryan, 92-PAULHILL,Shahid, 93-JOHNSON,Kamal, 98-JACKSON,Alex, 99-BROWN,Levi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
AKRON............... 0 0 0 0 - 0 Record: (0-9,0-5)
Temple.............. 3 3 10 14 - 30 Record: (7-2,4-1)
Scoring Summary:
1st 06:11 TEMPLE - McMANUS,Brandon 27 yd field goal, 11-84 4:54, AKRON 0 - TEMPLE 3
2nd 04:02 TEMPLE - McMANUS,Brandon 25 yd field goal, 11-91 5:44, AKRON 0 - TEMPLE 6
3rd 11:44 TEMPLE - JACKSON,Alex 10 yd pass from GERARDI,Mike (McMANUS,Brandon kick), 3-37 0:49, AKRON 0 - TEMPLE 13
08:13 TEMPLE - McMANUS,Brandon 45 yd field goal, 4--4 2:01, AKRON 0 - TEMPLE 16
4th 09:03 TEMPLE - STREATER,Rod 24 yd run (McMANUS,Brandon kick), 6-64 2:57, AKRON 0 - TEMPLE 23
02:46 TEMPLE - PIERCE,Bernard 8 yd run (McMANUS,Brandon kick), 9-56 5:47, AKRON 0 - TEMPLE 30
AKRON TEMPLE
FIRST DOWNS................... 8 21
RUSHES-YARDS (NET)............ 28-20 40-190
PASSING YDS (NET)............. 134 209
Passes Att-Comp-Int........... 27-15-1 22-15-0
TOTAL OFFENSE PLAYS-YARDS..... 55-154 62-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-44
Kickoff Returns-Yards......... 5-63 0-0
Interception Returns-Yards.... 0-0 1-4
Punts (Number-Avg)............ 10-38.3 4-38.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 3-25 6-40
Possession Time............... 28:58 31:02
Third-Down Conversions........ 4 of 16 4 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 1-5 4-27
RUSHING: AKRON-ALLEN, Alex 10-30; BURNEY, Nate 7-14; POTTS, Dylan 1-2;
NICELY, Patrick 10-minus 26. Temple-PIERCE,Bernard 19-83; BROWN,Matt 13-69;
STREATER,Rod 3-46; NIXON,James 1-minus 2; TEAM 2-minus 3; GERARDI,Mike 2-minus
3.
PASSING: AKRON-NICELY, Patrick 15-26-1-134; PRIDE, Gary 0-1-0-0.
Temple-GERARDI,Mike 15-22-0-209.
RECEIVING: AKRON-RUSSELL, A. 5-50; HALL, Richard 5-43; SCONIERS, Keith
3-31; ALLEN, Alex 1-7; PRIDE, Gary 1-3. Temple-STREATER,Rod 5-35; CAMPBELL,M.
3-96; JACKSON,Alex 3-38; PIERCE,Bernard 2-24; BALASAVAGE,Matt 1-13; BROWN,Matt
1-3.
INTERCEPTIONS: AKRON-None. Temple-KROBOTH,Kevin 1-4.
FUMBLES: AKRON-NICELY, Patrick 2-0. Temple-GERARDI,Mike 1-1.
Stadium: Lincoln Financial Attendance: 17563
Kickoff time: 1:05 pm End of Game: 3:56 pm Total elapsed time: 2:51
Officials: Referee: Tom McCabe; Umpire: Tony Smith; Linesman: Gus Golebiewski;
Line judge: Steve Barnes; Back judge: Matthew Edwards; Field judge: Paul Sroka;
Side judge: Grady Smith; Scorer: Bill Stiles;
Temperature: 54 Wind: SW 13 Weather: Partly sunny
|
Play-by-Play Summary |
| Akron | 1-10 | at Akron30 | Clock 15:00. |
| Akron wins toss, defers. Temple will receive and defend N goal. | |||
| Akron | 1-10 | at Akron30 | AKRON ball on AKRON30, ROGOVIC, Branko kickoff 70 yards to the TEMPLE0, touchback. |
| Temple | 1-10 | at Temple20 | Clock 14:54. |
| Temple | 1-10 | at Temple20 | GERARDI,Mike pass complete to STREATER,Rod for 9 yards to the TEMPLE29 (HOLMES, Anthony). |
| Temple | 2-1 | at Temple29 | PIERCE,Bernard rush for 2 yards to the TEMPLE31, 1ST DOWN TEMPLE (GILMER, Troy). |
| Temple | 1-10 | at Temple31 | GERARDI,Mike pass incomplete to CAMPBELL,M.. |
| Temple | 2-10 | at Temple31 | PIERCE,Bernard rush for 3 yards to the TEMPLE34 (WAGNER, Brian). |
| Temple | 3-7 | at Temple34 | GERARDI,Mike pass incomplete to CAMPBELL,M.. |
| Temple | 4-7 | at Temple34 | WATHNE,Jeff punt 24 yards to the AKRON42, downed. |
| Drive: 5 plays, 14 yards, TOP 02:09 | |||
| Akron | 1-10 | at Akron42 | AKRON drive start at 12:51. |
| Akron | 1-10 | at Akron42 | ALLEN, Alex rush for loss of 1 yard to the AKRON41 (WHITEHEAD,Tahir). |
| Akron | 2-11 | at Akron41 | Timeout AKRON, clock 12:06. |
| Akron | 2-11 | at Akron41 | ALLEN, Alex rush for 4 yards to the AKRON45 (KAMARA,Amara). |
| Akron | 3-7 | at Akron45 | NICELY, Patrick pass incomplete to PRIDE, Gary. |
| Akron | 4-7 | at Akron45 | CAMPBELL, Zack punt 49 yards to the TEMPLE6, GREEN,Delano return 0 yards to the TEMPLE6 (STEINER, Adam). |
| Drive: 3 plays, 3 yards, TOP 01:46 | |||
| Temple | 1-10 | at Temple06 | TEMPLE drive start at 11:05. |
| Play was reviewed and confirmed. | |||
| Temple | 1-10 | at Temple06 | PIERCE,Bernard rush for loss of 1 yard to the TEMPLE5 (HAZIME, Hasan). |
| Temple | 2-11 | at Temple05 | GERARDI,Mike pass complete to CAMPBELL,M. for 35 yards to the TEMPLE40, 1ST DOWN TEMPLE. |
| Temple | 1-10 | at Temple40 | BROWN,Matt rush for 4 yards to the TEMPLE44 (WAGNER, Brian). |
| Temple | 2-6 | at Temple44 | GERARDI,Mike pass complete to BALASAVAGE,Matt for 13 yards to the AKRON43, 1ST DOWN TEMPLE, out-of-bounds (HOLMES, Anthony). |
| Temple | 1-10 | at Akron43 | BROWN,Matt rush for 4 yards to the AKRON39 (THOMAS, Mike). |
| Temple | 2-6 | at Akron39 | BROWN,Matt rush for 4 yards to the AKRON35 (HAZIME, Hasan;THOMAS, Mike), PENALTY AKRON personal foul (WALLER, Manley) 15 yards to the AKRON20, 1ST DOWN TEMPLE. |
| Temple | 1-10 | at Akron20 | 1st and 10. |
| Temple | 1-10 | at Akron20 | GERARDI,Mike pass complete to JACKSON,Alex for 11 yards to the AKRON9, 1ST DOWN TEMPLE, out-of-bounds (RICHMOND, Josh). |
| Temple | 1-G | at Akron09 | PIERCE,Bernard rush for no gain to the AKRON9, out-of-bounds (HOLMES, Anthony). |
| Temple | 2-G | at Akron09 | PIERCE,Bernard rush for loss of 1 yard to the AKRON10 (LEMON, Shawn). |
| Temple | 3-G | at Akron10 | GERARDI,Mike pass incomplete to STREATER,Rod. |
| Temple | 4-G | at Akron10 | McMANUS,Brandon field goal attempt from 27 GOOD, clock 06:11. |
| Temple 3, AKRON 0 | |||
| Drive: 11 plays, 84 yards, TOP 05:00 | |||
| McMANUS,Brandon kickoff 66 yards to the AKRON4, BURNEY, Nate return 15 yards to the AKRON19 (JONES,Maurice). | |||
| Akron | 1-10 | at Akron19 | AKRON drive start at 06:05. |
| Akron | 1-10 | at Akron19 | BURNEY, Nate rush for 1 yard to the AKRON20 (JOSEPH,Elijah). |
| Akron | 2-9 | at Akron20 | BURNEY, Nate rush for 2 yards to the AKRON22 (JOSEPH,Elijah). |
| Akron | 3-7 | at Akron22 | NICELY, Patrick pass complete to HALL, Richard for 14 yards to the AKRON36, 1ST DOWN AKRON (GRIFFIN,K.). |
| Akron | 1-10 | at Akron36 | Timeout AKRON, clock 04:18. |
| Akron | 1-10 | at Akron36 | BURNEY, Nate rush for 2 yards to the AKRON38 (PAULHILL,Shahid). |
| Akron | 2-8 | at Akron38 | NICELY, Patrick pass complete to HALL, Richard for 10 yards to the AKRON48, 1ST DOWN AKRON (JOHNSON,Stephen). |
| Akron | 1-10 | at Akron48 | PRIDE, Gary pass incomplete to ALLEN, Alex. |
| Akron | 2-10 | at Akron48 | ALLEN, Alex rush for 2 yards to the 50 yardline (WHITE,Quinten). |
| Akron | 3-8 | at Akron50 | NICELY, Patrick pass incomplete to ALLEN, Alex. |
| Akron | 4-8 | at Akron50 | CAMPBELL, Zack punt 25 yards to the TEMPLE25, out-of-bounds. |
| Drive: 8 plays, 31 yards, TOP 04:06 | |||
| Temple | 1-10 | at Temple25 | TEMPLE drive start at 01:59. |
| Temple | 1-10 | at Temple25 | BROWN,Matt rush for 2 yards to the TEMPLE27 (HAZIME, Hasan). |
| Temple | 2-8 | at Temple27 | GERARDI,Mike pass incomplete to CAMPBELL,M.. |
| Temple | 3-8 | at Temple27 | GERARDI,Mike rush for 2 yards to the TEMPLE29 (HAZIME, Hasan). |
| Temple | 4-6 | at Temple29 | WATHNE,Jeff punt 46 yards to the AKRON25, fair catch by BURNEY, Nate. |
| Drive: 3 plays, 4 yards, TOP 01:24 | |||
| Akron | 1-10 | at Akron25 | AKRON drive start at 00:35. |
| Akron | 1-10 | at Akron25 | ALLEN, Alex rush for 6 yards to the AKRON31 (BROWN,Levi). |
| Drive: 1 plays, 6 yards, TOP 05:49 | |||
| Temple 3, AKRON 0 |
| Akron | 2-4 | at Akron31 | Start of 2nd quarter, clock 15:00. |
| Akron | 2-4 | at Akron31 | ALLEN, Alex rush for 6 yards to the AKRON37, 1ST DOWN AKRON (KAMARA,Amara). |
| Akron | 1-10 | at Akron37 | ALLEN, Alex rush for no gain to the AKRON37 (JOSEPH,Elijah). |
| Akron | 2-10 | at Akron37 | NICELY, Patrick pass complete to HALL, Richard for 7 yards to the AKRON44 (KAMARA,Amara). |
| Akron | 3-3 | at Akron44 | NICELY, Patrick pass complete to SCONIERS, Keith for 6 yards to the 50 yardline, 1ST DOWN AKRON (NIXON,James). |
| Akron | 1-10 | at Akron50 | ALLEN, Alex rush for no gain to the 50 yardline (KAMARA,Amara). |
