Temple

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Temple Overall Team Statistics
(FINAL STATISTICS)
All games

TEAM STATISTICS  TEMPLE  OPP 
SCORING  197  315 
   Points Per Game  16.4  26.2 
FIRST DOWNS  199  226 
   Rushing  71  110 
   Passing  119  106 
   Penalty  9  10 
RUSHING YARDAGE  1119  1977 
   Yards gained rushing  1697  2281 
   Yards lost rushing  578  304 
   Rushing Attempts  422  469 
   Average Per Rush  2.7  4.2 
   Average Per Game  93.2  164.8 
   TDs Rushing  7  15 
PASSING YARDAGE  2491  2385 
   Att-Comp-Int  366-218-11  359-212-14 
   Average Per Pass  6.8  6.6 
   Average Per Catch  11.4  11.2 
   Average Per Game  207.6  198.8 
   TDs Passing  15  16 
TOTAL OFFENSE  3610  4362 
   Total Plays  788  828 
   Average Per Play  4.6  5.3 
   Average Per Game  300.8  363.5 
KICK RETURNS: #-Yards  59-1100  39-741 
PUNT RETURNS: #-Yards  33-177  26-292 
INT RETURNS: #-Yards  14-53  11-158 
KICK RETURN AVERAGE  18.6  19.0 
PUNT RETURN AVERAGE  5.4  11.2 
INT RETURN AVERAGE  3.8  14.4 
FUMBLES-LOST  33-15  22-12 
PENALTIES-Yards  71-582  74-657 
   Average Per Game  48.5  54.8 
PUNTS-Yards  72-2666  55-2116 
   Average Per Punt  37.0  38.5 
   Net punt average  31.9  33.8 
TIME OF POSSESSION/Game  29:38  30:22 
3RD-DOWN Conversions  56/174  55/165 
   3rd-Down Pct  32%  33% 
4TH-DOWN Conversions  10/21  10/20 
   4th-Down Pct  48%  50% 
SACKS BY-Yards  20-126  45-319 
MISC YARDS  28  -7 
TOUCHDOWNS SCORED  23  38 
FIELD GOALS-ATTEMPTS  13-21  18-25 
ON-SIDE KICKS  0-2  2-2 
RED-ZONE SCORES  26-40 65%  32-47 68% 
RED-ZONE TOUCHDOWNS  14-40 35%  20-47 43% 
PAT-ATTEMPTS  18-19 95%  33-36 92% 
ATTENDANCE  173151  122779 
   Games/Avg Per Game  6/28858  6/20463 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Temple  21  85  32  59  197 
Opponents  86  87  71  71  315 


 

Overall Individual Statistics

 

The Automated ScoreBook
Temple Overall Individual Statistics
(FINAL STATISTICS)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARPER, Jason   12  163  662  76  586  3.6  5  34  48.8 
ROBINSON,Daryl   12  86  371  24  347  4.0  0  35  28.9 
SHELTON,Travis   12  16  146  10  136  8.5  0  31  11.3 
DIMICHELE, Adam  8  75  330  220  110  1.5  2  34  13.8 
GRIGSBY,Marcell  7  14  41  12  29  2.1  0  10  4.1 
CRUDUP,Dy'Onne   12  5  27  0  27  5.4  0  15  2.2 
BUNDY, Josh   12  5  18  0  18  3.6  0  5  1.5 
MCPHERSON,Lamar  11  6  9  1  8  1.3  0  4  0.7 
Team   5  3  0  5  -5  -1.7  0  0  -1.0 
GREEN, Delano   12  2  1  6  -5  -2.5  0  1  -0.4 
FRANCIS,Bruce   10  1  0  10  -10  -10.0  0  0  -1.0 
CHARLTON,Vaughn  7  46  92  214  -122  -2.7  0  25  -17.4 
Total..........  12  422  1697  578  1119  2.7  7  35  93.2 
Opponents......  12  469  2281  304  1977  4.2  15  44  164.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DIMICHELE, Adam  8  130.8  138-223-10  61.9  1595  12  59  199.4 
CHARLTON,Vaughn  7  112.2  78-137-1  56.9  808  3  61  115.4 
FRANCIS,Bruce   10  469.6  2-2-0  100.0  88  0  45  8.8 
ROBINSON,Daryl   12  0.0  0-2-0  0.0  0  0  0  0.0 
CRUDUP,Dy'Onne   12  0.0  0-1-0  0.0  0  0  0  0.0 
TM   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  124.2  218-366-11  59.6  2491  15  61  207.6 
Opponents......  12  121.8  212-359-14  59.1  2385  16  74  198.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
FRANCIS,Bruce   10  47  731  15.6  6  61  73.1 
CRUDUP,Dy'Onne   12  39  376  9.6  3  21  31.3 
ARMSTRONG,Kevin  12  28  277  9.9  1  45  23.1 
HARPER, Jason   12  22  226  10.3  2  33  18.8 
SHELTON,Travis   12  20  133  6.7  0  20  11.1 
ROBINSON,Daryl   12  16  171  10.7  1  38  14.2 
CAMPBELL,Michae  9  10  94  9.4  0  20  10.4 
GRIGSBY,Marcell  7  9  64  7.1  0  22  9.1 
LIVERPOOL,Marqu  12  8  163  20.4  0  48  13.6 
BUNDY, Josh   12  7  59  8.4  0  12  4.9 
MANERI, Steve   12  6  76  12.7  1  21  6.3 
GREEN, Delano   12  3  36  12.0  0  18  3.0 
BALASAVAGE,Matt  7  2  42  21.0  1  23  6.0 
DIMICHELE, Adam  8  1  43  43.0  0  43  5.4 
Total..........  12  218  2491  11.4  15  61  207.6 
Opponents......  12  212  2385  11.2  16  74  198.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LIVERPOOL,Marqu  15  81  5.4  0  16 
ROBINSON,Daryl   11  23  2.1  0  5 
GREEN, Delano   7  73  10.4  0  25 
Total..........  33  177  5.4  0  25 
Opponents......  26  292  11.2  2  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARRIS,Dominiqu  3  0  0.0  0  0 
SCHULTERS,Jamal  2  0  0.0  0  0 
BLUEFORD,Morris  2  9  4.5  0  9 
COLEMAN,Georg   2  24  12.0  0  24 
FERLA, Anthony   1  0  0.0  0  0 
HALEY, John   1  1  1.0  0  1 
JOSEPH, Alex   1  4  4.0  0  4 
JARRETT,Jaiquaw  1  15  15.0  0  15 
KAMARA, Amara   1  0  0.0  0  0 
Total..........  14  53  3.8  0  24 
Opponents......  11  158  14.4  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHELTON,Travis   34  744  21.9  0  51 
SCHULTERS,Jamal  10  184  18.4  0  45 
ROBINSON,Daryl   6  80  13.3  0  26 
BUNDY, Josh   2  14  7.0  0  9 
LIVERPOOL,Marqu  2  27  13.5  0  18 
AZUBUIKE,Leyon   2  20  10.0  0  15 
MCDONNAUGH-HALE  1  25  25.0  0  25 
Team   1  0  0.0  0  0 
OYEYEMI,Abioye   1  6  6.0  0  6 
Total..........  59  1100  18.6  0  51 
Opponents......  39  741  19.0  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HALEY, John   1  25  25.0  0  25 
SCHULTERS,Jamal  1  3  3.0  0  3 
KNIGHTON,Terran  1  66  66.0  1  66 
Total..........  3  94  31.3  1  66 
Opponents......  2  40  20.0  3  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROWNELL, Jake   0  13-21  18-19  0-0  0  0-0  0  0  57 
HARPER, Jason   7  0-0  0-0  0-0  0  0-0  0  0  42 
FRANCIS,Bruce   6  0-0  0-0  0-0  0  0-0  0  0  36 
CRUDUP,Dy'Onne   3  0-0  0-0  0-0  0  0-0  0  0  18 
DIMICHELE, Adam  2  0-0  0-0  0-0  0  1-2  0  0  12 
ARMSTRONG,Kevin  1  0-0  0-0  0-0  0  0-0  0  0  6 
MANERI, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
KNIGHTON,Terran  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON,Daryl   1  0-0  0-0  0-0  0  0-1  0  0  6 
BALASAVAGE,Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHELTON,Travis   0  0-0  0-0  0-0  1  0-0  0  0  2 
CHARLTON,Vaughn  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  23  13-21  18-19  0-0  1  1-4  0  0  197 
Opponents......  38  18-25  33-36  0-2  0  0-0  0  0  315 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DIMICHELE, Adam  8  298  110  1595  1705  213.1 
CHARLTON,Vaughn  7  183  -122  808  686  98.0 
HARPER, Jason   12  163  586  0  586  48.8 
ROBINSON,Daryl   12  88  347  0  347  28.9 
SHELTON,Travis   12  16  136  0  136  11.3 
FRANCIS,Bruce   10  3  -10  88  78  7.8 
GRIGSBY,Marcell  7  14  29  0  29  4.1 
CRUDUP,Dy'Onne   12  6  27  0  27  2.2 
BUNDY, Josh   12  5  18  0  18  1.5 
MCPHERSON,Lamar  11  6  8  0  8  0.7 
Team   5  3  -5  0  -5  -1.0 
GREEN, Delano   12  2  -5  0  -5  -0.4 
Total..........  12  788  1119  2491  3610  300.8 
Opponents......  12  828  1977  2385  4362  363.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BROWNELL, Jake   13-21  61.9  0-0  8-10  4-7  1-4  0-0  41  0 

FG SEQUENCE  Temple  Opponents 
NAVY  (41),(25)  (23),(30),(43) 
BUFFALO  -  - 
CONNECTICUT  (20)  (47),(24),(50) 
BGSU  44  (41),(23) 
Army  35  35,(32),54 
Northern Illinois  37,(25),(38),(39)  (23) 
Akron  (20),42,31  (29),(46) 
MIAMI  (22)  31,(33) 
Ohio  46  (47),35,47,(43),(19) 
#25 Penn State  23  (32) 
KENT STATE  27,(27),(30),(26),(32)  - 
Western Michigan  (24)  32,(33),39 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WATHNE, Jeff   68  2596  38.2  67  4  10  11  7  2 
Team   3  12  4.0  12  0  0  0  0  0 
CHARLTON,Vaughn  1  58  58.0  58  0  0  0  1  0 
Total..........  72  2666  37.0  67  4  10  11  8  2 
Opponents......  55  2116  38.5  64  4  7  19  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
WATHNE, Jeff   40  2179  54.5  1  3 
BROWNELL, Jake   5  256  51.2  0  0 
Total..........  45  2435  54.1  1  3  19.0  37.2  32 
Opponents......  64  3754  58.7  3  2  18.6  40.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SHELTON,Travis   12  136  133  0  744  0  1013  84.4 
HARPER, Jason   12  586  226  0  0  0  812  67.7 
FRANCIS,Bruce   10  -10  731  0  0  0  721  72.1 
ROBINSON,Daryl   12  347  171  23  80  0  621  51.8 
CRUDUP,Dy'Onne   12  27  376  0  0  0  403  33.6 
ARMSTRONG,Kevin  12  0  277  0  0  0  277  23.1 
LIVERPOOL,Marqu  12  0  163  81  27  0  271  22.6 
SCHULTERS,Jamal  12  0  0  0  184  0  184  15.3 
DIMICHELE, Adam  8  110  43  0  0  0  153  19.1 
GREEN, Delano   12  -5  36  73  0  0  104  8.7 
CAMPBELL,Michae  9  0  94  0  0  0  94  10.4 
GRIGSBY,Marcell  7  29  64  0  0  0  93  13.3 
BUNDY, Josh   12  18  59  0  14  0  91  7.6 
MANERI, Steve   12  0  76  0  0  0  76  6.3 
BALASAVAGE,Matt  7  0  42  0  0  0  42  6.0 
MCDONNAUGH-HALE  12  0  0  0  25  0  25  2.1 
COLEMAN,Georg   12  0  0  0  0  24  24  2.0 
AZUBUIKE,Leyon   12  0  0  0  20  0  20  1.7 
JARRETT,Jaiquaw  12  0  0  0  0  15  15  1.2 
BLUEFORD,Morris  12  0  0  0  0  9  9  0.8 
MCPHERSON,Lamar  11  8  0  0  0  0  8  0.7 
OYEYEMI,Abioye   12  0  0  0  6  0  6  0.5 
JOSEPH, Alex   12  0  0  0  0  4  4  0.3 
HALEY, John   12  0  0  0  0  1  1  0.1 
Team   5  -5  0  0  0  0  -5  -1.0 
CHARLTON,Vaughn  7  -122  0  0  0  0  -122  -17.4 
Total..........  12  1119  2491  177  1100  53  4940  411.7 
Opponents......  12  1977  2385  292  741  158  5553  462.8 


 

Overall Defensive Statistics

 

The Automated ScoreBook
Temple Overall Defensive Statistics
(FINAL STATISTICS)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  HARRIS,Dominiqu  12  41  40  81   1.5 - 4  .    3 - 0 5  8  .     . 2  .  . 
27  SCHULTERS,Jamal  12  42  32  74   3.5 - 3  .    2 - 0 4  6  .  2 - 3 .  .  . 
56  KAMARA, Amara   12  30  41  71   3.5 - 8  .    1 - 0 1  2  .  2 - 0 .  .  . 
38  JOSEPH, Alex   12  30  36  66   7.0 - 17  .    1 - 4 1  2  .     . .  .  . 
17  MCDONNAUGH-HALE  12  24  38  62   4.5 - 13   1 - 2    . 1  1  .     . 2  .  . 
16  JARRETT,Jaiquaw  12  34  27  61   1.0 - 1  .    1 - 15 5  6  .     . .  .  . 
92  KNIGHTON,Terran  12  28  28  56   8.5 - 30   3 - 14    . 3  3  .  3 - 66 .  3  . 
9   FERLA, Anthony   12  30  15  45   3.0 - 9  .    1 - 0 5  6  .     . 2  .  . 
98  NEBLETT, Andre   12  18  24  42   8.5 - 52   6 - 35    . 1  1  .  1 - 0 2  .  . 
99  GALETTE, Junior  12  20  21  41   11.5 - 58   8 - 49    . 4  4  .  1 - 0 2  .  . 
93  AZUBUIKE,Leyon   12  20  15  35   7.5 - 15   1 - 1    . .  .  .     . .  .  . 
46  HALEY, John   12  15  18  33   2.5 - 9   1 - 4 1 - 1 2  3  .  2 - 25 .  .  . 
11  MCPHERSON,Lamar  11  15  14  29   5.0 - 14   1 - 8    . .  .  .     . .  .  . 
29  COLEMAN,Georg   12  11  15  26   .     .    2 - 24 .  2  .     . .  .  . 
48  WEATHERSPOON,To  11  10  16  26   .     .       . .  .  .     . .  .  . 
52  SANFORD, Brian   12  11  12  23   3.5 - 13   2 - 11    . .  .  1     . 2  .  . 
45  BLUEFORD,Morris  12  7  14  21   1.5 - 3  .    2 - 9 .  2  1     . .  .  . 
91  JOSEPH, Elisha   12  6  13  19   1.0 - 17  .       . 1  1  .  1 - 0 .  .  . 
24  WILLIAMS,Tommie  5  8  9  17   0.5 - 1  .       . .  .  .     . .  .  . 
28  COOPER, Evan Jr  12  6  7  13   0.5 - 0  .       . 1  1  .     . 1  .  . 
55  BANKS,Terrance   3  7  3  10   .     .       . .  .  .     . 1  .  . 
25  SHEPPARD,Richar  9  5  3  8   .     .       . .  .  .     . .  .  . 
97  TREMEL, Chris   12  3  3  6   .     .       . .  .  .     . .  .  . 
4   ANDERSON,Jemarr  8  5  1  6   .     .       . .  .  .     . .  .  . 
88  ARMSTRONG,Kevin  12  3  2  5   .     .       . .  .  .     . .  .  . 
37  OYEYEMI,Abioye   12  1  4  5   .     .       . .  .  .     . .  .  . 
1   BRINSON, Wilber  8  1  3  4   .     .       . .  .  .     . .  .  . 
94  SIMPSON, Philip  8  1  2  3   .     .       . .  .  1     . .  .  . 
3   LIVERPOOL,Marqu  12  2  .  2   .     .       . .  .  .     . .  .  . 
34  HARPER, Jason   12  1  1  2   .     .       . .  .  .     . .  .  . 
58  JOSEPH, Elijah   6  1  1  2   .     .       . .  .  .     . .  .  . 
13  DIMICHELE, Adam  8  2  .  2   .     .       . .  .  .     . .  .  . 
63  DENNIS, Derek   12  1  .  1   .     .       . .  .  .     . .  .  . 
59  DERENTHAL, Alex  12  1  .  1   .     .       . .  .  .     . .  .  . 
18  HUTCHISON,Josh   8  .  1  1   .     .       . .  .  .     . .  .  . 
83  BROWN, Marcus   2  .  1  1   0.5 - 2   1 - 2    . .  .  .     . .  .  . 
23  KINNEY, Jared   3  1  .  1   .     .       . .  .  .     . .  .  . 
26  KINNEY,Jason   3  1  .  1   .     .       . .  .  .     . .  .  . 
89  BALASAVAGE,Matt  7  .  1  1   .     .       . .  .  .     . .  .  . 
15  CRUDUP,Dy'Onne   12  .  1  1   .     .       . .  .  .     . .  .  . 
49  WATHNE, Jeff   12  .  1  1   .     .       . .  .  .     . .  .  . 
82  FRANCIS,Bruce   10  .  1  1   .     .       . .  .  .     . .  .  . 
22  SHELTON,Travis   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  443  464  907   75 - 269  20 - 126 14 - 53 34  48  3  12 - 94 14  3  . 
  Opponents......  12  453  412  865   91 - 456  45 - 319 11 - 158 38  49  4  14 - 40 21  3  . 


 

Combined Team Statistics

 

The Automated ScoreBook
Temple Combined Team Statistics
(FINAL STATISTICS)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (3-3)  (1-5)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (0-4)  (0-2)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2007    NAVY                       L    19-30   30368
*Sep 08, 2007    BUFFALO                    L     7-42   15629
 Sep 15, 2007 at CONNECTICUT                L    17-22   33810
*Sep 22, 2007 at BGSU                       L    35-48   16482
 Sep 29, 2007 at Army                       L    21-37   34176
*Oct 06, 2007    NORTHERN ILLINOIS        W      16-15   21065
*Oct 13, 2007 at Akron                    W      24-20   14017
*Oct 20, 2007    MIAMI                    W      24-17   21041
*Nov 02, 2007 at Ohio                       L     7-23   15632
 Nov 10, 2007    #25 PENN STATE             L     0-31   69029
*Nov 17, 2007    KENT STATE               W      24-14   16019
*11/24/2007   at Western Michigan           L     3-16    8662

TEAM STATISTICS  TEMPLE  OPP 
FIRST DOWNS  199  226 
   Rushing  71  110 
   Passing  119  106 
   Penalty  9  10 
RUSHING YARDAGE  1119  1977 
   Rushing Attempts  422  469 
   Average Per Rush  2.7  4.2 
   Average Per Game  93.2  164.8 
   TDs Rushing  7  15 
PASSING YARDAGE  2491  2385 
   Att-Comp-Int  366-218-11  359-212-14 
   Average Per Pass  6.8  6.6 
   Average Per Catch  11.4  11.2 
   Average Per Game  207.6  198.8 
   TDs Passing  15  16 
TOTAL OFFENSE  3610  4362 
   Average Per Play  4.6  5.3 
   Average Per Game  300.8  363.5 
KICK RETURNS: #-Yards  59-1100  39-741 
PUNT RETURNS: #-Yards  33-177  26-292 
INT RETURNS: #-Yards  14-53  11-158 
FUMBLES-LOST  33-15  22-12 
PENALTIES-Yards  71-582  74-657 
PUNTS-AVG  72-37.0  55-38.5 
TIME OF POSSESSION/Game  29:38  30:22 
3RD-DOWN Conversions  56/174  55/165 
4TH-DOWN Conversions  10/21  10/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Temple  21  85  32  59  197 
Opponents  86  87  71  71  315 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARPER, Jason   12  163  662  76  586  3.6  5  34  48.8 
ROBINSON,Daryl   12  86  371  24  347  4.0  0  35  28.9 
SHELTON,Travis   12  16  146  10  136  8.5  0  31  11.3 
DIMICHELE, Adam  8  75  330  220  110  1.5  2  34  13.8 
GRIGSBY,Marcell  7  14  41  12  29  2.1  0  10  4.1 
CRUDUP,Dy'Onne   12  5  27  0  27  5.4  0  15  2.2 
BUNDY, Josh   12  5  18  0  18  3.6  0  5  1.5 
MCPHERSON,Lamar  11  6  9  1  8  1.3  0  4  0.7 
GREEN, Delano   12  2  1  6  -5  -2.5  0  1  -0.4 
Team   5  3  0  5  -5  -1.7  0  0  -1.0 
FRANCIS,Bruce   10  1  0  10  -10  -10.0  0  0  -1.0 
CHARLTON,Vaughn  7  46  92  214  -122  -2.7  0  25  -17.4 
Total..........  12  422  1697  578  1119  2.7  7  35  93.2 
Opponents......  12  469  2281  304  1977  4.2  15  44  164.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DIMICHELE, Adam  8  130.8  138-223-10  61.9  1595  12  59  199.4 
CHARLTON,Vaughn  7  112.2  78-137-1  56.9  808  3  61  115.4 
ROBINSON,Daryl   12  0.0  0-2-0  0.0  0  0  0  0.0 
FRANCIS,Bruce   10  469.6  2-2-0  100.0  88  0  45  8.8 
CRUDUP,Dy'Onne   12  0.0  0-1-0  0.0  0  0  0  0.0 
TM   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  124.2  218-366-11  59.6  2491  15  61  207.6 
Opponents......  12  121.8  212-359-14  59.1  2385  16  74  198.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
FRANCIS,Bruce   10  47  731  15.6  6  61  73.1 
CRUDUP,Dy'Onne   12  39  376  9.6  3  21  31.3 
ARMSTRONG,Kevin  12  28  277  9.9  1  45  23.1 
HARPER, Jason   12  22  226  10.3  2  33  18.8 
SHELTON,Travis   12  20  133  6.7  0  20  11.1 
ROBINSON,Daryl   12  16  171  10.7  1  38  14.2 
CAMPBELL,Michae  9  10  94  9.4  0  20  10.4 
GRIGSBY,Marcell  7  9  64  7.1  0  22  9.1 
LIVERPOOL,Marqu  12  8  163  20.4  0  48  13.6 
BUNDY, Josh   12  7  59  8.4  0  12  4.9 
MANERI, Steve   12  6  76  12.7  1  21  6.3 
GREEN, Delano   12  3  36  12.0  0  18  3.0 
BALASAVAGE,Matt  7  2  42  21.0  1  23  6.0 
DIMICHELE, Adam  8  1  43  43.0  0  43  5.4 
Total..........  12  218  2491  11.4  15  61  207.6 
Opponents......  12  212  2385  11.2  16  74  198.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BROWNELL, Jake   13-21  61.9  0-0  8-10  4-7  1-4  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROWNELL, Jake   0  13-21  18-19  0-0  0  0-0  0  0  57 
HARPER, Jason   7  0-0  0-0  0-0  0  0-0  0  0  42 
FRANCIS,Bruce   6  0-0  0-0  0-0  0  0-0  0  0  36 
CRUDUP,Dy'Onne   3  0-0  0-0  0-0  0  0-0  0  0  18 
DIMICHELE, Adam  2  0-0  0-0  0-0  0  1-2  0  0  12 
KNIGHTON,Terran  1  0-0  0-0  0-0  0  0-0  0  0  6 
BALASAVAGE,Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON,Daryl   1  0-0  0-0  0-0  0  0-1  0  0  6 
MANERI, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
ARMSTRONG,Kevin  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHELTON,Travis   0  0-0  0-0  0-0  1  0-0  0  0  2 
CHARLTON,Vaughn  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  23  13-21  18-19  0-0  1  1-4  0  0  197 
Opponents......  38  18-25  33-36  0-2  0  0-0  0  0  315 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARRIS,Dominiqu  3  0  0.0  0  0 
SCHULTERS,Jamal  2  0  0.0  0  0 
BLUEFORD,Morris  2  9  4.5  0  9 
COLEMAN,Georg   2  24  12.0  0  24 
FERLA, Anthony   1  0  0.0  0  0 
JARRETT,Jaiquaw  1  15  15.0  0  15 
JOSEPH, Alex   1  4  4.0  0  4 
KAMARA, Amara   1  0  0.0  0  0 
HALEY, John   1  1  1.0  0  1 
Total..........  14  53  3.8  0  24 
Opponents......  11  158  14.4  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WATHNE, Jeff   68  2596  38.2  67  4  10  11  7  2 
Team   3  12  4.0  12  0  0  0  0  0 
CHARLTON,Vaughn  1  58  58.0  58  0  0  0  1  0 
Total..........  72  2666  37.0  67  4  10  11  8  2 
Opponents......  55  2116  38.5  64  4  7  19  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LIVERPOOL,Marqu  15  81  5.4  0  16 
ROBINSON,Daryl   11  23  2.1  0  5 
GREEN, Delano   7  73  10.4  0  25 
Total..........  33  177  5.4  0  25 
Opponents......  26  292  11.2  2  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHELTON,Travis   34  744  21.9  0  51 
SCHULTERS,Jamal  10  184  18.4  0  45 
ROBINSON,Daryl   6  80  13.3  0  26 
LIVERPOOL,Marqu  2  27  13.5  0  18 
BUNDY, Josh   2  14  7.0  0  9 
AZUBUIKE,Leyon   2  20  10.0  0  15 
Team   1  0  0.0  0  0 
OYEYEMI,Abioye   1  6  6.0  0  6 
MCDONNAUGH-HALE  1  25  25.0  0  25 
Total..........  59  1100  18.6  0  51 
Opponents......  39  741  19.0  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SHELTON,Travis   12  136  133  0  744  0  1013  84.4 
HARPER, Jason   12  586  226  0  0  0  812  67.7 
FRANCIS,Bruce   10  -10  731  0  0  0  721  72.1 
ROBINSON,Daryl   12  347  171  23  80  0  621  51.8 
CRUDUP,Dy'Onne   12  27  376  0  0  0  403  33.6 
Total..........  12  1119  2491  177  1100  53  4940  411.7 
Opponents......  12  1977  2385  292  741  158  5553  462.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DIMICHELE, Adam  8  298  110  1595  1705  213.1 
CHARLTON,Vaughn  7  183  -122  808  686  98.0 
HARPER, Jason   12  163  586  0  586  48.8 
ROBINSON,Daryl   12  88  347  0  347  28.9 
SHELTON,Travis   12  16  136  0  136  11.3 
Total..........  12  788  1119  2491  3610  300.8 
Opponents......  12  828  1977  2385  4362  363.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  HARRIS,Dominiqu  12  41  40  81   1.5 - 4  .    3 - 0 5  8  .     . 2  .  . 
27  SCHULTERS,Jamal  12  42  32  74   3.5 - 3  .    2 - 0 4  6  .  2 - 3 .  .  . 
56  KAMARA, Amara   12  30  41  71   3.5 - 8  .    1 - 0 1  2  .  2 - 0 .  .  . 
38  JOSEPH, Alex   12  30  36  66   7.0 - 17  .    1 - 4 1  2  .     . .  .  . 
17  MCDONNAUGH-HALE  12  24  38  62   4.5 - 13   1 - 2    . 1  1  .     . 2  .  . 
  Total..........  12  443  464  907   75 - 269  20 - 126 14 - 53 34  48  3  12 - 94 14  3  . 
  Opponents......  12  453  412  865   91 - 456  45 - 319 11 - 158 38  49  4  14 - 40 21  3  .