Temple

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  #25 Florida Gulf Coast    0-10  L     0-4-3  /  10-9-0  9   0-1-0  0-0-0   Mongiardini (L 0-1)  631  2:46 
  Feb 20, 2010  at  #25 Florida Gulf Coast    1-14  L     1-7-2  /  14-14-1  9   0-2-0  0-0-0   Moller (L 0-1)  387  2:38 
  Feb 21, 2010  at  #25 Florida Gulf Coast    6-15  L     6-15-0  /  15-20-0  9   0-3-0  0-0-0   White (L 0-1)  277  3:07 
  Feb 26, 2010  at  UNLV    6-22  L     6-11-4  /  22-22-0  9   0-4-0  0-0-0   Mongiardini (L 0-2)  0  3:02 
  Feb 26, 2010  at  UNLV    8-10  L     8-12-2  /  10-8-2  9   0-5-0  0-0-0   Thomas (L 0-1)  356  3:21 
  Feb 27, 2010  at  UNLV    9-10  L     9-11-2  /  10-11-1  9   0-6-0  0-0-0   Click (L 0-1)  301  3:01 
  Feb 28, 2010  at  UNLV    10-12  L     10-14-4  /  12-14-4  9   0-7-0  0-0-0   Blackburn (L 0-1)  372  3:19 
  Mar 05, 2010  at  Duke    0-3  L     0-6-3  /  3-6-0  9   0-8-0  0-0-0   Mongiardini (L 0-3)  288  2:10 
  Mar 06, 2010  at  Duke    0-7  L     0-5-0  /  7-10-0  9   0-9-0  0-0-0   White (L 0-2)  318  2:40 
  Mar 07, 2010  at  Duke    2-8  L     2-5-1  /  8-13-0  9   0-10-0  0-0-0   Nikorak (L 0-1)  349  2:44 
  Mar 10, 2010    DELAWARE STATE  W  14-6       14-12-3  /  6-7-3  9   1-10-0  0-0-0   Horst (W 1-0)  158  3:00 
  Mar 17, 2010  at  Penn    6-12  L     6-12-2  /  12-11-2  9   1-11-0  0-0-0   Moller (L 0-2)  112  3:09 
  Mar 19, 2010    MARIST    8-21  L     8-15-1  /  21-25-3  9   1-12-0  0-0-0   Mongiardini (L 0-4)  189  2:50 
  Mar 20, 2010    NIAGARA  W  12-9       12-18-1  /  9-14-4  9   2-12-0  0-0-0   White (W 1-2)  219  2:45 
  Mar 21, 2010    PITTSBURGH    1-7  L     1-4-3  /  7-13-0  9   2-13-0  0-0-0   Nikorak (L 0-2)  258  2:10 
  03/23/10   at  Monmouth    1-3  L     1-1-0  /  3-10-1  9   2-14-0  0-0-0   Horst (L 1-1)  275  2:09 
*  Mar 26, 2010    RHODE ISLAND    1-4  L     1-6-1  /  4-8-1  9   2-15-0  0-1-0   Mongiardini (L 0-5)  158  2:22 
*  Mar 27, 2010    RHODE ISLAND    5-7  L     5-9-5  /  7-12-2  9   2-16-0  0-2-0   White (L 1-3)  213  2:39 
*  Mar 28, 2010    RHODE ISLAND  W  8-4       8-14-0  /  4-8-1  9   3-16-0  1-2-0   Nikorak (W 1-2)  166  2:17 
*  Apr 02, 2010    DAYTON    11-25  L     11-22-1  /  25-26-2  9   3-17-0  1-3-0   Mongiardini (L 0-6)  218  3:35 
*  Apr 03, 2010    DAYTON    2-5  L     2-7-4  /  5-7-1  9   3-18-0  1-4-0   White (L 1-4)  224  2:34 
*  Apr 04, 2010    DAYTON    3-13  L     3-7-4  /  13-17-1  9   3-19-0  1-5-0   Nikorak (L 1-3)  216  2:48 
  Apr 06, 2010    LEHIGH    12-13  L     12-19-4  /  13-18-1  9   3-20-0  1-5-0   Blackburn (L 0-2)  188  3:10 
  Apr 07, 2010  at  La Salle    7-8  L     7-14-3  /  8-15-1  9   3-21-0  1-5-0   Horst (L 1-2)  319  2:49 
*  Apr 09, 2010  at  Saint Louis    4-5  L     4-5-0  /  5-4-4  9   3-22-0  1-6-0   White (L 1-5)  218  2:27 
*  Apr 10, 2010  at  Saint Louis    1-6  L     1-3-2  /  6-9-0  9   3-23-0  1-7-0   Mongiardini (L 0-7)  234  1:51 
*  Apr 11, 2010  at  Saint Louis    4-13  L     4-10-2  /  13-14-2  9   3-24-0  1-8-0   Nikorak (L 1-4)  244  2:57 
  Apr 13, 2010    SAINT JOSEPH'S  W  3-2       3-5-4  /  2-7-2  (10)   4-24-0  1-8-0   Thomas (W 1-0)  122  3:15 
*  Apr 16, 2010  at  La Salle    10-11  L     10-20-4  /  11-17-1  (12)   4-25-0  1-9-0   Thomas (L 1-2)  421  3:34 
*  Apr 17, 2010  at  La Salle  W  6-5       6-10-3  /  5-10-1  9   5-25-0  2-9-0   Visnic (W 1-0)  381  2:48 
*  Apr 18, 2010  at  La Salle    5-12  L     5-5-6  /  12-13-1  9   5-26-0  2-10-0   Nikorak (L 1-5)  419  2:41 
  Apr 21, 2010  at  Delaware    0-13  L     0-3-0  /  13-16-1  9   5-27-0  2-10-0   Horst (L 1-3)  103  2:25 
*  Apr 23, 2010    RICHMOND  W  6-5       6-11-4  /  5-11-4  9   6-27-0  3-10-0   White (W 2-5)  233  2:20 
*  Apr 24, 2010    RICHMOND-1    7-12  L     7-11-3  /  12-13-1  9   6-28-0  3-11-0   Mongiardini (L 0-8)  -  2:44 
*  Apr 24, 2010    RICHMOND-2  W  11-10       11-19-4  /  10-13-3  9   7-28-0  4-11-0   Blackburn (W 1-2)  288  3:00 
  Apr 27, 2010    VILLANOVA    10-17  L     10-18-3  /  17-19-1  9   7-29-0  4-11-0   Horst (L 1-4)  53  2:37 
*  04/30/10   at  Charlotte  W  8-4       8-9-1  /  4-10-2  9   8-29-0  5-11-0   White (W 3-5)  1137  2:51 
*  05/01/10   at  Charlotte    0-23  L     0-6-3  /  23-23-2  9   8-30-0  5-12-0   Mongiardini (L 0-9)  1054  2:49 
*  05/02/10   at  Charlotte    7-8  L     7-11-3  /  8-11-1  9   8-31-0  5-13-0   Thomas (L 1-3)  847  3:13 
  May 04, 2010    DELAWARE    6-9  L     6-17-3  /  9-14-2  (12)   8-32-0  5-13-0   Click (L 0-2)  113  3:41 
  May 05, 2010  at  RUTGERS    5-10  L     5-10-0  /  10-13-2  9   8-33-0  5-13-0   Horst (L 1-5)  189  3:14 
*  May 07, 2010    GEORGE WASHINGTON  W  17-6       17-17-0  /  6-12-6  9   9-33-0  6-13-0   Nikorak (W 2-5)  123  2:50 
*  May 08, 2010    GEORGE WASHINGTON    5-14  L     5-10-1  /  14-18-0  9   9-34-0  6-14-0   Mongiardini (L 0-10)  133  2:55 
*  May 09, 2010    GEORGE WASHINGTON  W  7-6       7-14-4  /  6-9-0  9   10-34-0  7-14-0   Thomas (W 2-3)  155  2:57 
  May 11, 2010  at  Villanova  W  6-4       6-11-1  /  4-7-0  9   11-34-0  7-14-0   Horst (W 2-5)  151  2:58 
*  May 14, 2010  at  Duquesne    6-8  L     6-9-3  /  8-10-3  9   11-35-0  7-15-0   White (L 3-6)  85  2:44 
*  May 15, 2010  at  Duquesne    3-6  L     3-8-1  /  6-13-3  9   11-36-0  7-16-0   Mongiardini (L 0-11)  150  2:16 
*  May 16, 2010  at  Duquesne  W  8-3       8-8-1  /  3-9-1  9   12-36-0  8-16-0   Nikorak (W 3-5)  250  2:41 
*  May 20, 2010  at  St. Bonaventure  W  6-5       6-8-0  /  5-6-0  9   13-36-0  9-16-0   White (W 4-6)  123  2:15 
*  May 21, 2010  at  St. Bonaventure  W  6-3       6-11-3  /  3-8-1  9   14-36-0  10-16-0   Mongiardini (W 1-11)  243  2:28 
*  May 22, 2010  at  St. Bonaventure    12-17  L     12-15-5  /  17-18-3  9   14-37-0  10-17-0   Thomas (L 2-4)  277  3:19 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  at  Florida Gulf Coast   30  0  4  0  0  0  0  1  0  0  0  0  0  0  0  12  24  9  3  .133 
  Feb 20, 2010  at  Florida Gulf Coast   35  1  7  1  1  0  0  0  0  0  0  0  0  0  0  11  24  11  2  .169 
  Feb 21, 2010  at  Florida Gulf Coast   41  6  15  6  4  0  2  1  0  0  0  1  0  1  0  14  24  7  0  .245 
  Feb 26, 2010  at  UNLV   36  6  11  6  1  0  2  2  0  2  0  0  0  1  1  5  24  16  4  .261 
  Feb 26, 2010  at  UNLV   39  8  12  8  3  0  0  7  0  0  0  0  1  1  1  12  24  8  2  .271 
  Feb 27, 2010  at  UNLV   36  9  11  9  2  0  0  4  0  1  0  2  1  0  2  7  26  12  2  .276 
  Feb 28, 2010  at  UNLV   39  10  14  8  1  1  1  6  0  2  0  1  1  2  1  8  24  6  4  .289 
  Mar 05, 2010  at  Duke   33  0  6  0  1  0  0  1  0  0  0  1  0  0  0  12  24  9  3  .277 
  Mar 06, 2010  at  Duke   32  0  5  0  0  0  0  4  0  1  0  0  0  0  0  18  24  10  0  .265 
  Mar 07, 2010  at  Duke   30  2  5  2  0  0  1  6  0  0  0  1  0  1  1  9  24  3  1  .256 
  Mar 10, 2010    DELAWARE STATE   33  14  12  12  3  0  1  11  0  3  0  3  2  1  0  7  27  11  3  .266 
  Mar 17, 2010  at  Penn   38  6  12  5  3  0  0  3  0  1  0  0  0  1  2  5  24  10  2  .270 
  Mar 19, 2010    MARIST   42  8  15  7  4  0  1  2  0  1  1  0  0  1  0  4  27  12  1  .278 
  Mar 20, 2010    NIAGARA   39  12  18  12  6  0  1  3  0  1  0  1  0  3  1  3  27  9  1  .292 
  Mar 21, 2010    PITTSBURGH   30  1  4  0  2  0  0  1  0  0  0  0  0  0  0  6  27  15  3  .283 
  03/23/10   at  Monmouth   28  1  1  1  0  0  0  2  0  1  0  0  0  0  1  5  24  10  0  .271 
*  Mar 26, 2010    RHODE ISLAND   33  1  6  0  2  0  0  0  0  0  1  0  0  0  0  8  27  11  1  .266 
*  Mar 27, 2010    RHODE ISLAND   35  5  9  4  0  0  0  1  0  0  1  2  0  0  0  3  27  16  5  .266 
*  Mar 28, 2010    RHODE ISLAND   35  8  14  7  7  1  1  2  0  0  2  0  0  1  0  3  27  8  0  .273 
*  Apr 02, 2010    DAYTON   49  11  22  10  1  0  3  2  0  0  1  2  0  0  0  9  27  11  1  .285 
*  Apr 03, 2010    DAYTON   34  2  7  2  1  0  0  2  0  0  1  2  0  0  0  9  27  10  4  .281 
*  Apr 04, 2010    DAYTON   33  3  7  2  1  0  0  1  0  0  0  1  0  2  0  12  27  6  4  .278 
  Apr 06, 2010    LEHIGH   41  12  19  12  4  0  1  4  0  1  0  1  0  3  0  6  27  12  4  .287 
  Apr 07, 2010  at  La Salle   40  7  14  7  1  0  4  3  0  1  0  0  0  1  1  10  24  9  3  .290 
*  Apr 09, 2010  at  Saint Louis   32  4  5  3  1  0  0  4  0  3  0  0  2  1  1  6  24  10  0  .286 
*  Apr 10, 2010  at  Saint Louis   29  1  3  1  1  0  0  1  0  0  0  0  0  1  0  5  24  11  2  .280 
*  Apr 11, 2010  at  Saint Louis   38  4  10  4  0  1  0  0  0  1  0  1  0  0  0  6  24  10  2  .279 
  Apr 13, 2010    SAINT JOSEPH'S   33  3  5  2  0  0  0  7  0  1  0  0  0  0  0  14  30  13  4  .275 
*  Apr 16, 2010  at  La Salle   54  10  20  8  8  0  3  0  0  1  1  0  0  0  1  15  35  17  4  .280 
*  Apr 17, 2010  at  La Salle   35  6  10  5  3  0  0  8  0  0  0  2  2  0  0  7  27  9  3  .280 
*  Apr 18, 2010  at  La Salle   32  5  5  5  0  0  1  5  0  0  0  1  1  0  0  5  24  9  6  .276 
  Apr 21, 2010  at  Delaware   30  0  3  0  1  0  0  4  0  1  0  1  0  0  1  13  24  9  0  .272 
*  Apr 23, 2010    RICHMOND   39  6  11  3  3  0  1  0  0  2  0  0  0  0  0  6  27  14  4  .272 
*  Apr 24, 2010    RICHMOND   38  7  11  6  0  3  0  3  0  0  0  1  0  1  0  6  27  13  3  .273 
*  Apr 24, 2010    RICHMOND   44  11  19  9  4  1  1  2  1  2  0  1  0  1  0  5  27  10  4  .278 
  Apr 27, 2010    VILLANOVA   43  10  18  10  1  0  2  1  0  0  0  0  1  1  0  2  27  12  3  .283 
*  04/30/10   at  Charlotte   36  8  9  7  0  0  1  0  0  2  0  2  2  0  0  9  27  10  1  .282 
*  05/01/10   at  Charlotte   35  0  6  0  2  0  0  1  0  0  0  0  0  0  0  7  24  11  3  .279 
*  05/02/10   at  Charlotte   39  7  11  7  2  0  1  4  0  5  0  3  0  0  0  9  26  4  3  .279 
  May 04, 2010    DELAWARE   52  6  17  3  4  0  0  4  0  3  0  2  0  0  0  8  36  13  3  .281 
  May 05, 2010  at  RUTGERS   34  5  10  4  2  0  0  2  0  3  1  0  1  0  2  2  24  10  0  .281 
*  May 07, 2010    GEORGE WASHINGTON   44  17  17  15  5  0  3  2  0  3  0  0  0  0  0  4  27  13  0  .284 
*  May 08, 2010    GEORGE WASHINGTON   34  5  10  5  4  0  2  4  0  0  0  3  0  0  0  12  27  14  1  .284 
*  May 09, 2010    GEORGE WASHINGTON   38  7  14  7  2  0  0  3  0  2  0  1  0  1  0  10  27  5  4  .286 
  May 11, 2010  at  Villanova   35  6  11  6  3  1  1  2  0  2  1  1  1  0  1  9  27  10  1  .287 
*  May 14, 2010  at  Duquesne   36  6  9  5  1  0  1  5  0  0  1  0  1  1  0  1  24  7  3  .286 
*  May 15, 2010  at  Duquesne   35  3  8  2  1  0  1  2  0  0  0  0  1  0  0  3  24  10  1  .285 
*  May 16, 2010  at  Duquesne   35  8  8  8  2  0  2  6  0  0  0  0  0  1  0  4  27  6  1  .284 
*  May 20, 2010  at  St. Bonaventure   31  6  8  6  4  1  1  5  0  0  1  1  1  1  0  4  27  13  0  .283 
*  May 21, 2010  at  St. Bonaventure   35  6  11  6  6  0  1  3  0  0  0  2  1  0  0  2  27  16  3  .284 
*  May 22, 2010  at  St. Bonaventure   41  12  15  12  4  0  1  2  1  0  0  1  0  2  0  6  24  4  5  .286 
   Totals        1868  302  534  270  112  9  41  149  2  46  12  41  19  30  17  378  1329  524  117  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  at  Florida Gulf Coast   8.0  9  10  7  11  4  1  1  0  0  1  3  1  0  0-10  0  1  0  7.88 
  Feb 20, 2010  at  Florida Gulf Coast   8.0  14  14  12  7  2  6  1  0  2  0  1  0  0  1-14  0  2  0  10.69 
  Feb 21, 2010  at  Florida Gulf Coast   8.0  20  15  15  7  8  1  0  0  1  0  0  0  0  6-15  0  3  0  12.75 
  Feb 26, 2010  at  UNLV   8.0  22  22  21  6  1  4  1  2  1  1  2  1  0  6-22  0  4  0  15.47 
  Feb 26, 2010  at  UNLV   8.0  8  10  7  9  7  1  1  0  4  2  4  1  0  8-10  0  5  0  13.95 
  Feb 27, 2010  at  UNLV   8.2  11  10  5  4  10  1  2  1  3  0  3  1  0  9-10  0  6  0  12.39 
  Feb 28, 2010  at  UNLV   8.0  14  12  7  4  3  1  1  0  1  2  3  0  0  10-12  0  7  0  11.75 
  Mar 05, 2010  at  Duke   8.0  6  3  3  2  1  3  0  0  0  0  1  0  0  0-3  0  8  0  10.72 
  Mar 06, 2010  at  Duke   8.0  10  7  7  5  4  2  2  0  1  0  1  2  0  0-7  0  9  0  10.40 
  Mar 07, 2010  at  Duke   8.0  13  8  7  3  6  3  0  1  1  1  3  0  0  2-8  0  10  0  10.15 
  Mar 10, 2010    DELAWARE STATE   9.0  7  6  6  3  11  2  0  2  0  0  3  3  0  14-6  1  10  0  9.74 
  Mar 17, 2010  at  Penn   8.0  11  12  10  7  4  3  1  3  2  0  0  2  1  6-12  1  11  0  9.86 
  Mar 19, 2010    MARIST   9.0  25  21  19  0  7  8  1  1  0  0  3  0  0  8-21  1  12  0  10.63 
  Mar 20, 2010    NIAGARA   9.0  14  9  8  4  10  0  1  1  0  0  0  1  0  12-9  2  12  0  10.43 
  Mar 21, 2010    PITTSBURGH   9.0  13  7  3  1  2  5  0  0  0  0  0  2  0  1-7  2  13  0  9.89 
  03/23/10   at  Monmouth   8.0  10  3  3  2  7  2  0  0  1  0  0  1  0  1-3  2  14  0  9.50 
*  Mar 26, 2010    RHODE ISLAND   9.0  8  4  3  1  5  1  1  0  0  1  1  0  0  1-4  2  15  0  9.08 
*  Mar 27, 2010    RHODE ISLAND   9.0  12  7  5  1  7  2  0  0  0  0  1  1  0  5-7  2  16  0  8.84 
*  Mar 28, 2010    RHODE ISLAND   9.0  8  4  4  2  9  0  0  1  0  0  0  0  0  8-4  3  16  1  8.57 
*  Apr 02, 2010    DAYTON   9.0  26  25  25  8  2  3  1  2  3  0  1  0  0  11-25  3  17  1  9.44 
*  Apr 03, 2010    DAYTON   9.0  7  5  3  2  13  1  0  0  1  0  2  0  0  2-5  3  18  1  9.12 
*  Apr 04, 2010    DAYTON   9.0  17  13  9  7  6  3  0  0  1  0  2  0  0  3-13  3  19  1  9.11 
  Apr 06, 2010    LEHIGH   9.0  18  13  11  4  9  4  2  2  1  0  0  1  0  12-13  3  20  1  9.20 
  Apr 07, 2010  at  La Salle   8.0  15  8  7  2  5  3  2  0  1  0  2  1  0  7-8  3  21  1  9.15 
*  Apr 09, 2010  at  Saint Louis   8.0  4  5  5  7  10  2  0  1  2  0  1  0  0  4-5  3  22  1  9.01 
*  Apr 10, 2010  at  Saint Louis   8.0  9  6  6  1  1  1  0  2  0  0  2  4  0  1-6  3  23  1  8.93 
*  Apr 11, 2010  at  Saint Louis   8.0  14  13  11  9  8  1  1  2  1  0  0  2  0  4-13  3  24  1  9.05 
  Apr 13, 2010    SAINT JOSEPH'S   10.0  7  2  0  2  6  1  0  0  0  0  1  2  0  3-2  4  24  1  8.67 
*  Apr 16, 2010  at  La Salle   11.2  17  11  11  5  15  4  1  2  6  0  1