Temple

Season Statistics

 

Overall Statistics

 

• Record: 14-37 • Home: 8-12 • Away: 6-25 • Atlantic 10: 10-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ryan Ferguson   .328  51-49  189  30  62  13  2  5  40  94  .497  23  6  36  2  .410  4  1  5-5  303  35  13  .963 
Adrian Perez   .326  46-46  187  34  61  11  0  5  36  87  .465  16  2  21  0  .378  4  1  2-3  53  96  26  .851 
Steve Nikorak   .318  46-46  173  31  55  16  1  4  24  85  .491  14  3  28  3  .373  3  2  2-2  71  93  18  .901 
Jean Carlos Diaz   .317  28-24  82  5  26  8  1  0  14  36  .439  9  1  24  1  .379  3  1  2-3  29  5  2  .944 
Taylor Juran   .289  46-39  149  17  43  3  0  1  20  49  .329  17  3  24  2  .366  3  1  2-3  111  11  3  .976 
Byron McKoy   .288  51-50  215  36  62  12  2  6  32  96  .447  18  8  45  0  .359  4  1  12-15  106  7  1  .991 
Rafael Cordero   .286  24-20  77  11  22  11  0  2  12  39  .506  1  0  16  2  .295  0  0  0-0  27  16  8  .843 
Ben Flanary   .285  41-30  123  17  35  10  0  3  15  54  .439  5  2  29  0  .321  1  1  1-1  253  25  6  .979 
Daniel Dragos   .283  28-17  53  7  15  0  1  1  7  20  .377  5  3  21  1  .377  0  2  1-1  31  0  2  .939 
Tony Jusino   .281  51-51  221  37  62  14  0  4  28  88  .398  13  4  20  2  .325  5  0  5-6  97  135  9  .963 
Henry Knabe   .273  22-8  33  7  9  2  0  1  3  14  .424  4  0  8  0  .351  0  0  0-1  10  13  3  .885 
Jabair Khan   .252  51-51  202  39  51  8  2  5  21  78  .386  16  5  56  1  .323  0  6  11-15  120  1  8  .938 
David Hall   .216  43-17  97  21  21  3  0  3  10  33  .340  4  3  34  0  .267  1  1  3-3  60  2  0  1.000 
Elijah Yarborough   .179  20-5  28  3  5  1  0  1  5  9  .321  2  0  10  1  .226  1  1  0-0  15  12  2  .931 
Foster Dunigan   .139  27-7  36  7  5  0  0  0  3  5  .139  2  1  4  2  .200  1  1  0-0  10  8  5  .783 
Zach Pettis   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Matt Elko   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .286  51-51  1868  302  534  112  9  41  270  787  .421  149  41  378  17  .347  30  19  46-58  1329  524  117  .941 
Opponents   .337  51-51  1916  485  645  116  25  49  415  958  .500  207  63  330  16  .414  26  25  99-116  1381  526  78  .961 

LOB - Team (424), Opp (425). DPs turned - Team (41), Opp (38). CI - Team (2), Ferguson 2. IBB - Team (2), Jusino 1, Nikorak 1, Opp (10). Picked off - Khan 4, McKoy 2, Dragos 1, Perez 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Shaw   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  2  0  0  0  0 
Ryan Thomas   4.21  2-4  22-0  0  0/0  3  36.1  41  26  17  16  37  9  1  0  146  .281  5  2  0  4  1 
Ben White   5.32  4-6  14-14  4  0/0  0  91.1  106  73  54  40  94  15  2  13  374  .283  17  10  0  2  6 
Steve Visnic   6.28  1-0  28-0  0  0/0  0  38.2  49  33  27  14  17  8  0  5  159  .308  1  6  0  0  3 
James Powers   6.46  0-0  9-1  0  0/0  0  15.1  21  13  11  13  8  9  0  1  66  .318  1  1  3  1  0 
Matt Blackburn   7.55  1-2  22-0  0  0/0  1  31.0  47  40  26  16  17  8  5  2  133  .353  5  3  0  5  3 
Brian Sustersic   7.64  0-0  15-0  0  0/0  0  17.2  19  18  15  20  16  1  1  1  71  .268  8  2  0  1  0 
Tyler Horst   8.05  2-5  19-6  0  0/0  0  53.2  78  60  48  16  32  21  2  6  231  .338  2  9  0  2  5 
Steve Nikorak   8.41  3-5  11-11  0  0/0  0  46.0  75  54  43  11  45  13  2  6  209  .359  2  7  0  3  1 
Matt Mongiardini   9.04  1-11  15-15  0  0/0  0  69.2  120  79  70  26  37  17  4  8  308  .390  9  8  1  1  5 
Kyle Monahan   12.46  0-0  4-0  0  0/0  0  4.1  8  6  6  0  1  0  1  1  21  .381  0  3  2  0  0 
Mike Click   14.45  0-2  17-1  0  0/0  0  23.2  51  42  38  11  14  11  4  2  124  .411  2  4  0  3  0 
Dan Moller   20.25  0-2  16-3  0  0/0  0  14.2  30  41  33  23  11  4  3  4  72  .417  7  8  3  4  1 
Totals   7.88  14-37  51-51  4  0/0  4  443.0  645  485  388  207  330  116  25  49  1916  .337  61  63  9  26  25 
Opponents   4.59  37-14  51-51  7  5/5  9  460.1  534  302  235  149  378  112  9  41  1868  .286  25  41  4  30  19 

PB - Team (29), Ferguson 20, Juran 9, Opp (13). Pickoffs - Team (11), Mongiardini 4, White 3, Nikorak 2, Ferguson 1, Thomas 1, Opp (7). SBA/ATT - Ferguson (61-72), Juran (38-40), White (16-20), Nikorak (15-17), Visnic (14-16), Thomas (15-15), Mongiardini (12-13), Blackburn (9-12), Sustersic (8-10), Horst (1-4), Click (3-3), Moller (3-3), Powers (2-2), Monahan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
David Hall   62  60  2  0  1.000  0  0  0  .000  0  0 
Ryan Thomas   14  4  10  0  1.000  1  15  0  1.000  0  0 
Tyler Horst   8  1  7  0  1.000  0  1  3  .250  0  0 
James Powers   5  0  5  0  1.000  0  2  0  1.000  0  0 
Mike Click   4  1  3  0  1.000  0  3  0  1.000  0  0 
Brian Sustersic   2  2  0  0  1.000  0  8  2  .800  0  0 
Byron McKoy   114  106  7  1  .991  0  0  0  .000  0  0 
Ben Flanary   284  253  25  6  .979  21  0  0  .000  0  0 
Taylor Juran   125  111  11  3  .976  1  38  2  .950  9  0 
Ryan Ferguson   351  303  35  13  .963  9  61  11  .847  20  2 
Tony Jusino   241  97  135  9  .963  27  0  0  .000  0  0 
Jean Carlos Diaz   36  29  5  2  .944  0  0  0  .000  0  0 
Daniel Dragos   33  31  0  2  .939  0  0  0  .000  0  0 
Jabair Khan   129  120  1  8  .938  0  0  0  .000  0  0 
Elijah Yarborough   29  15  12  2  .931  2  0  0  .000  0  0 
Steve Nikorak   182  71  93  18  .901  12  15  2  .882  0  0 
Matt Blackburn   10  3  6  1  .900  0  9  3  .750  0  0 
Steve Visnic   19  8  9  2  .895  1  14  2  .875  0  0 
Henry Knabe   26  10  13  3  .885  1  0  0  .000  0  0 
Adrian Perez   175  53  96  26  .851  20  0  0  .000  0  0 
Rafael Cordero   51  27  16  8  .843  5  0  0  .000  0  0 
Ben White   24  10  10  4  .833  1  16  4  .800  0  0 
Matt Mongiardini   18  4  11  3  .833  0  12  1  .923  0  0 
Dan Moller   5  0  4  1  .800  1  3  0  1.000  0  0 
Foster Dunigan   23  10  8  5  .783  1  0  0  .000  0  0 
Matt Elko   0  0  0  0  .000  0  0  0  .000  0  0 
Drew Shaw   0  0  0  0  .000  0  0  0  .000  0  0 
Zach Pettis   0  0  0  0  .000  0  0  0  .000  0  0 
Kyle Monahan   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1970  1329  524  117  .941  41  99  17  .853  29  2 
Opponents   1985  1381  526  78  .961  38  46  12  .793  13  0