Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DUNIGAN, Foster | .304 | 49-46 | 168 | 20 | 51 | 4 | 0 | 0 | 22 | 55 | .327 | 15 | 4 | 21 | 2 | .370 | 2 | 4 | 1-5 | 93 | 120 | 9 | .959 |
| NIKORAK, Steve | .302 | 53-53 | 205 | 46 | 62 | 14 | 3 | 7 | 42 | 103 | .502 | 32 | 6 | 33 | 1 | .407 | 3 | 3 | 5-5 | 59 | 111 | 12 | .934 |
| STILES, Allen | .299 | 30-22 | 97 | 13 | 29 | 4 | 4 | 0 | 11 | 41 | .423 | 3 | 1 | 17 | 0 | .327 | 0 | 4 | 5-5 | 36 | 2 | 1 | .974 |
| LUSTRINO, Nick | .291 | 49-49 | 182 | 28 | 53 | 6 | 1 | 0 | 16 | 61 | .335 | 24 | 4 | 18 | 4 | .380 | 3 | 11 | 7-9 | 120 | 128 | 12 | .954 |
| QUEJA, Jordan | .285 | 49-49 | 186 | 31 | 53 | 4 | 0 | 1 | 11 | 60 | .323 | 20 | 6 | 25 | 1 | .371 | 1 | 4 | 11-15 | 45 | 16 | 4 | .938 |
| ELKO, Matt | .282 | 48-47 | 174 | 25 | 49 | 10 | 4 | 1 | 32 | 70 | .402 | 15 | 3 | 29 | 3 | .342 | 4 | 3 | 1-1 | 405 | 19 | 2 | .995 |
| JURAN, Taylor | .275 | 52-52 | 204 | 13 | 56 | 11 | 0 | 0 | 21 | 67 | .328 | 8 | 6 | 28 | 2 | .317 | 3 | 3 | 3-3 | 282 | 39 | 6 | .982 |
| YARBOROUGH, Elijah | .265 | 39-32 | 132 | 16 | 35 | 12 | 0 | 0 | 22 | 47 | .356 | 11 | 1 | 28 | 2 | .313 | 6 | 4 | 2-5 | 33 | 35 | 11 | .861 |
| REILLY, Connor | .263 | 44-38 | 137 | 18 | 36 | 6 | 1 | 4 | 25 | 56 | .409 | 8 | 4 | 25 | 5 | .318 | 2 | 3 | 0-2 | 78 | 2 | 6 | .930 |
| KHAN, Jabair | .247 | 53-53 | 182 | 32 | 45 | 11 | 1 | 2 | 15 | 64 | .352 | 20 | 9 | 44 | 1 | .351 | 0 | 6 | 11-16 | 128 | 0 | 3 | .977 |
| KNABE, Henry | .226 | 34-18 | 84 | 11 | 19 | 2 | 1 | 1 | 11 | 26 | .310 | 7 | 1 | 17 | 1 | .290 | 1 | 1 | 0-0 | 51 | 10 | 1 | .984 |
| HEITZMAN, Bobby | .192 | 19-5 | 26 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | .231 | 3 | 3 | 14 | 0 | .344 | 0 | 1 | 1-2 | 10 | 0 | 3 | .769 |
| HALL, David | .133 | 33-13 | 60 | 10 | 8 | 0 | 0 | 1 | 7 | 11 | .183 | 8 | 1 | 19 | 0 | .246 | 0 | 1 | 1-1 | 43 | 2 | 1 | .978 |
| JOSEPH, Craig | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .272 | 53-53 | 1839 | 269 | 501 | 85 | 15 | 17 | 235 | 667 | .363 | 176 | 49 | 318 | 22 | .348 | 25 | 48 | 48-69 | 1412 | 563 | 84 | .959 |
| Opponents | .284 | 53-53 | 1847 | 355 | 525 | 92 | 19 | 24 | 324 | 727 | .394 | 239 | 69 | 338 | 6 | .380 | 38 | 39 | 116-141 | 1435 | 613 | 85 | .960 |
| LOB - Team (433), Opp (465). DPs turned - Team (22), Opp (42). IBB - Team (8), Nikorak 3, Juran 1, Knabe 1, Khan 1, Lustrino 1, Elko 1, Opp (3). Picked off - Reilly 2, Lustrino 2, Queja 1, Elko 1, Hall 1, Juran 1, Khan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| AHLBRANDT, Steve | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 |
| VISNIC, Steve | 2.68 | 3-1 | 27-0 | 0 | 0/0 | 2 | 43.2 | 49 | 17 | 13 | 9 | 21 | 8 | 0 | 0 | 167 | .293 | 1 | 3 | 0 | 5 | 3 |
| PETERSON, Patrick | 3.51 | 3-4 | 15-13 | 0 | 0/0 | 1 | 84.2 | 74 | 45 | 33 | 28 | 68 | 14 | 3 | 4 | 327 | .226 | 6 | 6 | 1 | 3 | 7 |
| DIAN, Adam | 4.46 | 1-1 | 17-2 | 0 | 0/0 | 1 | 34.1 | 22 | 17 | 17 | 27 | 24 | 3 | 2 | 0 | 110 | .200 | 7 | 13 | 1 | 1 | 3 |
| SUSTERSIC, Brian | 4.50 | 2-6 | 22-0 | 0 | 0/0 | 6 | 26.0 | 26 | 16 | 13 | 11 | 29 | 4 | 0 | 3 | 102 | .255 | 9 | 6 | 0 | 2 | 4 |
| PETERSON, Eric | 5.29 | 1-1 | 17-3 | 0 | 0/0 | 0 | 49.1 | 54 | 39 | 29 | 19 | 35 | 13 | 1 | 2 | 200 | .270 | 3 | 5 | 1 | 4 | 2 |
| NIKORAK, Steve | 5.60 | 1-4 | 6-6 | 0 | 0/0 | 0 | 27.1 | 29 | 19 | 17 | 13 | 17 | 3 | 2 | 3 | 105 | .276 | 2 | 2 | 0 | 2 | 3 |
| HOCKENBERRY, Matt | 6.07 | 5-4 | 16-14 | 0 | 0/0 | 0 | 75.2 | 94 | 59 | 51 | 30 | 51 | 17 | 3 | 7 | 317 | .297 | 3 | 8 | 0 | 4 | 3 |
| KUEHN, Ryan | 6.75 | 0-2 | 15-2 | 0 | 0/0 | 0 | 29.1 | 47 | 25 | 22 | 12 | 18 | 5 | 2 | 1 | 122 | .385 | 5 | 8 | 1 | 1 | 3 |
| MOLLER, Dan | 8.89 | 1-7 | 14-11 | 1 | 0/0 | 0 | 52.2 | 75 | 61 | 52 | 36 | 34 | 16 | 2 | 2 | 218 | .344 | 4 | 11 | 0 | 8 | 9 |
| WASSON, Dan | 9.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 25 | .320 | 0 | 3 | 0 | 2 | 0 |
| NORLANDER, Brant | 9.58 | 2-4 | 18-2 | 0 | 0/0 | 0 | 31.0 | 34 | 36 | 33 | 33 | 31 | 6 | 3 | 1 | 114 | .298 | 6 | 3 | 0 | 5 | 1 |
| DAVIS, Ryan | 19.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 10 | 13 | 13 | 14 | 4 | 2 | 1 | 0 | 27 | .370 | 3 | 1 | 0 | 0 | 1 |
| Totals | 5.76 | 19-34 | 53-53 | 1 | 0/0 | 10 | 470.2 | 525 | 355 | 301 | 239 | 338 | 92 | 19 | 24 | 1847 | .284 | 49 | 69 | 4 | 38 | 39 |
| Opponents | 4.27 | 34-19 | 53-53 | 3 | 0/0 | 9 | 478.1 | 501 | 269 | 227 | 176 | 318 | 85 | 15 | 17 | 1839 | .272 | 41 | 49 | 6 | 25 | 48 |
| PB - Team (7), Juran 6, Lustrino 1, Opp (9). Pickoffs - Team (9), Juran 3, Moller 2, Visnic 1, Peterson 1, Lustrino 1, Norlander 1, Opp (9). SBA/ATT - Juran (100-120), Peterson (26-26), Norlander (18-22), Moller (16-19), Hockenberry (12-15), Kuehn (10-14), PETERSON, E. (11-13), Visnic (8-11), Dian (7-10), Lustrino (9-10), Sustersic (5-7), Elko (7-7), Nikorak (2-3), Ahlbrandt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DIAN, Adam | 12 | 5 | 7 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| VISNIC, Steve | 9 | 2 | 7 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
| NORLANDER, Brant | 6 | 1 | 5 | 0 | 1.000 | 0 | 18 | 4 | .818 | 0 | 0 |
| SUSTERSIC, Brian | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| JOSEPH, Craig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| WASSON, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DAVIS, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ELKO, Matt | 426 | 405 | 19 | 2 | .995 | 16 | 7 | 0 | 1.000 | 0 | 0 |
| KNABE, Henry | 62 | 51 | 10 | 1 | .984 | 2 | 0 | 0 | .000 | 0 | 0 |
| JURAN, Taylor | 327 | 282 | 39 | 6 | .982 | 2 | 100 | 20 | .833 | 6 | 0 |
| HALL, David | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| KHAN, Jabair | 131 | 128 | 0 | 3 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| STILES, Allen | 39 | 36 | 2 | 1 | .974 | 1 | 0 | 0 | .000 | 0 | 0 |
| DUNIGAN, Foster | 222 | 93 | 120 | 9 | .959 | 12 | 0 | 0 | .000 | 0 | 0 |
| LUSTRINO, Nick | 260 | 120 | 128 | 12 | .954 | 8 | 9 | 1 | .900 | 1 | 0 |
| QUEJA, Jordan | 65 | 45 | 16 | 4 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| HOCKENBERRY, Matt | 16 | 3 | 12 | 1 | .938 | 0 | 12 | 3 | .800 | 0 | 0 |
| NIKORAK, Steve | 182 | 59 | 111 | 12 | .934 | 5 | 2 | 1 | .667 | 0 | 0 |
| REILLY, Connor | 86 | 78 | 2 | 6 | .930 | 1 | 0 | 0 | .000 | 0 | 0 |
| YARBOROUGH, Elijah | 79 | 33 | 35 | 11 | .861 | 2 | 0 | 0 | .000 | 0 | 0 |
| PETERSON, Patrick | 26 | 6 | 16 | 4 | .846 | 1 | 26 | 0 | 1.000 | 0 | 0 |
| PETERSON, Eric | 13 | 4 | 7 | 2 | .846 | 0 | 11 | 2 | .846 | 0 | 0 |
| MOLLER, Dan | 25 | 3 | 17 | 5 | .800 | 0 | 16 | 3 | .842 | 0 | 0 |
| KUEHN, Ryan | 5 | 1 | 3 | 1 | .800 | 0 | 10 | 4 | .714 | 0 | 0 |
| HEITZMAN, Bobby | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | .000 | 0 | 0 |
| AHLBRANDT, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2059 | 1412 | 563 | 84 | .959 | 22 | 116 | 25 | .823 | 7 | 0 |
| Opponents | 2133 | 1435 | 613 | 85 | .960 | 42 | 48 | 21 | .696 | 9 | 0 |