Temple

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  NC Central  W  18-5       18-15-0  /  5-10-3  9   1-0-0  0-0-0   White (W 1-0)  400  2:58 
  Feb 19, 2011  at  NC Central  W  30-10       30-33-2  /  10-12-3  9   2-0-0  0-0-0   Devine (W 1-0)  215  4:05 
  Feb 20, 2011  at  NC Central  W  16-2       16-15-1  /  2-9-3  9   3-0-0  0-0-0   Hockenberry (W 1-0)  133  2:51 
  Feb 25, 2011  at  High Point    2-7  L     2-5-1  /  7-12-0  9   3-1-0  0-0-0   White (L 1-1)  521  2:28 
  Feb 26, 2011  at  High Point    7-8  L     7-16-2  /  8-14-2  9   3-2-0  0-0-0   Devine (L 1-1)  573  2:22 
  Feb 27, 2011  at  High Point    6-12  L     6-12-1  /  12-18-4  9   3-3-0  0-0-0   Hockenberry (L 1-1)  476  2:42 
  Mar 05, 2011  vs  West Virginia    1-12  L     1-7-4  /  12-18-0  9   3-4-0  0-0-0   White (L 1-2)  104  2:52 
  Mar 06, 2011  at  Elon    3-12  L     3-8-3  /  12-8-3  9   3-5-0  0-0-0   Nikorak (L 0-1)  115  2:47 
  Mar 08, 2011  at  DELAWARE STATE  W  10-2       10-14-1  /  2-7-1  9   4-5-0  0-0-0   Hockenberry (W)  28  2:28 
  Mar 09, 2011    UMES  W  14-1       14-18-2  /  1-3-5  9   5-5-0  0-0-0   Devine (W 2-1)  212  2:33 
  Mar 11, 2011  vs  Cornell  W  9-6       9-15-0  /  6-14-2  9   6-5-0  0-0-0   White (W 2-2)  204  2:51 
  Mar 12, 2011  vs  Mount St. Mary's  W  10-9       10-16-6  /  9-10-3  9   7-5-0  0-0-0   Norlander (W 1-0)  247  2:48 
  Mar 13, 2011    IONA  W  5-4       5-12-1  /  4-14-0  9   8-5-0  0-0-0   Nikorak (W 1-1)  255  2:36 
  Mar 15, 2011    PENN  W  14-3       14-17-2  /  3-8-1  9   9-5-0  0-0-0   Devine (W)  225  2:45 
  Mar 18, 2011    FAIRFIELD  W  9-0       9-13-1  /  0-1-1  9   10-5-0  0-0-0   White (W 3-2)  234  5:02 
  Mar 19, 2011    NYIT  W  14-4       14-21-1  /  4-12-3  9   11-5-0  0-0-0   Norlander (W 2-0)  303  3:05 
  Mar 20, 2011    ST. PETER'S  W  11-7       11-11-1  /  7-15-1  9   12-5-0  0-0-0   Nikorak (W 2-1)  233  2:50 
  Mar 22, 2011    MONMOUTH  W  6-5       6-16-1  /  5-13-2  9   13-5-0  0-0-0   Visnic (W 1-0)  211  3:01 
*  Mar 25, 2011  at  Xavier    4-10  L     4-10-4  /  10-12-0  9   13-6-0  0-1-0   White (L 3-3)  244  2:20 
*  Mar 26, 2011  at  Xavier-1  W  4-3       4-12-0  /  3-11-0  9   14-6-0  1-1-0   Norlander (W 3-2)  153  2:47 
*  Mar 26, 2011  at  Xavier-2    7-8  L     7-10-0  /  8-7-1  9   14-7-0  1-2-0   Nikorak (L 2-2)  147  2:23 
  Mar 29, 2011  at  Delaware    12-15  L     12-17-2  /  15-13-4  (10)   14-8-0  1-2-0   Gianakos (L 0-1)  155  3:40 
*  Apr 01, 2011  at  Dayton    1-9  L     1-6-2  /  9-15-0  9   14-9-0  1-3-0   White (L 3-4)  210  2:32 
*  Apr 02, 2011  at  Dayton    7-9  L     7-12-3  /  9-10-3  9   14-10-0  1-4-0   Norlander (L 3-1)  193  3:06 
*  Apr 03, 2011  at  Dayton  W  17-11       17-16-2  /  11-14-3  9   15-10-0  2-4-0   Batchelor (W 1-0)  102  3:27 
  Apr 05, 2011  at  Saint Joseph's    3-4  L     3-8-1  /  4-10-2  9   15-11-0  2-4-0   Visnic (L 1-1)  64  2:57 
*  Apr 09, 2011    LA SALLE    6-8  L     6-12-2  /  8-13-0  9   15-12-0  2-5-0   White (L 3-5)  266  3:26 
*  Apr 10, 2011    LA SALLE-1    2-10  L     2-7-1  /  10-13-2  9   15-13-0  2-6-0   Norlander (L 3-2)  215  2:40 
*  Apr 10, 2011    LA SALLE-2    5-9  L     5-8-1  /  9-9-0  9   15-14-0  2-7-0   Nikorak (L 2-3)  225  3:10 
*  Apr 15, 2011    MASSACHUSETTS    2-14  L     2-10-4  /  14-15-1  9   15-15-0  2-8-0   White (L 3-6)  177  2:36 
*  Apr 16, 2011    MASSACHUSETTS  W  10-9       10-14-5  /  9-13-4  (10)   16-15-0  3-8-0   Nikorak (W 3-3)  155  3:21 
*  Apr 17, 2011    MASSACHUSETTS    10-25  L     10-12-3  /  25-24-1  9   16-16-0  3-9-0   Nikorak (L 3-4)  144  3:22 
  Apr 20, 2011  at  Coppin State  W  5-0       5-12-3  /  0-5-6  9   17-16-0  3-9-0   Batchelor (W 2-0)  78  2:16 
  Apr 22, 2011  at  New Orleans  W  13-2       13-16-2  /  2-8-1  (10)   18-16-0  3-9-0   White (W 4-6)  138  2:25 
  Apr 23, 2011  at  New Orleans-1  W  9-5       9-18-0  /  5-8-0  (11)   19-16-0  3-9-0   Visnic (W 2-1)  213  3:30 
  Apr 23, 2011  at  New Orleans-2  W  11-2       11-13-0  /  2-8-3  9   20-16-0  3-9-0   Horst (W 1-0)  230  2:25 
  Apr 24, 2011  at  New Orleans  W  11-3       11-15-0  /  3-7-2  9   21-16-0  3-9-0   Gianakos (W 1-1)  255  2:55 
  Apr 26, 2011    VILLANOVA    8-9  L     8-12-3  /  9-16-1  9   21-17-0  3-9-0   White, Z (L 0-1)  188  3:15 
*  Apr 29, 2011  at  Rhode Island    8-9  L     8-10-2  /  9-10-0  9   21-18-0  3-10-0   Nikorak (L 4-4)  135  2:30 
*  Apr 29, 2011  at  Rhode Island    4-15  L     4-10-4  /  15-16-1  9   21-19-0  3-11-0   Norlander (L 3-3)  614  2:35 
*  May 01, 2011  at  Rhode Island    0-16  L     0-4-3  /  16-24-1  9   21-20-0  3-12-0   Hockenberry (L 2-2)  223  2:35 
  May 03, 2011  at  RUTGERS    1-2  L     1-4-2  /  2-4-0  9   21-21-0  3-12-0   Devine (L 3-2)  121  1:59 
*  May 06, 2011    ST. BONAVENTURE    6-9  L     6-15-2  /  9-14-1  9   21-22-0  3-13-0   White (L 4-7)  144  3:11 
*  May 07, 2011    ST. BONAVENTURE    1-12  L     1-7-3  /  12-18-0  9   21-23-0  3-14-0   Norlander (L 3-4)  166  2:50 
*  May 08, 2011    ST. BONAVENTURE    1-8  L     1-8-1  /  8-14-3  9   21-24-0  3-15-0   Hockenberry (L 2-3)  147  2:31 
  May 10, 2011  at  Villanova  W  6-1       6-7-0  /  1-7-1  9   22-24-0  3-15-0   Nikorak (W 4-5)  133  2:30 
  May 11, 2011  at  Delaware  W  12-10       12-20-2  /  10-14-3  9   23-24-0  3-15-0   Horst (W 2-0)  240  3:07 
*  May 13, 2011    SAINT JOSEPH'S    1-4  L     1-5-3  /  4-6-0  9   23-25-0  3-16-0   White (L 4-8)  166  2:04 
*  May 14, 2011    SAINT JOSEPH'S-1    5-9  L     5-10-2  /  9-15-0  9   23-26-0  3-17-0   Norlander (L 3-5)  213  2:51 
*  May 14, 2011    SAINT JOSEPH'S-2    1-4  L     1-9-1  /  4-9-1  9   23-27-0  3-18-0   Hockenberry (L 2-4)  266  2:35 
*  May 19, 2011  at  George Washington  W  5-4       5-7-4  /  4-6-3  9   24-27-0  4-18-0   White (W 5-8)  131  2:23 
*  May 20, 2011  at  George Washington    4-5  L     4-10-0  /  5-6-4  9   24-28-0  4-19-0   Norlander (L 3-6)  131  2:47 
*  May 21, 2011  at  George Washington    2-3  L     2-5-1  /  3-10-0  9   24-29-0  4-20-0   Hockenberry (L 2-5)  241  2:36 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  at  NC Central   43  18  15  13  4  0  2  4  0  3  0  2  0  0  0  8  27  10  0  .349 
  Feb 19, 2011  at  NC Central   61  30  33  28  6  3  4  6  0  3  0  3  0  0  2  8  27  10  2  .462 
  Feb 20, 2011  at  NC Central   40  16  15  14  3  0  1  4  0  2  0  2  1  2  1  5  27  13  1  .438 
  Feb 25, 2011  at  High Point   30  2  5  2  0  0  0  2  0  0  1  2  0  1  0  14  24  7  1  .391 
  Feb 26, 2011  at  High Point   42  7  16  6  3  0  0  2  0  1  0  1  1  1  0  11  25  13  2  .389 
  Feb 27, 2011  at  High Point   36  6  12  5  3  0  0  3  0  0  0  0  0  2  0  4  24  8  1  .381 
  Mar 05, 2011  vs  West Virginia   32  1  7  1  0  0  1  3  0  0  1  0  0  0  1  3  27  15  4  .363 
  Mar 06, 2011  at  Elon   34  3  8  3  0  0  1  2  0  0  0  0  1  0  2  6  24  12  3  .349 
  Mar 08, 2011  at  DELAWARE STATE   40  10  14  10  3  0  1  1  0  0  0  0  1  0  0  5  27  12  1  .349 
  Mar 09, 2011    UMES   43  14  18  12  3  1  0  3  0  1  0  0  0  1  1  6  27  8  2  .357 
  Mar 11, 2011  vs  Cornell   36  9  15  8  3  1  0  3  0  1  0  5  0  1  2  4  27  10  0  .362 
  Mar 12, 2011  vs  Mount St. Mary's   38  10  16  9  5  0  0  2  0  0  0  1  0  2  2  5  27  12  6  .366 
  Mar 13, 2011    IONA   33  5  12  5  2  0  1  2  0  0  2  0  1  0  1  5  27  10  1  .366 
  Mar 15, 2011    PENN   39  14  17  12  1  1  2  4  0  1  0  1  2  0  0  12  27  10  2  .371 
  Mar 18, 2011    FAIRFIELD   35  9  13  8  5  0  1  2  0  0  0  1  0  0  0  3  27  8  1  .371 
  Mar 19, 2011    NYIT   43  14  21  14  4  0  0  3  0  1  0  0  2  0  0  3  27  13  1  .379 
  Mar 20, 2011    ST. PETER'S   31  11  11  10  4  0  0  4  0  2  0  2  3  2  0  3  27  7  1  .378 
  Mar 22, 2011    MONMOUTH   42  6  16  5  4  0  1  1  0  1  0  1  0  0  1  2  27  13  1  .378 
*  Mar 25, 2011  at  Xavier   35  4  10  4  0  0  1  0  0  0  0  2  0  1  1  5  24  10  4  .374 
*  Mar 26, 2011  at  Xavier   37  4  12  4  3  0  1  4  0  0  0  0  0  0  1  10  27  16  0  .371 
*  Mar 26, 2011  at  Xavier   36  7  10  7  1  0  4  2  0  0  0  1  0  0  0  9  25  9  0  .367 
  Mar 29, 2011  at  Delaware   44  12  17  12  5  0  2  5  0  1  1  1  2  1  3  10  27  7  2  .368 
*  Apr 01, 2011  at  Dayton   32  1  6  1  1  0  0  1  0  1  0  2  0  0  0  13  24  8  2  .362 
*  Apr 02, 2011  at  Dayton   39  7  12  6  3  0  0  1  0  0  0  0  0  1  0  8  24  10  3  .359 
*  Apr 03, 2011  at  Dayton   42  17  16  10  3  0  2  4  0  2  0  3  3  1  0  10  27  9  2  .360 
  Apr 05, 2011  at  Saint Joseph's   33  3  8  3  1  0  0  3  0  0  0  0  0  0  1  9  25  13  1  .356 
*  Apr 09, 2011    LA SALLE   36  6  12  5  2  0  1  2  0  0  0  1  0  1  1  12  27  8  2  .356 
*  Apr 10, 2011    LA SALLE   35  2  7  2  0  0  2  2  0  0  0  0  0  0  1  6  27  10  1  .351 
*  Apr 10, 2011    LA SALLE   33  5  8  5  2  0  0  6  0  3  1  5  0  0  1  7  27  8  1  .347 
*  Apr 15, 2011    MASSACHUSETTS   38  2  10  2  2  0  0  0  0  2  0  0  0  0  1  2  27  10  4  .344 
*  Apr 16, 2011    MASSACHUSETTS   43  10  14  7  4  0  0  2  0  1  0  1  0  1  1  5  30  14  5  .344 
*  Apr 17, 2011    MASSACHUSETTS   38  10  12  7  4  0  1  3  0  0  0  2  0  0  0  7  27  13  3  .343 
  Apr 20, 2011  at  Coppin State   42  5  12  4  0  0  0  0  0  3  1  1  2  0  0  3  27  11  3  .341 
  Apr 22, 2011  at  New Orleans   40  13  16  13  7  1  1  6  0  2  1  0  1  2  0  3  27  9  2  .343 
  Apr 23, 2011  at  New Orleans   47  9  18  9  2  0  1  4  0  1  0  3  2  1  0  11  33  13  0  .344 
  Apr 23, 2011  at  New Orleans   40  11  13  11  6  0  0  3  0  1  0  0  0  2  0  3  27  12  0  .344 
  Apr 24, 2011  at  New Orleans   39  11  15  10  5  0  2  7  0  3  0  0  0  2  0  4  27  10  0  .345 
  Apr 26, 2011    VILLANOVA   36  8  12  8  2  0  0  5  0  0  0  0  1  0  2  8  27  13  3  .344 
*  Apr 29, 2011  at  Rhode Island   34  8  10  8  2  0  0  2  0  0  0  3  1  1  1  8  25  9  2  .343 
*  Apr 29, 2011  at  Rhode Island   37  4  10  4  3  0  1  2  0  0  0  0  0  0  1  5  24  4  4  .342 
*  May 01, 2011  at  Rhode Island   32  0  4  0  1  0  0  1  0  0  0  1  0  0  1  9  24  7  3  .337 
  May 03, 2011  at  RUTGERS   30  1  4  0  1  0  0  0  0  0  1  1  0  0  0  10  24  8  2  .333 
*  May 06, 2011    ST. BONAVENTURE   41  6  15  6  1  0  1  3  0  0  0  3  0  0  1  7  27  7  2  .334 
*  May 07, 2011    ST. BONAVENTURE   32  1  7  1  1  0  0  2  0  0  0  0  0  0  2  4  27  7  3  .332 
*  May 08, 2011    ST. BONAVENTURE   35  1  8  0  1  0  0  3  0  0  0  2  0  0  3  5  27  9  1  .330 
  May 10, 2011  at  Villanova   34  6  7  6  1  0  0  2  0  6  0  3  1  0  0  6  27  11  0  .327 
  May 11, 2011  at  Delaware   45  12  20  11  3  1  0  8  2  4  0  0  0  1  0  9  27  14  2  .330 
*  May 13, 2011    SAINT JOSEPH'S   32  1  5  1  1  0  1  1  0  0  0  0  0  0  0  8  27  8  3  .327 
*  May 14, 2011    SAINT JOSEPH'S   37  5  10  5  3  0  2  0  0  2  0  0  0  0  0  12  27  9  2  .326 
*  May 14, 2011    SAINT JOSEPH'S   36  1  9  1  1  0  0  1  0  1  0  0  0  0  0  10  27  11  1  .325 
*  May 19, 2011  at  George Washington   35  5  7  3  4  0  1  1  0  0  0  0  0  0  1  8  27  11  4  .322 
*  May 20, 2011  at  George Washington   39  4  10  4  1  0  2  3  0  2  0  1  0  1  0  14  24  6  0  .321 
*  May 21, 2011  at  George Washington   31  2  5  1  0  0  0  3  0  3  0  1  0  0  0  14  24  11  1  .319 
   Totals        1993  389  635  346  130  8  41  143  2  54  9  58  25  28  36  381  1399  536  98  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  NC Central   9.0  10  5  5  2  9  1  1  1  2  0  0  1  0  18-5  1  0  1  5.00 
  Feb 19, 2011  at  NC Central   9.0  12  10  6  6  12  2  0  0  2  0  4  1  0  30-10  2  0  1  5.50 
  Feb 20, 2011  at  NC Central   9.0  9  2  2  2  7  1  0  0  0  0  2  2  0  16-2  3  0  1  4.33 
  Feb 25, 2011  at  High Point   8.0  12  7  5  2  6  1  0  0  2  1  4  0  0  2-7  3  1  1  4.63 
  Feb 26, 2011  at  High Point   8.1  14  8  7  8  6  0  0  0  3  1  5  1  1  7-8  3  2  1  5.19 
  Feb 27, 2011  at  High Point   8.0  18  12  11  3  4  2  0  1  0  0  0  1  0  6-12  3  3  1  6.31 
  Mar 05, 2011  vs  West Virginia   9.0  18  12  10  5  3  4  1  1  1  0  1  0  0  1-12  3  4  1  6.86 
  Mar 06, 2011  at  Elon   8.0  8  12  6  12  8  2  0  1  2  1  1  0  0  3-12  3  5  1  6.85 
  Mar 08, 2011  at  DELAWARE STATE   9.0  7  2  2  2  9  0  0  0  0  0  0  2  0  10-2  4  5  1  6.28 
  Mar 09, 2011    UMES   9.0  3  1  0  2  13  0  0  0  0  0  1  1  0  14-1  5  5  2  5.63 
  Mar 11, 2011  vs  Cornell   9.0  14  6  6  2  11  1  1  0  2  0  3  0  0  9-6  6  5  2  5.66 
  Mar 12, 2011  vs  Mount St. Mary's   9.0  10  9  3  5  3  2  1  0  1  0  0  0  0  10-9  7  5  3  5.43 
  Mar 13, 2011    IONA   9.0  14  4  4  3  7  2  1  0  0  0  0  0  0  5-4  8  5  3  5.32 
  Mar 15, 2011    PENN   9.0  8  3  2  4  6  2  1  0  0  0  1  1  0  14-3  9  5  3  5.08 
  Mar 18, 2011    FAIRFIELD   9.0  1  0  0  1  3  0  0  0  0  0  2  0  0  9-0  10  5  3  4.73 
  Mar 19, 2011    NYIT   9.0  12  4  4  2  9  1  0  0  0  0  1  2  0  14-4  11  5  3  4.68 
  Mar 20, 2011    ST. PETER'S   9.0  15  7  6  2  5  2  0  0  0  0  1  0  0  11-7  12  5  3  4.76 
  Mar 22, 2011    MONMOUTH   9.0  13  5  5  5  5  1  0  1  0  0  0  2  0  6-5  13  5  3  4.77 
*  Mar 25, 2011  at  Xavier   8.0  12  10  4  2  11  2  0  2  1  1  0  0  0  4-10  13  6  3  4.76 
*  Mar 26, 2011  at  Xavier   9.0  11  3  3  4  5  0  1  0  1  0  1  1  0  4-3  14  6  4  4.67 
*  Mar 26, 2011  at  Xavier   8.1  7  8  8  6  5  1  0  4  3  0  0  0  0  7-8  14  7  4  4.85 
  Mar 29, 2011  at  Delaware   9.0  13  15  13  7  4  1  1  3  1  1  2  0  0  12-15  14  8  4  5.23 
*  Apr 01, 2011  at  Dayton   8.0  15  9  9  2  7  1  1  1  1  0  3  2  0  1-9  14  9  4  5.43 
*  Apr 02, 2011  at  Dayton   8.0  10  9  8  9  5  2  0  1  1  0  1  0  1  7-9  14  10  4  5.56 
*  Apr 03, 2011  at  Dayton   9.0  14  11  10  7  8  4  1  1  2  0  1  1  0  17-11  15  10  5  5.75 
  Apr 05, 2011  at  Saint Joseph's   8.1  10  4  4  5  3  2  0  0  0  1  0  1  1  3-4  15  11  5  5.69 
*  Apr 09, 2011    LA SALLE   9.0  13  8  5  2  11  2  0  0  5  0  2  0  0  6-8  15  12  5  5.67 
*  Apr 10, 2011    LA SALLE   9.0  13  10  9  5  5  3  0  0  3  0  0  0  1  2-10  15  13  5  5.79 
*  Apr 10, 2011    LA SALLE   9.0  9  9  7  3  7  1  0  0  2  0  1  0  0  5-9  15  14  5  5.83 
*  Apr 15, 2011    MASSACHUSETTS   9.0  15  14  10  6  5  2  0  1  1  0  1  0  0  2-14  15  15  5  5.98 
*  Apr 16, 2011    MASSACHUSETTS   10.0  13  9  3  2  6  0  0  0  6  0  1  1  0  10-9  16  15  5  5.86 
*  Apr 17, 2011    MASSACHUSETTS   9.0  24  25  20  6  4  5  0  2  5  0  3  1  0  10-25  16  16  5  6.31 
  Apr 20, 2011  at  Coppin State   9.0  5  0  0  1  4  1  0  0  0  0  0  0  0  5-0  17  16  6  6.11 
  Apr 22, 2011  at  New Orleans   9.0  8  2  2  0  6  1  0  1  1  0  2  2  0  13-2  18  16  6  5.99 
  Apr 23, 2011  at  New Orleans   11.0  8  5  5  9  12  2  0  0  2  0  0  0  0  9-5  19  16  6  5.92 
  Apr 23, 2011  at  New Orleans   9.0  8  2  2  3  5  2  0  0  2  0  1  2  0  11-2  20  16  6  5.81 
  Apr 24, 2011  at  New Orleans   9.0  7  3  3  10  7  1  0  0  0  0  0  1  0  11-3  21  16  6  5.73 
  Apr 26, 2011    VILLANOVA   9.0  16  9  9  1  5  3  0  1  2  1  0  1  0  8-9  21  17  6  5.82 
*  Apr 29, 2011  at  Rhode Island   8.1  10  9  8  1  8  3  1  0  0  0  2  0  0  8-9  21  18  6  5.89 
*  Apr 29, 2011  at  Rhode Island   8.0  16  15  10  6  11  3  0  0  0  0  1  1  0  4-15  21  19  6  6.01 
*  May 01, 2011  at  Rhode Island   8.0  24  16  14  4  5  5  0  0  0  0  0  1  0  0-16  21  20  6  6.23 
  May 03, 2011  at  RUTGERS   8.0  4  2  2  3  4  0  1  0  1  0  0  0  1  1-2  21  21  6  6.14 
*  May 06, 2011    ST. BONAVENTURE   9.0  14  9  8  6  10  2  1  1  0  0  0  1  0  6-9  21  22  6  6.19 
*  May 07, 2011    ST. BONAVENTURE   9.0  18  12  7  3  12  3  0  0  3  0  0  0  0  1-12  21  23  6  6.20 
*  May 08, 2011    ST. BONAVENTURE   9.0  14  8  7  2  4  2  0  0  1  0  0  0  0  1-8  21  24  6  6.22 
  May 10, 2011  at  Villanova   9.0  7  1  1  3  6  0  0  0  1  0  0  2  0  6-1  22  24  6  6.11 
  May 11, 2011  at  Delaware   9.0  14  10  8  3  2  2  0  3  1  0  0  0  0  12-10  23  24  7  6.15 
*  May 13, 2011    SAINT JOSEPH'S   9.0  6  4  1  2  7  2  0  0  0  0  1  0  0  1-4  23  25  7  6.04 
*  May 14, 2011    SAINT JOSEPH'S   9.0  15  9  7  3  11  1  0  0  1  1  0  1  0  5-9  23  26  7  6.06 
*  May 14, 2011    SAINT JOSEPH'S   9.0  9  4  2  2  9  2  1  0  0  0  2  0  0  1-4  23  27  7  5.98 
*  May 19, 2011  at  George Washington   9.0  6  4  3  6  10  0  0  1  1  0  0  0  0  5-4  24  27  8  5.92 
*  May 20, 2011  at  George Washington   8.0  6  5  5  6  6  1  0  1  2  0  0  0  0  4-5  24  28  8  5.91 
*  May 21, 2011  at  George Washington   8.0  10  3  2  3  8  2  0  0  0  0  1  1  0  2-3  24  29  8  5.85 
   Totals        466.1  602  385  303  211  364  88  14  28  65  8  52  34  5  389-385  24  29  8  5.85 

* = Atlantic 10 game