Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| David Hall | .421 | 13-2 | 19 | 11 | 8 | 1 | 1 | 1 | 3 | 14 | .737 | 1 | 0 | 5 | 0 | .450 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
| Rafael Cordero | .368 | 19-2 | 19 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .368 | 0 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 13 | 3 | 1 | .941 |
| Byron McKoy | .365 | 53-53 | 230 | 50 | 84 | 18 | 3 | 3 | 39 | 117 | .509 | 24 | 6 | 32 | 0 | .424 | 9 | 1 | 18-18 | 85 | 2 | 1 | .989 |
| Steve Nikorak | .359 | 53-53 | 220 | 56 | 79 | 23 | 1 | 11 | 58 | 137 | .623 | 11 | 7 | 38 | 7 | .402 | 3 | 2 | 6-6 | 40 | 101 | 11 | .928 |
| Adrian Perez | .342 | 53-53 | 243 | 45 | 83 | 21 | 1 | 4 | 50 | 118 | .486 | 9 | 5 | 31 | 5 | .373 | 3 | 3 | 3-4 | 82 | 114 | 13 | .938 |
| Bobby Heitzman | .333 | 22-0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Will Remillard | .321 | 45-41 | 162 | 23 | 52 | 10 | 0 | 3 | 26 | 71 | .438 | 8 | 1 | 20 | 6 | .353 | 2 | 1 | 2-2 | 258 | 50 | 21 | .936 |
| Taylor Juran | .319 | 39-24 | 91 | 15 | 29 | 3 | 0 | 1 | 21 | 35 | .385 | 10 | 2 | 21 | 1 | .394 | 1 | 1 | 0-2 | 5 | 1 | 0 | 1.000 |
| Ryan Ferguson | .316 | 53-53 | 225 | 42 | 71 | 13 | 0 | 10 | 48 | 114 | .507 | 23 | 5 | 46 | 6 | .388 | 2 | 1 | 1-2 | 225 | 12 | 5 | .979 |
| Daniel Dragos | .301 | 46-37 | 153 | 22 | 46 | 6 | 1 | 2 | 15 | 60 | .392 | 10 | 7 | 32 | 1 | .371 | 0 | 2 | 5-5 | 71 | 3 | 1 | .987 |
| Jabair Khan | .294 | 53-53 | 194 | 31 | 57 | 7 | 1 | 1 | 22 | 69 | .356 | 16 | 8 | 45 | 4 | .370 | 1 | 6 | 12-15 | 129 | 2 | 8 | .942 |
| Elijah Yarborough | .288 | 41-24 | 73 | 14 | 21 | 3 | 0 | 1 | 6 | 27 | .370 | 10 | 1 | 19 | 2 | .376 | 1 | 2 | 2-3 | 38 | 83 | 9 | .931 |
| Henry Knabe | .286 | 36-8 | 70 | 7 | 20 | 4 | 0 | 0 | 8 | 24 | .343 | 4 | 0 | 12 | 2 | .316 | 2 | 0 | 0-0 | 8 | 9 | 3 | .850 |
| Cameron Green | .280 | 44-33 | 132 | 35 | 37 | 9 | 0 | 4 | 22 | 58 | .439 | 11 | 12 | 32 | 1 | .382 | 2 | 0 | 2-3 | 66 | 70 | 7 | .951 |
| Ben Flanary | .262 | 50-43 | 149 | 24 | 39 | 11 | 0 | 0 | 24 | 50 | .336 | 3 | 4 | 38 | 1 | .291 | 2 | 5 | 0-0 | 331 | 21 | 2 | .994 |
| Foster Dunigan | .250 | 12-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| Zach Pettis | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Matt Elko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jimmy Devine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| Ben White | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 5 | .762 |
| Totals | .319 | 53-53 | 1993 | 389 | 635 | 130 | 8 | 41 | 346 | 904 | .454 | 143 | 58 | 381 | 36 | .376 | 28 | 25 | 54-63 | 1399 | 536 | 98 | .952 |
| Opponents | .317 | 53-53 | 1902 | 385 | 602 | 88 | 14 | 28 | 334 | 802 | .422 | 211 | 52 | 364 | 17 | .395 | 24 | 35 | 55-92 | 1417 | 544 | 89 | .957 |
| LOB - Team (443), Opp (442). DPs turned - Team (34), Opp (47). CI - Team (2), Remillard 2, Opp (1). IBB - Team (2), Ferguson 2, Opp (5). Picked off - Khan 2, Ferguson 1, Green 1, Heitzman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Kuehn | 1.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 35 | .257 | 2 | 0 | 0 | 0 | 1 |
| Jimmy Devine | 2.76 | 3-2 | 14-2 | 0 | 0/0 | 0 | 29.1 | 28 | 14 | 9 | 22 | 27 | 4 | 2 | 0 | 109 | .257 | 8 | 5 | 0 | 2 | 1 |
| Phil Gianakos | 4.15 | 1-1 | 9-2 | 0 | 0/1 | 0 | 17.1 | 24 | 11 | 8 | 7 | 13 | 3 | 0 | 2 | 74 | .324 | 1 | 0 | 0 | 1 | 1 |
| Steve Visnic | 4.15 | 2-1 | 27-0 | 0 | 0/1 | 3 | 56.1 | 61 | 29 | 26 | 11 | 30 | 11 | 1 | 2 | 224 | .272 | 1 | 6 | 0 | 3 | 1 |
| Ben White | 5.20 | 5-8 | 15-14 | 2 | 1/0 | 0 | 98.2 | 121 | 77 | 57 | 28 | 89 | 18 | 4 | 5 | 397 | .305 | 11 | 18 | 2 | 1 | 9 |
| Tyler Horst | 5.40 | 2-0 | 16-3 | 0 | 0/0 | 1 | 36.2 | 56 | 25 | 22 | 11 | 30 | 10 | 1 | 3 | 163 | .344 | 5 | 4 | 1 | 3 | 1 |
| Steve Nikorak | 6.10 | 4-5 | 19-4 | 0 | 0/0 | 3 | 48.2 | 54 | 36 | 33 | 32 | 42 | 7 | 1 | 3 | 189 | .286 | 6 | 2 | 1 | 3 | 6 |
| Matt Hockenberry | 6.57 | 2-5 | 13-12 | 0 | 0/0 | 0 | 61.2 | 81 | 53 | 45 | 22 | 46 | 11 | 2 | 5 | 250 | .324 | 4 | 4 | 0 | 5 | 3 |
| Brant Norlander | 6.85 | 3-6 | 14-14 | 0 | 0/0 | 0 | 69.2 | 97 | 78 | 53 | 56 | 61 | 13 | 2 | 2 | 282 | .344 | 18 | 7 | 2 | 4 | 9 |
| Zach Batchelor | 10.73 | 2-0 | 15-2 | 0 | 0/1 | 1 | 27.2 | 50 | 42 | 33 | 13 | 18 | 7 | 1 | 3 | 130 | .385 | 4 | 2 | 1 | 1 | 3 |
| Ryan Davis | 12.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 8 | 5 | 2 | 2 | 0 | 1 | 23 | .348 | 4 | 4 | 1 | 0 | 0 |
| Zach White | 14.40 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 13 | 9 | 8 | 4 | 2 | 2 | 0 | 1 | 26 | .500 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.85 | 24-29 | 53-53 | 2 | 2/1 | 8 | 466.1 | 602 | 385 | 303 | 211 | 364 | 88 | 14 | 28 | 1902 | .317 | 65 | 52 | 8 | 24 | 35 |
| Opponents | 6.08 | 29-24 | 53-53 | 3 | 1/0 | 8 | 472.1 | 635 | 389 | 319 | 143 | 381 | 130 | 8 | 41 | 1993 | .319 | 45 | 58 | 10 | 28 | 25 |
| PB - Team (10), Remillard 8, Ferguson 1, Pettis 1, Opp (21). Pickoffs - Team (9), Remillard 6, White 1, Hockenberry 1, Norlander 1, Opp (4). SBA/ATT - Remillard (46-74), Norlander (20-36), White (12-22), Ferguson (9-12), Hockenberry (6-9), Nikorak (5-7), Visnic (4-6), Batchelor (3-6), Devine (3-3), Horst (1-2), White, Z (1-1), Juran (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bobby Heitzman | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Horst | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| David Hall | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Juran | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ryan Kuehn | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Foster Dunigan | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Phil Gianakos | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Pettis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Ben Flanary | 354 | 331 | 21 | 2 | .994 | 26 | 0 | 0 | .000 | 0 | 0 |
| Byron McKoy | 88 | 85 | 2 | 1 | .989 | 1 | 0 | 0 | .000 | 0 | 0 |
| Daniel Dragos | 75 | 71 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ferguson | 242 | 225 | 12 | 5 | .979 | 5 | 9 | 3 | .750 | 1 | 0 |
| Cameron Green | 143 | 66 | 70 | 7 | .951 | 15 | 0 | 0 | .000 | 0 | 0 |
| Steve Visnic | 18 | 8 | 9 | 1 | .944 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jabair Khan | 139 | 129 | 2 | 8 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rafael Cordero | 17 | 13 | 3 | 1 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| Adrian Perez | 209 | 82 | 114 | 13 | .938 | 22 | 0 | 0 | .000 | 0 | 0 |
| Will Remillard | 329 | 258 | 50 | 21 | .936 | 1 | 46 | 28 | .622 | 8 | 2 |
| Elijah Yarborough | 130 | 38 | 83 | 9 | .931 | 10 | 0 | 0 | .000 | 0 | 0 |
| Steve Nikorak | 152 | 40 | 101 | 11 | .928 | 8 | 5 | 2 | .714 | 0 | 0 |
| Matt Hockenberry | 12 | 3 | 8 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
| Zach Batchelor | 9 | 1 | 7 | 1 | .889 | 1 | 3 | 3 | .500 | 0 | 0 |
| Henry Knabe | 20 | 8 | 9 | 3 | .850 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brant Norlander | 24 | 4 | 15 | 5 | .792 | 1 | 20 | 16 | .556 | 0 | 0 |
| Jimmy Devine | 9 | 4 | 3 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ben White | 21 | 3 | 13 | 5 | .762 | 1 | 12 | 10 | .545 | 0 | 0 |
| Ryan Davis | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Elko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach White | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2033 | 1399 | 536 | 98 | .952 | 34 | 55 | 37 | .598 | 10 | 2 |
| Opponents | 2050 | 1417 | 544 | 89 | .957 | 47 | 54 | 9 | .857 | 21 | 1 |